Alabama SCCA

Summary Results, #1 - BRC Solo - 3-18-07
Timed Entries: 113


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 1
1Tm 8 David Mcfall 99 Vette Red 1:04.499 - -
'A Stock' Total Entries: 5
1Tm 197 Roberta Wetzel 03 S2000 Black 1:00.853 - -
2Tm 97 Jeff Wetzel 03 S2000 Black 1:01.454 0.601 0.601
3 125 Seamus Burke 05 White EVO MR 1:03.800 2.346 2.947
4 25 Joseph Burke 06 White EVO MR 1:04.944 1.144 4.091
5 m 111 Sung Hong 02 S2000 Black 1:05.421 0.477 4.568
'B Stock' Total Entries: 3
1Tm 46 Mike Cavanaugh 07 Blue 350Z 0:58.162 - -
2 m 113 Dustin Spitzer 04 Black Mazda RX8 1:03.650 5.488 5.488
3 27 Brad Mintun 04 Black 350Z TE 1:05.623 1.973 7.461
'C Stock' Total Entries: 2
1Tm 194 Clay McCool 99 Blue Miata 0:58.382 - -
2 m 19 Debbie Eley 99 Red Miata 0:59.904 1.522 1.522
2T 11 Dylan Holly 01 330ci Silver 0:00.000
'E Stock' Total Entries: 8
1Tm 12 Anthony Gattman 88 Yellow Fiero 1:04.003 - -
2T 11 Dan McGough 90 Miata Blue 1:04.620 0.617 0.617
3T 1 West Richards 91 MR2 White 1:04.667 0.047 0.664
4 77 James Hand 94 Red Miata 1:05.358 0.691 1.355
5 6 Jerry Vogel 1990 White Miata 1:05.614 0.256 1.611
6 17 Michael Weidenbach 01 Miata Silver 1:08.491 2.877 4.488
7 m 317 Jamie Holladay 93 Black Miata 1:08.774 0.283 4.771
8 36 Connor Gaston 87 MR2 Red 1:10.661 1.887 6.658
'F Stock' Total Entries: 3
1T 77 Jim Sheehy 04 Black Mustang GT 1:05.088 - -
2 1 Jonathan Olszowka 96 Red Z28 Camaro 1:13.952 8.864 8.864
3 96 Bobby Webb 06 Titan Black 1:22.905 8.953 17.817
'G Stock' Total Entries: 6
1Tm 94 James McCool Red Neon 1:01.085 - -
2Tm 3 Ricky Ragan 95 White 240SX 1:01.096 0.011 0.011
3 m 99 Brian Kelly 00 Maxima White 1:05.398 4.302 4.313
4 9 Greg Mullinax 03 Gray GTi 1:05.407 0.009 4.322
5 6 Josh Gann 02 White Si 1:06.510 1.103 5.425
6 m 1 JT Sober 88 Red Supra 1:07.869 1.359 6.784
'H Stock' Total Entries: 8
1Tm 8 Chris Warren 88 White Acura Integra 1:00.463 - -
2Tm 40 Greg Lee 02 Red Mini Cooper 1:01.314 0.851 0.851
3Tm 96 Ron Foley 04 Yellow Mini Cooper 1:02.048 0.734 1.585
4 3 Wes Oden 03 Tiburon Silver 1:06.768 4.720 6.305
5 11 Matthew Davis 85 Gray Corolla 1:08.570 1.802 8.107
6 1 David Embry 03 Blue PT Cruiser 1:09.215 0.645 8.752
7 4 Walter Long 93 S10 White 1:11.045 1.830 10.582
8 2 Johnnie Johnson 73 Mini Mustard 1:18.041 6.996 17.578
'B Street Prepared' Total Entries: 5
1T 98 Mike Wetzel 04 Silver Subaru STI 1:00.907 - -
2Tm 18 Matt Williams 06 Gray Mitsubishi EVO 1:03.347 2.440 2.440
3 3 Buddy Adwell 03 Black 350Z 1:04.032 0.685 3.125
4 23 Jeff Hollingsworth 02 350Z 1:04.338 0.306 3.431
5 35 Chris Brave 05 350Z Black 1:06.164 1.826 5.257
'C Street Prepared' Total Entries: 16
1Tm 10 John Waight 92 Yellow Miata 0:57.968 - -
2Tm 6 Lyle Cain 94 White Miata 0:58.924 0.956 0.956
3Tm 23 Michael Harpman 91 Red Miata 0:59.114 0.190 1.146
4 m 2 Mark McWilliams 94 Mazda Miata 0:59.116 0.002 1.148
5 16 Chip Whitley 94 Purple Miata 0:59.125 0.009 1.157
6 m 116 Sean Yoder 94 White Miata 0:59.125 1.157
7 m 57 Wally Lacey 95 Red Miata 0:59.343 0.218 1.375
8 m 35 Jerry Akers 90 White Miata 1:01.559 2.216 3.591
9 m 55 Evan Waugh 91 Red Civic SI 1:01.839 0.280 3.871
10 m 61 Darryl Engle 85 Mazda RX-7 1:03.185 1.346 5.217
11 m 21 Chris Kniseley 05 Black RSX-S 1:03.635 0.450 5.667
12 4 Matthew Curtis 87 Red MR-2 1:04.425 0.790 6.457
13 14 Ervin Carder 86 MR2 RED 1:04.523 0.098 6.555
14 m 13 Tim Engle 87 MR2 Red 1:05.216 0.693 7.248
15 m 18 Brian Carey 95 Blue Miata 1:06.138 0.922 8.170
16 111 Tom Murphree 06 Miata Black 1:06.895 0.757 8.927
'D Street Prepared' Total Entries: 1
1T 030 Nick Burks 98 Prelude White 0:00.000 - -
'E Street Prepared' Total Entries: 11
1Tm 70 Scott Evans 04 Black STI 1:02.494 - -
2Tm 37 Cory McKey 91 Gray 300Z 1:03.714 1.220 1.220
3Tm 38 Robbie Boyett 04 GTO 1:03.814 0.100 1.320
4 30 Cag Anderson 02 WRX Silver 1:03.912 0.098 1.418
5 m 5 Nathan Cooke 05 White Legacy 1:04.687 0.775 2.193
6 90 John Hand 99 Ford Mustang GT Silver 1:05.131 0.444 2.637
7 31 Steven Dailey 02 WRX Silver 1:05.598 0.467 3.104
8 79 Louis Mayor 91 White 300ZX 1:06.330 0.732 3.836
9 1 Steven Bradford 96 Supra Black 1:07.657 1.327 5.163
10 777 Tod Boatman 04 Mustang Black 1:11.205 3.548 8.711
11 18 Russell Clemmer 89 Red Trans AM 1:16.116 4.911 13.622
'F Street Prepared' Total Entries: 2
1T 73 David Scott 73 Super Beetle 1:06.739 - -
2 121 Ashley Bridges 05 Focus Silver 1:11.625 4.886 4.886
'Street Modified' Total Entries: 9
1Tm 90 Jose Martinez WRX Silver 0:56.249 - -
2Tm 21 Derek Parris 01 Integra Type R Yellow 1:00.821 4.572 4.572
3Tm 12 Matt Shaddix 03 Black Neon Turbo 1:01.022 0.201 4.773
4 m 311 Sara Rannow 04 Yellow EVO 1:01.081 0.059 4.832
5 m 350 Trey Williams 00 Black Civic Si 1:01.756 0.675 5.507
6 1 Joey Kim 06 Lancer Grey 1:05.871 4.115 9.622
7 11 Kerry Brown 84 SVO Mustang Black 1:08.294 2.423 12.045
8 121 Ron Shaddix 03 SRT4 Black 1:14.925 6.631 18.676
21 m 17 Bly Gravlee 97 Mustang Cobra multi 0:00.000 74.925 56.249
'Street Modified II' Total Entries: 8
1Tm 11 Chris Mahaffey 93 RX-7 0:57.518 - -
2Tm 6 Lee Kingry 96 Red Miata 0:58.148 0.630 0.630
3Tm 27 Brian Wilson 01 BMW M Roadster Blue 1:00.455 2.307 2.937
4 m 44 Fred Turner 01 Red Z06 Corvette 1:02.655 2.200 5.137
5 m 9 Maureen Kingry 96 Red Miata 1:03.334 0.679 5.816
6 m 42 Bill Fleet 94 Miata 1:03.481 0.147 5.963
7 21 Paul Price 00 MR2 Red 1:05.230 1.749 7.712
8 155 Michael Palmer 93 Red Del Sol 1:16.547 11.317 19.029
'Street Touring (Tire)' Total Entries: 7
1T 7 Brandon Bourland 99 Silver Impreza 1:02.125 - -
2Tm 53 Barret Camper 07 Gray Tiburon 1:05.150 3.025 3.025
3T 61 Wayne Suhrbier 00 Impreza 2.5 Silver 1:06.985 1.835 4.860
4 34 Angela Upton 90 Honda Civic 1:08.584 1.599 6.459
5 120 Andrew Tolbert 02 Black Focus 1:10.634 2.050 8.509
6 m 2 Joshua Bell 95 White Civic 1:12.288 1.654 10.163
7 3 Alex Smith 95 Black 318i 1:16.370 4.082 14.245
'Street Touring 2 (Tire)' Total Entries: 2
1T 63 Mike Batchelor 92 Miata Blue 1:09.431 - -
2 47 Jerry Smith 92 Miata Blue 1:13.497 4.066 4.066
'Street Touring U' Total Entries: 5
1Tm 81 Brett Hudson 05 Silver STi 1:00.073 - -
2Tm 9 Bob Langham 05 White STi 1:02.472 2.399 2.399
3 181 Stan Hudson 05 Silver STi 1:02.954 0.482 2.881
4 692 Robert Rishel 06 WRX STI Grey 1:05.372 2.418 5.299
5 m 44 Sean Carroll 01 BMW 540 1:07.652 2.280 7.579
'X Prepared' Total Entries: 1
1Tm 62 Tim Boyett 94 Civic Green 1:00.283 - -
'F Prepared' Total Entries: 1
1Tm 29 Jojo Serquina 03 Black WRX 1:02.314 - -
'A Modified' Total Entries: 2
1Tm 7 John Redd Legends 0:59.632 - -
2 m 1 Mike Wenning Legends 1:01.762 2.130 2.130
'E Modified' Total Entries: 1
1Tm 14 Bruce Funderburg Lotus 7 Blue 1:05.488 - -
'D Modified' Total Entries: 5
1Tm 19 Alan Branch Mazda-ish Yellow Mx7 1:00.226 - -
2Tm 119 David Branch, Sr. White Mx7 1:02.801 2.575 2.575
3 155 Mike Mirov 67 Mini White 1:05.704 2.903 5.478
4 55 Robert Delgato 67 Mini White 1:10.880 5.176 10.654
5 281 Aron Martin 86 Black Corolla 1:17.038 6.158 16.812
'Junior Kart 1' Total Entries: 1
1Tm 30 Mathew Ragan Kart 1:08.012 - -
'fj4' Total Entries: 1
1Tm 11 Ian Waugh Emmitt Cobra Kart 1:01.723 - -


Top Times Of Day Time Class # Driver
Raw time 56.249 sm 90 Jose Martinez
Pax 47.705 hs 8 Chris Warren
Stock 58.162 bs 46 Mike Cavanaugh
Street Prepared 57.968 csp 10 John Waight
Street Modified 56.249 sm 90 Jose Martinez
Touring 60.073 stu 81 Brett Hudson
Prepared 60.283 xp 62 Tim Boyett
Modified 59.632 am 7 John Redd
Junior Kart 68.012 fj1 30 Mathew Ragan