Alabama SCCA

Final Raw Time Results, #5 - Event #5 7-29-07 BRC - 7-29-07
Timed Entries: 64


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 90 Jose Martinez WRX Silver 0:57.617 0.000 0.000
2m sm2 11 Chris Mahaffey 93 RX-7 0:59.718 2.101 2.101
3m bsp 47 Josh Cavanaugh 07 Blue 350Z 1:00.478 0.760 2.861
4m sm2 6 Lee Kingry 96 Red Miata 1:00.777 0.299 3.160
5m am 7 John Redd Legends 1:00.821 0.044 3.204
6m csp 2 Mark McWilliams 94 Mazda Miata 1:00.829 0.008 3.212
7m bs 46 Mike Cavanaugh 07 Blue 350Z 1:00.848 0.019 3.231
8m stu 81 Brett Hudson 05 Silver STi 1:01.093 0.245 3.476
9 csp 10 John Waight 92 Yellow Miata 1:01.277 0.184 3.660
10m cs 19 Debbie Eley 99 Red Miata 1:01.336 0.059 3.719
11 csp 57 Wally Lacey 95 Red Miata 1:01.446 0.110 3.829
12m sm 311 Sara Rannow 04 Yellow EVO 1:01.631 0.185 4.014
13 stu 181 Stan Hudson 05 Silver STi 1:02.400 0.769 4.783
14m csp 34 Mike Broddle 90 Blue Civic 1:02.574 0.174 4.957
15m sm2 9 Maureen Kingry 96 Red Miata 1:02.880 0.306 5.263
16m dsp 7 Leon Liang 95 Green 240 1:03.340 0.460 5.723
17m gs 3 Ricky Ragan 95 White 240SX 1:03.523 0.183 5.906
18m sm2 42 Bill Fleet 94 Miata 1:03.553 0.030 5.936
19m bsp 18 Matt Williams 06 Gray Mitsubishi EVO 1:03.599 0.046 5.982
20m hs 8 Chris Warren 88 White Acura Integra 1:03.627 0.028 6.010
21 csp 341 Steven Howland 90 Blue Civic 1:03.802 0.175 6.185
22 ss 15 Nathan Newman 07 Silver Corvette 1:04.225 0.423 6.608
23m es 12 Anthony Gattman 88 Yellow Fiero 1:04.300 0.075 6.683
24m csp 61 Darryl Engle 85 Mazda RX-7 1:04.316 0.016 6.699
25m esp 30 Cage Anderson 02 WRX Silver 1:04.390 0.074 6.773
26m hs 96 Ron Foley 04 Yellow Mini Cooper 1:04.397 0.007 6.780
27 bs 27 Brad Mintun 04 Black 350Z TE 1:04.501 0.104 6.884
28m csp 134 Angela Upton 90 Honda Civic 1:04.653 0.152 7.036
29m es 13 John McFall 91 Red Miata 1:05.087 0.434 7.470
30 bs 74 Jimmy Brindley 07 Blue 350Z 1:05.178 0.091 7.561
31m stu 6 Robert Langham 04 White WRX STI 1:05.654 0.476 8.037
32m ss 8 David Mcfall 99 Vette Red 1:06.131 0.477 8.514
33m sts 53 Barret Camper 07 Gray Tiburon 1:06.235 0.104 8.618
34m bs 113 Dustin Spitzer 04 Black Mazda RX8 1:06.474 0.239 8.857
35m csp 13 Tim Engle 87 MR2 Red 1:06.571 0.097 8.954
36m sm2 111 Roy Yeng 77 280 Z 1:06.750 0.179 9.133
37 sts 61 Wayne Suhrbier 00 Impreza 2.5 Silver 1:07.264 0.514 9.647
38 am 11 Alan Thomas Legends 1:07.347 0.083 9.730
39m gs 1 JT Sober 88 Red Supra 1:07.554 0.207 9.937
40m csp 18 Brian Carey 95 Blue Miata 1:07.678 0.124 10.061
41m gs 15 Jordan Towns 02 Silver Celica 1:08.056 0.378 10.439
42m sm 12 Matt Shaddix 03 Black Neon Turbo 1:08.136 0.080 10.519
43 fs 1 Jonathan Olszowka 96 Red Z28 Camaro 1:08.290 0.154 10.673
44m fs 67 Daniel Isbell 98 Transam White 1:08.473 0.183 10.856
45 em 155 Mike Mirov 67 Mini White 1:08.664 0.191 11.047
46 em 55 Robert Delgato 67 Mini White 1:08.841 0.177 11.224
47m fj1 30 Mathew Ragan Kart 1:09.095 0.254 11.478
48 dsp 14 Brian Wegel 99 Silver 323i 1:09.261 0.166 11.644
49 fs 11 Josh Olszowka 96 Red Z28 Camaro 1:09.281 0.020 11.664
50 fsp 120 Andrew Tolbert 02 Black Ford Focus 1:09.736 0.455 12.119
51m es 9 Bryant George 89 Blue Mada RX-7 1:10.665 0.929 13.048
52 gs 5 Bradley Bedwell 07 Grey Civic Si 1:10.762 0.097 13.145
53m es 317 Jamie Holladay 93 Black Miata 1:10.773 0.011 13.156
54 bsp 5 Chaisit Tongsuvone 03 Sliver Evo 1:10.866 0.093 13.249
55 sm 333 Trae Williamson 03 Black Evo 1:10.971 0.105 13.354
56m sts 8 Aaron Gertler 06 Gray Tc 1:11.212 0.241 13.595
57m bs 64 Robbie Jacka 99 Blue M3 1:11.343 0.131 13.726
58 bsp 2 Bill Ellenburg 05 Silver Nismo 350Z 1:12.614 1.271 14.997
59 dsp 30 Jason Robertson 89 Red 240SX 1:13.912 1.298 16.295
60 gs 16 Lisa McWilliams 07 Grey GTI 1:14.067 0.155 16.450
61 hs 35 Kennith Byrant 07 Blue Hyundai Tiburon 1:15.165 1.098 17.548
62m hs 53 Louis Gutenschwager 07 Blue Hyundai Tiburon 1:16.628 1.463 19.011
63m ds 10 Ron Shaddix 03 Blue WRX Wagon 1:17.455 0.827 19.838
64m gp 77 Jim Sheehy Austin Heely Sprite 0:00.000