Alabama SCCA

Summary Results EVENT 3 - TGPR - 7/22/2006
Timed Entries: 83


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m em 28 Richard P Green Lotus Seven 86.760 *1.000 86.760 0.000 0.000
2m em 128 LARRY N SPRINTO 93.150 *1.000 93.150 6.390 6.390
3m sm 6 LYLE C 89 MUSTANG BLUE 94.312 *1.000 94.312 1.162 7.552
4 sm2 96 LEE K 1996 Red Uber Miata 94.415 *1.000 94.415 0.103 7.655
5 sm 87 JARED G 04 WRX BLUE 95.304 *1.000 95.304 0.889 8.544
6m sm2 10 CHRIS M 93 RX-7 96.528 *1.000 96.528 1.224 9.768
7 as 77 Jay P 2001 Yellow S2000 97.006 *1.000 97.006 0.478 10.246
8 sm 777 JASON M 02 WRX BLACK 97.452 *1.000 97.452 0.446 10.692
9 sm 70 ROMA S 95 CIVIC WHITE 97.627 *1.000 97.627 0.175 10.867
10 ep 34 MIKE B 90 CIVIC 97.700 *1.000 97.700 0.073 10.940
11 sm2 77 ADIAN W 93 RX7 GREEN 97.851 *1.000 97.851 0.151 11.091
12 sm 311 SARA R 04 MITUS EVO 98.400 *1.000 98.400 0.549 11.640
13 sm2 99 MAURENE 99 RED MIATA 98.721 *1.000 98.721 0.321 11.961
14 csp 23 Michael H 1991 Red Miata 98.767 *1.000 98.767 0.046 12.007
15 fj4 11 IAN W EMMIT COBRA KART 99.268 *1.000 99.268 0.501 12.508
16 ep 62 TIM B 94 CIVIC GREEN 100.830 *1.000 100.830 1.562 14.070
17m sts 55 Evan W 1991 Red Civic SI 101.091 *1.000 101.091 0.261 14.331
18 ep 134 BRIAN H 90 CIVIC 101.126 *1.000 101.126 0.035 14.366
19 csp 1 MATT B 99 MIATA 101.892 *1.000 101.892 0.766 15.132
20 asp 91 BRIAN P 97 BOXSTER RED 102.675 *1.000 102.675 0.783 15.915
21m sts 155 AIMEE F 1991 CIVIC SI REDDISH 102.690 *1.000 102.690 0.015 15.930
22 hs 40 Greg L 2002 Red Mini Cooper 102.884 *1.000 102.884 0.194 16.124
23 sm 55 TONY L WHITE MUSTANG 103.257 *1.000 103.257 0.373 16.497
24 sm 111 SUNG H 2003 EVO RED 103.298 *1.000 103.298 0.041 16.538
25 sm 14 STEVEN H 92 CIVIC BLACK 103.381 *1.000 103.381 0.083 16.621
26 sm 15 Thomas P 2003 Blue WRX 103.457 *1.000 103.457 0.076 16.697
27m hs 8 Chris W 05 MAZDA 3 BLUE 104.046 *1.000 104.046 0.589 17.286
28 fj4 111 THOMAS D EMMITT COBRA KART 104.840 *1.000 104.840 0.794 18.080
29 em 53 Barret C 1970 Silver Ghia 104.924 *1.000 104.924 0.084 18.164
30m csp 61 DARRYL E 85 RX-7 105.092 *1.000 105.092 0.168 18.332
31 csp 161 TIM I 85 RX7 105.169 *1.000 105.169 0.077 18.409
32 sm 4 ANGELA U 94 CIVIC BLACK 105.775 *1.000 105.775 0.606 19.015
33 stx 64 Jessica A 2002 Black Sentra SpecV SeR 105.863 *1.000 105.863 0.088 19.103
34 stx 5 SHANE C 04 WRX SILVER 105.876 *1.000 105.876 0.013 19.116
35 fs 14 ED M 03 BMW 540 105.903 *1.000 105.903 0.027 19.143
36 sts2 26 MARK D 93 MIATA 106.268 *1.000 106.268 0.365 19.508
37 as 10 STEVEN S 05 WRX STI BLUE 106.670 *1.000 106.670 0.402 19.910
38m sts2 23 Elaine F 1990 Silver Miata 106.785 *1.000 106.785 0.115 20.025
39m csp 10 John W 1992 Yellow Miata 106.939 *1.000 106.939 0.154 20.179
40 csp 16 Chip W 1994 Purple Miata 107.736 *1.000 107.736 0.797 20.976
41 esp 38 ROBBIE B 04 GTO 107.810 *1.000 107.810 0.074 21.050
42 sm2 16 Andy T 1992 White Miata Turbo 107.811 *1.000 107.811 0.001 21.051
43m gs 3 Ricky R 1995 240SX White 107.864 *1.000 107.864 0.053 21.104
44 as 177 JIM H 01 S2000 YELLOW 108.010 *1.000 108.010 0.146 21.250
45 csp 57 Wally L 1995 Red Miata 108.665 *1.000 108.665 0.655 21.905
46 es 6 Jerry V 1990 White Miata 108.677 *1.000 108.677 0.012 21.917
47 as 98 MIKE W 04 WRX STI 108.929 *1.000 108.929 0.252 22.169
48 esp 117 ERIC F 03 WRX WHITE 109.550 *1.000 109.550 0.621 22.790
49m sm 12 Matt S 2003 Black Neon Turbo 110.404 *1.000 110.404 0.854 23.644
50m es 12 Anthony G 1988 Yellow Fiero 110.473 *1.000 110.473 0.069 23.713
51 esp 171 BRIAN B 03 WRX WHITE 110.799 *1.000 110.799 0.326 24.039
52 fp 29 JOSE S 03 WRX BLACK 110.809 *1.000 110.809 0.010 24.049
53 csp 21 Chris K 2005 Black RSX Type-S 111.544 *1.000 111.544 0.735 24.784
54 bsp 23 JEFF H 02 350Z 111.650 *1.000 111.650 0.106 24.890
55 fp 77 KEN B 280Z 111.824 *1.000 111.824 0.174 25.064
56 csp 62 Kevin B 1991 Civic Black 112.224 *1.000 112.224 0.400 25.464
57 bs 15 Nathan N 2003 White 350z 113.388 *1.000 113.388 1.164 26.628
58 cs 6 ERIC W 04 SPEED MIATA 113.628 *1.000 113.628 0.240 26.868
59 stx 15 LESLIE S 01 INTEGRA R SILVER 113.988 *1.000 113.988 0.360 27.228
60 cs 4 DAVE B 06 MIATA WHITE 114.348 *1.000 114.348 0.360 27.588
61 esp 114 COREY M 1991 300ZX 114.498 *1.000 114.498 0.150 27.738
62m dm 31 Charlie B 1952 Silver 356 Speedster 115.013 *1.000 115.013 0.515 28.253
63 dsp 15 Gleb S 1985 Silver Corolla 115.172 *1.000 115.172 0.159 28.412
64 esp 79 LOUIS M 91 300ZX 115.389 *1.000 115.389 0.217 28.629
65 gs 4 MATTHEW C 88 TOYOTA SUPRA TURBO 115.931 *1.000 115.931 0.542 29.171
66 gs 22 Sean I 2000 Black Mustang 116.151 *1.000 116.151 0.220 29.391
67 csp 11 TED M 02 RSX S 116.767 *1.000 116.767 0.616 30.007
68 bs 7 MATT H 04 350Z WHITE 117.208 *1.000 117.208 0.441 30.448
69m csp 18 Brian C 1995 Blue Miata 117.552 *1.000 117.552 0.344 30.792
70 sm 3 KRIS L 02 RSX 118.123 *1.000 118.123 0.571 31.363
71 es 41 Carmon C 1991 White Rx7 118.475 *1.000 118.475 0.352 31.715
72 es 44 Steve J 1990 Blue Miata 119.206 *1.000 119.206 0.731 32.446
73 ep 1 NICK P 92 240SX BLACK 120.682 *1.000 120.682 1.476 33.922
74 dsp 1 BRANDONEdward A 03 FOCUS 121.265 *1.000 121.265 0.583 34.505
75 hs 27 CHUCK S 94 ESCORT 121.485 *1.000 121.485 0.220 34.725
76 fj1 20 MATT R KART 122.284 *1.000 122.284 0.799 35.524
77 gs 14 ERIC M 95 240SX 122.629 *1.000 122.629 0.345 35.869
78 hs 20 TIM R 91 TBIRD 123.733 *1.000 123.733 1.104 36.973
79 gs 8 PAUL M 04 RSX S TAN 124.541 *1.000 124.541 0.808 37.781
80 sts2 32 FELCIA B 1993 MAZDA MIATA BLACK 127.531 *1.000 127.531 2.990 40.771
81 bs 78 JEFF W 78 CORVETTE BLUE 133.635 *1.000 133.635 6.104 46.875
82 hs 10 Ron S 1999 Beige Altima 138.644 *1.000 138.644 5.009 51.884
83 ss 2 ELLIOT D 05 WRX GREY dns *1.000
84 ss 3 John H 2003 Black C5 Corvette dns *1.000
85 ss 44 Fred T 2000 Red C5 Corvette dns *1.000
86 bs 27 Brad M 2004 Black 350z TE dnf *1.000 -
87 bs 33 DONNIE G 04 RX8 BLACK dns *1.000
88 cs 94 Clay M 1999 Blue Miata dns *1.000
89 es 9 ERIC E 92 MIATA WHITE dns *1.000
90 gs 25 JINWRIGHT T AUDI A4 GREY dns *1.000
91 gs 94 James M 1997 Red Neon dns *1.000
92 fsp 11 JASON C 84 318 TAN dns *1.000
93 dp 77 Chris K 1968 Yellow Triumph Spitfire dns *1.000
94m ep 77 Leon L 1976 280Z dns *1.000
95 sm 45 TONY L 00 MUSTANG GT dns *1.000
96m sm2 26 LEE K 1996 UBER MIATA REDD dns *1.000
97m sm2 62 MAURINE K 96 UBER MIATA REDD dns *1.000