Alabama SCCA

Final Raw Time Results, #2 - EVENT 2 - JUNE 11 BRC - JUNE 11
Timed Entries: 63


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m bs 46 Mike C 2003 Brickyard 350z 57.552 0.000 0.000
2 csp 23 Michael H 1991 Red Miata 57.779 0.227 0.227
3 em 19 Alan B Mazda-ish Yellow Mx7 57.876 0.097 0.324
4m sm2 26 LEE K 1996 UBER MIATA REDD 58.259 0.383 0.707
5m sm 6 LYLE C 89 MUSTANG BLUE 58.484 0.225 0.932
6m sm2 10 CHRIS M 93 RX-7 58.594 0.110 1.042
7m csp 10 John W 1992 Yellow Miata 59.182 0.588 1.630
8m fp 1 MATT B 77 280Z BLUE 59.321 0.139 1.769
9m es 21 MARK MCWILLIAMS 94 MIATA BLACK 59.367 0.046 1.815
10m em 28 Richard P Green Lotus Seven 59.966 0.599 2.414
11 sm 311 SARA R 04 MITUS EVO 60.046 0.080 2.494
12m sm 5 DERRICK P 01 INTEGRA TYPE R YELLER 60.331 0.285 2.779
13m sm2 62 MAURINE K 96 UBER MIATA REDD 60.540 0.209 2.988
14 bs 81 Paul B 60.578 0.038 3.026
15m gs 3 Ricky R 1995 240SX White 60.900 0.322 3.348
16m sm 12 Matt S 2003 Black Neon Turbo 60.909 0.009 3.357
17m csp 27 Brian W 1994 White Miata 61.149 0.240 3.597
18m hs 96 Ron F 2004 Yellow Mini Cooper 61.699 0.550 4.147
19 sm 111 SUNG H 2003 EVO RED 61.806 0.107 4.254
20 csp 21 Chris K 2005 Black RSX Type-S 61.849 0.043 4.297
21m csp 61 DARRYL E 85 RX-7 61.915 0.066 4.363
22 as 1337 MIKE W 2004 SUBARU STI 62.367 0.452 4.815
23m sts 53 BARRET C 2001 hyundai TIBBY 62.466 0.099 4.914
24m es 12 Anthony G 1988 Yellow Fiero 62.787 0.321 5.235
25m sts 11 TED M 02 RSX TYPE S 62.949 0.162 5.397
26 em 119 David B White Mx7 62.989 0.040 5.437
27m hs 8 Chris W 05 MAZDA 3 BLUE 63.119 0.130 5.567
28m as 3 Scott K 2002 Blue BMW E46 M3 63.195 0.076 5.643
29 ss 4 LEO H 02 ZO6 BLUE 63.362 0.167 5.810
30 es 6 Jerry V 1990 White Miata 63.402 0.040 5.850
31m dsp 6 RAGER B 2002 MITSU ECLIPSE GT 63.818 0.416 6.266
32m cs 20 JAMIE H 04 MAZDASPEED MIATA 64.117 0.299 6.565
33m ep 77 Leon L 1976 280Z 64.449 0.332 6.897
34m dm 31 Charlie B 1952 Silver 356 Speedster 64.574 0.125 7.022
35 esp 114 COREY M 1991 300ZX 64.593 0.019 7.041
36 sm2 11 Scott I 1992 Black Turbo Miata 64.802 0.209 7.250
37 ds 42 Bill F 64.816 0.014 7.264
38m sts 155 AIMEE F 1991 CIVIC SI REDDISH 64.895 0.079 7.343
39 es 5 JOHN B 97 MIATA 64.965 0.070 7.413
40m csp 18 Brian C 1995 Blue Miata 64.965 0.000 7.413
41m sts 81 ANDY A 1992 INTEGRA ORANGE 64.975 0.010 7.423
42 fsp 14 ED M 84 318 65.247 0.272 7.695
43m sts2 23 Elaine F 1990 Silver Miata 65.432 0.185 7.880
44 sm 2 DAVID F 04 DODGE SRT-4 65.536 0.104 7.984
45 sts 18 DAVID H 1992 INTEGRA ORANGE 65.918 0.382 8.366
46m sts 55 Evan W 1991 Red Civic SI 66.060 0.142 8.508
47m es 317 Jamie H 1993 Black Miata 66.129 0.069 8.577
48 esp 20 TRAVIS B 2002 SUBARU WRX 66.154 0.025 8.602
49m sm 8 SCOTT D 2000 HONDA CIVIC WHITE 66.529 0.375 8.977
50m sm 1 STEVEN S 05 WRX STI BLUE 67.160 0.631 9.608
51 gs 2 MARK V 2006 CIVIC SI 68.204 1.044 10.652
52 gs 4 MATTHEW C 88 TOYOTA SUPRA TURBO 68.428 0.224 10.876
53 sm 77 JOESPH M 95 NISSAN 240 SX 68.503 0.075 10.951
54 fsp 3 ROBERT W 1991 BMW 318 BLACK 68.544 0.041 10.992
55 fsp 114 LIZ R 84 318 69.999 1.455 12.447
56 ep 30 MICHEAL H 93 240 SX 70.086 0.087 12.534
57 es 2 BILL w 1978 TVR 70.491 0.405 12.939
58 sm2 11191 CHRIS P 1991 HONDA CRX BLACK 70.837 0.346 13.285
59 bs 78 JEFF W 78 CORVETTE BLUE 75.107 4.270 17.555
60 gs 17 MICHAEL W 986 TOYOTA CELICA GT WHITE 75.190 0.083 17.638
61 sts2 32 FELCIA B 1993 MAZDA MIATA BLACK 76.409 1.219 18.857
62 hs 10 Ron S 1999 Beige Altima 77.092 0.683 19.540
63m bs 2 PAUL B 04 RX-8 GREY dns
64m ds 41 BILL F 04 G35 dns
65 ep 5 SPENCER T 1995 NISSAN 240 SX BROWN dnf