Alabama SCCA

Pax Final Results, #2 - EVENT 2 - JUNE 11 BRC - JUNE 11
Timed Entries: 63


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m bs 46 Mike C 2003 Brickyard 350z 57.552 *0.821 47.250 0.000 0.000
2m gs 3 Ricky R 1995 240SX White 60.900 *0.782 47.623 0.373 0.373
3m es 21 MARK MCWILLIAMS 94 MIATA BLACK 59.367 *0.806 47.849 0.226 0.599
4m hs 96 Ron F 2004 Yellow Mini Cooper 61.699 *0.777 47.940 0.091 0.690
5 csp 23 Michael H 1991 Red Miata 57.779 *0.838 48.418 0.478 1.168
6m hs 8 Chris W 05 MAZDA 3 BLUE 63.119 *0.777 49.043 0.625 1.793
7m sm 6 LYLE C 89 MUSTANG BLUE 58.484 *0.842 49.243 0.200 1.993
8m csp 10 John W 1992 Yellow Miata 59.182 *0.838 49.594 0.351 2.344
9m sm2 26 LEE K 1996 UBER MIATA REDD 58.259 *0.852 49.636 0.042 2.386
10 bs 81 Paul B 60.578 *0.821 49.734 0.098 2.484
11m sts 53 BARRET C 2001 hyundai TIBBY 62.466 *0.799 49.910 0.176 2.660
12m sm2 10 CHRIS M 93 RX-7 58.594 *0.852 49.922 0.012 2.672
13m sts 11 TED M 02 RSX TYPE S 62.949 *0.799 50.296 0.374 3.046
14 sm 311 SARA R 04 MITUS EVO 60.046 *0.842 50.558 0.262 3.308
15m es 12 Anthony G 1988 Yellow Fiero 62.787 *0.806 50.606 0.048 3.356
16m sm 5 DERRICK P 01 INTEGRA TYPE R YELLER 60.331 *0.842 50.798 0.192 3.548
17 em 19 Alan B Mazda-ish Yellow Mx7 57.876 *0.879 50.873 0.075 3.623
18 es 6 Jerry V 1990 White Miata 63.402 *0.806 51.102 0.229 3.852
19m fp 1 MATT B 77 280Z BLUE 59.321 *0.862 51.134 0.032 3.884
20m csp 27 Brian W 1994 White Miata 61.149 *0.838 51.242 0.108 3.992
21m sm 12 Matt S 2003 Black Neon Turbo 60.909 *0.842 51.285 0.043 4.035
22m sm2 62 MAURINE K 96 UBER MIATA REDD 60.540 *0.852 51.580 0.295 4.330
23 ds 42 Bill F 64.816 *0.796 51.593 0.013 4.343
24 as 1337 MIKE W 2004 SUBARU STI 62.367 *0.828 51.639 0.046 4.389
25 csp 21 Chris K 2005 Black RSX Type-S 61.849 *0.838 51.829 0.190 4.579
26m sts 155 AIMEE F 1991 CIVIC SI REDDISH 64.895 *0.799 51.851 0.022 4.601
27m csp 61 DARRYL E 85 RX-7 61.915 *0.838 51.884 0.033 4.634
28m sts 81 ANDY A 1992 INTEGRA ORANGE 64.975 *0.799 51.915 0.031 4.665
29m cs 20 JAMIE H 04 MAZDASPEED MIATA 64.117 *0.810 51.934 0.019 4.684
30 sm 111 SUNG H 2003 EVO RED 61.806 *0.842 52.040 0.106 4.790
31m as 3 Scott K 2002 Blue BMW E46 M3 63.195 *0.828 52.325 0.285 5.075
32 es 5 JOHN B 97 MIATA 64.965 *0.806 52.361 0.036 5.111
33m dsp 6 RAGER B 2002 MITSU ECLIPSE GT 63.818 *0.822 52.458 0.097 5.208
34m sts2 23 Elaine F 1990 Silver Miata 65.432 *0.803 52.541 0.083 5.291
35 sts 18 DAVID H 1992 INTEGRA ORANGE 65.918 *0.799 52.668 0.127 5.418
36m em 28 Richard P Green Lotus Seven 59.966 *0.879 52.710 0.042 5.460
37m sts 55 Evan W 1991 Red Civic SI 66.060 *0.799 52.781 0.071 5.531
38 fsp 14 ED M 84 318 65.247 *0.811 52.915 0.134 5.665
39 ss 4 LEO H 02 ZO6 BLUE 63.362 *0.837 53.034 0.119 5.784
40m es 317 Jamie H 1993 Black Miata 66.129 *0.806 53.300 0.266 6.050
41 gs 2 MARK V 2006 CIVIC SI 68.204 *0.782 53.335 0.035 6.085
42 esp 114 COREY M 1991 300ZX 64.593 *0.826 53.353 0.018 6.103
43 gs 4 MATTHEW C 88 TOYOTA SUPRA TURBO 68.428 *0.782 53.510 0.157 6.260
44m csp 18 Brian C 1995 Blue Miata 64.965 *0.838 54.440 0.930 7.190
45 esp 20 TRAVIS B 2002 SUBARU WRX 66.154 *0.826 54.643 0.203 7.393
46 sm 2 DAVID F 04 DODGE SRT-4 65.536 *0.842 55.181 0.538 7.931
47 sm2 11 Scott I 1992 Black Turbo Miata 64.802 *0.852 55.211 0.030 7.961
48m ep 77 Leon L 1976 280Z 64.449 *0.858 55.297 0.086 8.047
49 em 119 David B White Mx7 62.989 *0.879 55.367 0.070 8.117
50 fsp 3 ROBERT W 1991 BMW 318 BLACK 68.544 *0.811 55.589 0.222 8.339
51m sm 8 SCOTT D 2000 HONDA CIVIC WHITE 66.529 *0.842 56.017 0.428 8.767
52m sm 1 STEVEN S 05 WRX STI BLUE 67.160 *0.842 56.548 0.531 9.298
53 fsp 114 LIZ R 84 318 69.999 *0.811 56.769 0.221 9.519
54 es 2 BILL w 1978 TVR 70.491 *0.806 56.815 0.046 9.565
55m dm 31 Charlie B 1952 Silver 356 Speedster 64.574 *0.886 57.212 0.397 9.962
56 sm 77 JOESPH M 95 NISSAN 240 SX 68.503 *0.842 57.679 0.467 10.429
57 gs 17 MICHAEL W 986 TOYOTA CELICA GT WHITE 75.190 *0.782 58.798 1.119 11.548
58 hs 10 Ron S 1999 Beige Altima 77.092 *0.777 59.900 1.102 12.650
59 ep 30 MICHEAL H 93 240 SX 70.086 *0.858 60.133 0.233 12.883
60 sm2 11191 CHRIS P 1991 HONDA CRX BLACK 70.837 *0.852 60.353 0.220 13.103
61 sts2 32 FELCIA B 1993 MAZDA MIATA BLACK 76.409 *0.803 61.356 1.003 14.106
62 bs 78 JEFF W 78 CORVETTE BLUE 75.107 *0.821 61.662 0.306 14.412
63m bs 2 PAUL B 04 RX-8 GREY dns *0.821
64m ds 41 BILL F 04 G35 dns *0.796
65 ep 5 SPENCER T 1995 NISSAN 240 SX BROWN dnf *0.858 -