Alabama SCCA

Final Raw Time Results, #1 - ALSCCA Event 1 BRC 58 Drivers (Rainy and Overcast) - May-7-2006
Timed Entries: 58


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m csp 23 Michael Harpman 1991 Red Miata 48.100 0.000 0.000
2m hs 96 Ron Foley 2004 Yellow Mini Cooper 48.217 0.117 0.117
3m es 2 Mark McWilliams 1994 Black Miata 48.311 0.094 0.211
4m sm 12 Matt Shaddix 2003 Black Neon Turbo 48.456 0.145 0.356
5m sm 70 Scott Evans 2004 Black STI 48.732 0.276 0.632
6m csp 61 Darryl Engle 85 Mazda RX-7 48.764 0.032 0.664
7m gs 3 Ricky Ragan 1995 240SX White 48.865 0.101 0.765
8m fp 177 matt blackwood 77 280Z 48.944 0.079 0.844
9m sm2 8 david mcfall 89 crx 49.179 0.235 1.079
10m em 28 Richard Price Green Lotus Seven 49.261 0.082 1.161
11m sm 87 Jared Gould 2004 Blue WRX 49.303 0.042 1.203
12m sm 871 Jessica Anderson 2002 Black Sentra SpecV SeR 49.441 0.138 1.341
13m csp 10 John Waight 1992 Yellow Miata 49.657 0.216 1.557
14m sm2 42 bill fleet 94 miata 49.744 0.087 1.644
15m esp 82 Shea Serian 2003 Blue WRX 49.808 0.064 1.708
16m csp 86 blake walker 90 Miata white 49.899 0.091 1.799
17 esp 7 nathan cooke white legacy gt 49.913 0.014 1.813
18 csp 21 Chris Kniseley 2005 Black RSX Type-S 50.056 0.143 1.956
19m sm2 91 Patrick Johnson 1991 Red Turbo Miata 50.087 0.031 1.987
20 csp 57 Wally Lacey 1995 Red Miata 50.587 0.500 2.487
21m sts 53 barret camper 01 tiborun 50.594 0.007 2.494
22m sts 55 Evan Waugh 1991 Red Civic SI 50.780 0.186 2.680
23m sts2 23 Elaine Farrell 1990 Silver Miata 50.790 0.010 2.690
24 sm 116 steven skipper 95 pontiac transam greenish 51.504 0.714 3.404
25m fp 77 Ken Blackwood 1977 Datsun 280Z 51.626 0.122 3.526
26m fp 29 Jose Serquina 2003 Black WRX 51.683 0.057 3.583
27m es 6 Jerry Vogel 1990 White Miata 51.696 0.013 3.596
28 hs 27 Chuck Schultz 1994 White Escort GT 51.728 0.032 3.628
29m csp 861 lesley walker 90 miata white 51.760 0.032 3.660
30 ss 23 george thorpe ZO6? 51.766 0.006 3.666
31m cs 20 James Houk 2004 mazda speed miata 51.770 0.004 3.670
32 sts 34 angela upton 1990 Honda Civic 51.849 0.079 3.749
33m sts 155 Aimee Fincher 91 CIvic Si Redish 52.304 0.455 4.204
34m ep 77 Leon Liang 76 datsun 280 Z 52.308 0.004 4.208
35 esp 20 travis brodie 02 subaru wrx 52.341 0.033 4.241
36 gs 50 lucas horn 2001 celica 52.487 0.146 4.387
37 ss 4 Nov Leo Wuang 2002 Blue Z06 52.801 0.314 4.701
38m fsp 7 david scott 73 superbettle 52.954 0.153 4.854
39m sm 16 john east 95 pontaic transam greenish 53.058 0.104 4.958
40 esp 79 louis mayor 91 300ZX white 53.145 0.087 5.045
41m csp 18 Brian Carey 1995 Blue Miata 53.277 0.132 5.177
42m csp 35 Jerry Akers 1990 White Miata 53.463 0.186 5.363
43 ep 5 spencer thomason 95 240 SX 53.611 0.148 5.511
44 fsp 14 ed mclain 84 bmw 318 54.101 0.490 6.001
45 gs 4 Nov Mark Vieira 2006 Red Civic SI 54.352 0.251 6.252
46 fj1 20 Mathew Ragan Cart 54.611 0.259 6.511
47m fsp 11 jason clark 84 bmw 318 54.739 0.128 6.639
48m es 317 Jamie Holladay 1993 Black Miata 54.822 0.083 6.722
49 fj1 131 Josh Sharrow Cart 54.847 0.025 6.747
50 as 2 Cary Elam 1998 Blue E36 M3 54.855 0.008 6.755
51 sts 43 steven howland 1990 Blue Civic 54.892 0.037 6.792
52 sm2 111 roy yeng 77 280 Z 54.977 0.085 6.877
53 asp 2 Chris Wylie 1995 Red E36 M3 55.237 0.260 7.137
54m fsp 4 mike wenning 87 nissan sentra redish 56.138 0.901 8.038
55 gs 2 jeremy bounk 95 325 green 57.724 1.586 9.624
56 sm 33 Clinton Stallard 93 Mitsu eclipse 4WD 58.001 0.277 9.901
57m hs 10 Ron Shaddix 1999 Beige Altima 61.149 3.148 13.049
58m sts2 32 felicia brandon 93 miata black 61.717 0.568 13.617
59m ss 44 Fred Turner 2000 Red C5 Corvette dns
60 sm 23 georgge thorth 04 ZO6 dns
61 sm 11 Dog Lane 1987 Red Cavalier dns