Alabama SCCA

Final Raw Time Results, #8 - ALSCCA Sept 24 TGPRIX (Sunny and Warm) 89 Drivers - 09-24-2005
Timed Entries: 87


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m em 19 Alan Branch Mazda White Mx7 76.258 0.000 0.000
2 esp 19 Jon Krolewicz 2003 Yellow EVO 78.680 2.422 2.422
3m bs 46 Mike Cavanaugh 2003 Brickyard 350z 78.809 0.129 2.551
4 em 28 Richard Price Green Lotus Seven 78.963 0.154 2.705
5 am 98 Tim Anders 1934 White Legend 79.085 0.122 2.827
6m sm 7 Daniel Hughes 2003 Black WRX 79.456 0.371 3.198
7m sm 6 Lyle Cain 2004 Black STI 80.052 0.596 3.794
8m cs 91 Clay McCool 1999 Blue Miata 80.343 0.291 4.085
9m em 25 Barry Hair 1988 Yellow CRX 80.842 0.499 4.584
10m sm2 96 John Redd 1996 Red Uber Miata 80.874 0.032 4.616
11m csp 11 Matt Blackwood 1991 Red Miata 81.219 0.345 4.961
12m sm 70 Scott Evans 2004 Black STI 81.645 0.426 5.387
13 esp 9 Sara Rannow 2003 Yellow EVO 82.085 0.440 5.827
14m csp 23 Michael Harpman 1991 Red Miata 82.195 0.110 5.937
15m ss 44 Fred Turner 2000 Red C5 Corvette 82.733 0.538 6.475
16m am 4 Terrell Yates 1934 White Legend 82.817 0.084 6.559
17m as 3 Scott Kassan 2002 Blue BMW M3 E46 82.930 0.113 6.672
18 dsp 10 Josh Fuqua 1997 Black Prelude 82.954 0.024 6.696
19 am 8 Richard Shivers 1934 White Legend 82.982 0.028 6.724
20 asp 7 Sean Yoder 1997 White NSX 82.992 0.010 6.734
21m asp 11 Chris Mahaffey 1993 Rx7 Turbo 83.036 0.044 6.778
22m hs 8 Chris Warren 1988 White Integra 83.337 0.301 7.079
23m cs 2 Mark McWilliams 1994 Black Miata 83.474 0.137 7.216
24m as 77 Jay Parcon 2001 Yellow S2000 83.918 0.444 7.660
25m sm2 91 Patrick Johnson 1991 Red Turbo Miata 83.979 0.061 7.721
26m esp 82 Shea Serian 2003 Blue WRX 84.059 0.080 7.801
27m csp 57 Wally Lacey 1995 Red Miata 84.319 0.260 8.061
28m sm2 16 Andy Tow 1992 White Electric Turbo Miata 84.889 0.570 8.631
29m dp 17 Eric Edwards 1992 Silver Miata 84.924 0.035 8.666
30 asp 111 Peter Berman 2001 Red Boxter 84.933 0.009 8.675
31m cs 16 Darryl Engle 2001 Green Miata 85.335 0.402 9.077
32m es 6 Jerry Vogel 1990 White Miata 85.690 0.355 9.432
33 sm 111 Sung Hong 2003 Red EVO 85.900 0.210 9.642
34 em 56 Jeff Gordon 1971 Yellow 914 85.980 0.080 9.722
35m ss 8 David McFall 1999 Red C5 Corvette 86.166 0.186 9.908
36 sm2 11 Scott Ingram 1992 Black Turbo Miata 86.461 0.295 10.203
37m sm 29 Jose Serquina 2003 Black WRX 86.876 0.415 10.618
38m asp 27 John McCain 1997 White NSX 86.912 0.036 10.654
39m as 6 Bob Langham 2004 White STI 87.043 0.131 10.785
40 csp 10 John Waight 1992 Yellow Miata 87.253 0.210 10.995
41m am 6 Nov Mike Hammock 1934 White Legend 87.504 0.251 11.246
42m gs 3 Nov Ricky Ragan 1995 240SX White 87.784 0.280 11.526
43m stx 87 Jared Gould 2002 Blue WRX 87.890 0.106 11.632
44m stx 12 Derek Parris 2001 Yellow Integra TypeR 87.948 0.058 11.690
45m csp 27 Brian Wilson 1994 White Miata 87.963 0.015 11.705
46m gs 22 Sean Ittner 2000 Black Mustang 88.082 0.119 11.824
47 gs 8 Nov Ted McKnight 2002 Silver RSX TypeS 88.220 0.138 11.962
48 as 5 Ken Barrett 2001 Silver s2000 88.222 0.002 11.964
49m fsp 2 Charlie Richardson 1990 White Accord 88.436 0.214 12.178
50 sm 12 Matt Shaddix 2003 Black Neon Turbo 88.612 0.176 12.354
51 sts 11 Nov Jason Clark 1984 Black 328is 88.753 0.141 12.495
52 fsp 14 Ed McLain 1984 Blue 318 88.860 0.107 12.602
53 dsp 26 Nov Brian Kelley 2000 White Maxima 88.929 0.069 12.671
54m bp 77 Ken Blackwood 1977 Datsun 280Z 89.064 0.135 12.806
55 as 7 Manuel Rosas 2005 Black Gold STI 89.103 0.039 12.845
56 em 3 David Scott 1973 White SuperBeetle 89.202 0.099 12.944
57m csp 35 Jerry Akers 1990 White Miata 89.632 0.430 13.374
58 fsp 5 Nov Aimee Fincher 1984 Gold 318i 90.039 0.407 13.781
59 es 2 Ed McWilliams 1994 Black Miata 90.071 0.032 13.813
60 sm 69 Pete Szczyrba 2005 Red EVO 90.076 0.005 13.818
61 sm 55 Mike Mirov 1992 Mitz Galant 90.240 0.164 13.982
62m gs 91 James McCool 1997 Red Neon 90.298 0.058 14.040
63 stx 287 Jessica Gould 2002 Blue WRX 90.466 0.168 14.208
64m as 177 Jim Hendrickson 2001 Yellow S2000 90.699 0.233 14.441
65 dp 77 Chris Katechis 1968 Yellow Triumph Spitfire 91.016 0.317 14.758
66m sts2 23 Elaine Farrell 1990 Silver Miata 91.912 0.896 15.654
67 sm2 9 Zach Crosen 2004 Black S/C 350z 92.634 0.722 16.376
68 esp 5 Erin Ellingwood 2002 Silver SRX 92.688 0.054 16.430
69 hs 34 Henry Broddle 1990 Honda Civic 92.951 0.263 16.693
70m em 53 Barret Camper 1970 Silver Ghia 92.991 0.040 16.733
71 sm 18 Nov John Ballentine 1995 Red Mustang 93.407 0.416 17.149
72 esp 15 Alan Nguyen 2003 Yellow EVO 93.552 0.145 17.294
73 sts 61 Wayne Suhrbier 2000 Silver RS 93.659 0.107 17.401
74m dp 117 Kevin "Slow" Hamrick 1992 Silver Miata 93.806 0.147 17.548
75 es 12 Anthony Gattman 1988 Yellow Fiero 94.027 0.221 17.769
76 csp 68 Gene Vierling 1991 Black Miata 94.616 0.589 18.358
77 es 55 John Floyd 1990 White Miata 94.714 0.098 18.456
78 fsp 32 Heather Morgan 2001 Mazda MP3 95.212 0.498 18.954
79 am 14 Wesley Meadows 1934 White Legend 97.218 2.006 20.960
80 csp 20 David Morgan 1984 White Rx7 98.357 1.139 22.099
81 sm 15 Thomas Parks 2003 Blue WRX 98.528 0.171 22.270
82 hs 43 Angela Upton 1990 Honda Civic 99.521 0.993 23.263
83 fj1 131 Josh Sharrow Cart 103.833 4.312 27.575
84 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 106.257 2.424 29.999
85 csp 7 Nov William Montgomery 1994 White Miata 110.049 3.792 33.791
86 hs 35 Kenneth Bryant 2003 Red Hyundai Accent 112.526 2.477 36.268
87 fj1 31 Matthew Raegan Cart 117.362 4.836 41.104
88 gs 35 Ken Bryant 2001 Red Accent dns
89 gs 12 Logan Smith 2002 Red Mini Cooper S dns