Alabama SCCA

Pax Final Results, #8 - ALSCCA Sept 24 TGPRIX (Sunny and Warm) 89 Drivers - 09-24-2005
Timed Entries: 87


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m bs 46 Mike Cavanaugh 2003 Brickyard 350z 78.809 *0.821 64.702 0.000 0.000
2m hs 8 Chris Warren 1988 White Integra 83.337 *0.777 64.752 0.050 0.050
3 esp 19 Jon Krolewicz 2003 Yellow EVO 78.680 *0.826 64.989 0.237 0.287
4m cs 91 Clay McCool 1999 Blue Miata 80.343 *0.810 65.077 0.088 0.375
5m sm 7 Daniel Hughes 2003 Black WRX 79.456 *0.842 66.902 1.825 2.200
6m em 19 Alan Branch Mazda White Mx7 76.258 *0.879 67.030 0.128 2.328
7m sm 6 Lyle Cain 2004 Black STI 80.052 *0.842 67.403 0.373 2.701
8m cs 2 Mark McWilliams 1994 Black Miata 83.474 *0.810 67.613 0.210 2.911
9 esp 9 Sara Rannow 2003 Yellow EVO 82.085 *0.826 67.802 0.189 3.100
10m csp 11 Matt Blackwood 1991 Red Miata 81.219 *0.838 68.061 0.259 3.359
11 dsp 10 Josh Fuqua 1997 Black Prelude 82.954 *0.822 68.188 0.127 3.486
12m gs 3 Nov Ricky Ragan 1995 240SX White 87.784 *0.782 68.647 0.459 3.945
13m as 3 Scott Kassan 2002 Blue BMW M3 E46 82.930 *0.828 68.666 0.019 3.964
14m sm 70 Scott Evans 2004 Black STI 81.645 *0.842 68.745 0.079 4.043
15m csp 23 Michael Harpman 1991 Red Miata 82.195 *0.838 68.879 0.134 4.177
16m gs 22 Sean Ittner 2000 Black Mustang 88.082 *0.782 68.880 0.001 4.178
17m sm2 96 John Redd 1996 Red Uber Miata 80.874 *0.852 68.904 0.024 4.202
18 gs 8 Nov Ted McKnight 2002 Silver RSX TypeS 88.220 *0.782 68.988 0.084 4.286
19m es 6 Jerry Vogel 1990 White Miata 85.690 *0.806 69.066 0.078 4.364
20m cs 16 Darryl Engle 2001 Green Miata 85.335 *0.810 69.121 0.055 4.419
21m ss 44 Fred Turner 2000 Red C5 Corvette 82.733 *0.837 69.247 0.126 4.545
22 em 28 Richard Price Green Lotus Seven 78.963 *0.879 69.408 0.161 4.706
23m esp 82 Shea Serian 2003 Blue WRX 84.059 *0.826 69.432 0.024 4.730
24m as 77 Jay Parcon 2001 Yellow S2000 83.918 *0.828 69.484 0.052 4.782
25m stx 87 Jared Gould 2002 Blue WRX 87.890 *0.802 70.487 1.003 5.785
26m stx 12 Derek Parris 2001 Yellow Integra TypeR 87.948 *0.802 70.534 0.047 5.832
27 asp 7 Sean Yoder 1997 White NSX 82.992 *0.850 70.543 0.009 5.841
28m asp 11 Chris Mahaffey 1993 Rx7 Turbo 83.036 *0.850 70.580 0.037 5.878
29m gs 91 James McCool 1997 Red Neon 90.298 *0.782 70.613 0.033 5.911
30m csp 57 Wally Lacey 1995 Red Miata 84.319 *0.838 70.659 0.046 5.957
31 sts 11 Nov Jason Clark 1984 Black 328is 88.753 *0.799 70.913 0.254 6.211
32m em 25 Barry Hair 1988 Yellow CRX 80.842 *0.879 71.060 0.147 6.358
33m sm2 91 Patrick Johnson 1991 Red Turbo Miata 83.979 *0.852 71.550 0.490 6.848
34m dp 17 Eric Edwards 1992 Silver Miata 84.924 *0.844 71.675 0.125 6.973
35m fsp 2 Charlie Richardson 1990 White Accord 88.436 *0.811 71.721 0.046 7.019
36 fsp 14 Ed McLain 1984 Blue 318 88.860 *0.811 72.065 0.344 7.363
37m as 6 Bob Langham 2004 White STI 87.043 *0.828 72.071 0.006 7.369
38m ss 8 David McFall 1999 Red C5 Corvette 86.166 *0.837 72.120 0.049 7.418
39 asp 111 Peter Berman 2001 Red Boxter 84.933 *0.850 72.193 0.073 7.491
40 hs 34 Henry Broddle 1990 Honda Civic 92.951 *0.777 72.222 0.029 7.520
41m sm2 16 Andy Tow 1992 White Electric Turbo Miata 84.889 *0.852 72.325 0.103 7.623
42 sm 111 Sung Hong 2003 Red EVO 85.900 *0.842 72.327 0.002 7.625
43 stx 287 Jessica Gould 2002 Blue WRX 90.466 *0.802 72.553 0.226 7.851
44 es 2 Ed McWilliams 1994 Black Miata 90.071 *0.806 72.597 0.044 7.895
45 fsp 5 Nov Aimee Fincher 1984 Gold 318i 90.039 *0.811 73.021 0.424 8.319
46 as 5 Ken Barrett 2001 Silver s2000 88.222 *0.828 73.047 0.026 8.345
47 dsp 26 Nov Brian Kelley 2000 White Maxima 88.929 *0.822 73.099 0.052 8.397
48 csp 10 John Waight 1992 Yellow Miata 87.253 *0.838 73.118 0.019 8.416
49m sm 29 Jose Serquina 2003 Black WRX 86.876 *0.842 73.149 0.031 8.447
50 sm2 11 Scott Ingram 1992 Black Turbo Miata 86.461 *0.852 73.664 0.515 8.962
51m csp 27 Brian Wilson 1994 White Miata 87.963 *0.838 73.713 0.049 9.011
52 as 7 Manuel Rosas 2005 Black Gold STI 89.103 *0.828 73.777 0.064 9.075
53m sts2 23 Elaine Farrell 1990 Silver Miata 91.912 *0.803 73.805 0.028 9.103
54m asp 27 John McCain 1997 White NSX 86.912 *0.850 73.875 0.070 9.173
55 sm 12 Matt Shaddix 2003 Black Neon Turbo 88.612 *0.842 74.611 0.736 9.909
56 sts 61 Wayne Suhrbier 2000 Silver RS 93.659 *0.799 74.833 0.222 10.131
57m as 177 Jim Hendrickson 2001 Yellow S2000 90.699 *0.828 75.098 0.265 10.396
58m csp 35 Jerry Akers 1990 White Miata 89.632 *0.838 75.111 0.013 10.409
59 em 56 Jeff Gordon 1971 Yellow 914 85.980 *0.879 75.576 0.465 10.874
60 es 12 Anthony Gattman 1988 Yellow Fiero 94.027 *0.806 75.785 0.209 11.083
61 sm 69 Pete Szczyrba 2005 Red EVO 90.076 *0.842 75.844 0.059 11.142
62 sm 55 Mike Mirov 1992 Mitz Galant 90.240 *0.842 75.982 0.138 11.280
63 es 55 John Floyd 1990 White Miata 94.714 *0.806 76.339 0.357 11.637
64 esp 5 Erin Ellingwood 2002 Silver SRX 92.688 *0.826 76.560 0.221 11.858
65m bp 77 Ken Blackwood 1977 Datsun 280Z 89.064 *0.861 76.684 0.124 11.982
66 dp 77 Chris Katechis 1968 Yellow Triumph Spitfire 91.016 *0.844 76.817 0.133 12.115
67 fsp 32 Heather Morgan 2001 Mazda MP3 95.212 *0.811 77.216 0.399 12.514
68 esp 15 Alan Nguyen 2003 Yellow EVO 93.552 *0.826 77.273 0.057 12.571
69 hs 43 Angela Upton 1990 Honda Civic 99.521 *0.777 77.327 0.054 12.625
70 em 3 David Scott 1973 White SuperBeetle 89.202 *0.879 78.408 1.081 13.706
71 sm 18 Nov John Ballentine 1995 Red Mustang 93.407 *0.842 78.648 0.240 13.946
72 sm2 9 Zach Crosen 2004 Black S/C 350z 92.634 *0.852 78.924 0.276 14.222
73 am 98 Tim Anders 1934 White Legend 79.085 *1.000 79.085 0.161 14.383
74m dp 117 Kevin "Slow" Hamrick 1992 Silver Miata 93.806 *0.844 79.172 0.087 14.470
75 csp 68 Gene Vierling 1991 Black Miata 94.616 *0.838 79.288 0.116 14.586
76 fj1 131 Josh Sharrow Cart 103.833 *0.781 81.093 1.805 16.391
77m em 53 Barret Camper 1970 Silver Ghia 92.991 *0.879 81.739 0.646 17.037
78 csp 20 David Morgan 1984 White Rx7 98.357 *0.838 82.423 0.684 17.721
79 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 106.257 *0.777 82.561 0.138 17.859
80m am 4 Terrell Yates 1934 White Legend 82.817 *1.000 82.817 0.256 18.115
81 sm 15 Thomas Parks 2003 Blue WRX 98.528 *0.842 82.960 0.143 18.258
82 am 8 Richard Shivers 1934 White Legend 82.982 *1.000 82.982 0.022 18.280
83 hs 35 Kenneth Bryant 2003 Red Hyundai Accent 112.526 *0.777 87.432 4.450 22.730
84m am 6 Nov Mike Hammock 1934 White Legend 87.504 *1.000 87.504 0.072 22.802
85 fj1 31 Matthew Raegan Cart 117.362 *0.781 91.659 4.155 26.957
86 csp 7 Nov William Montgomery 1994 White Miata 110.049 *0.838 92.221 0.562 27.519
87 am 14 Wesley Meadows 1934 White Legend 97.218 *1.000 97.218 4.997 32.516
88 gs 35 Ken Bryant 2001 Red Accent dns *0.782
89 gs 12 Logan Smith 2002 Red Mini Cooper S dns *0.782