Alabama SCCA

Pax Final Results, #9 - ALSCCA Oct 16 (Sunny and Mild) 86 Drivers - 10-16-2005
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m hs 96 Ron Foley 2004 Yellow Mini Cooper 70.022 *0.777 54.407 0.000 0.000
2m es 11 Matt Blackwood 1991 Red Miata 67.514 *0.806 54.416 0.009 0.009
3m cs 2 Mark McWilliams 1994 Black Miata 68.090 *0.810 55.152 0.736 0.745
4m hs 8 Chris Warren 1988 White Integra 71.456 *0.777 55.521 0.369 1.114
5m hs 40 Greg Lee 2002 Red Mini Cooper 71.663 *0.777 55.682 0.161 1.275
6m cs 19 Debbie Eley 1999 Blue Miata 69.456 *0.810 56.259 0.577 1.852
7 stx 9 Sean Yoder 2004 VW R32 70.439 *0.802 56.492 0.233 2.085
8m sm 70 Scott Evans 2004 Black STI 67.113 *0.842 56.509 0.017 2.102
9m stx 87 Jared Gould 2002 Blue WRX 70.707 *0.802 56.707 0.198 2.300
10m csp 194 Charles Wright 1999 Red Miata 67.827 *0.838 56.839 0.132 2.432
11m gs 22 Sean Ittner 2000 Black Mustang 72.754 *0.782 56.893 0.054 2.486
12m stx 12 Derek Parris 2001 Yellow Integra TypeR 71.167 *0.802 57.075 0.182 2.668
13m gs 3 Nov Ricky Ragan 1995 240SX White 73.113 *0.782 57.174 0.099 2.767
14m sm 6 Lyle Cain 2004 Black STI 67.949 *0.842 57.213 0.039 2.806
15 sm2 17 Eric Edwards 1996 Red Uberiata 67.351 *0.852 57.383 0.170 2.976
16m csp 23 Michael Harpman 1991 Red Miata 68.480 *0.838 57.386 0.003 2.979
17m as 3 Scott Kassan 2002 Blue BMW M3 E46 69.667 *0.828 57.684 0.298 3.277
18m csp 57 Wally Lacey 1995 Red Miata 68.865 *0.838 57.708 0.024 3.301
19m cs 16 Darryl Engle 2001 Green Miata 71.472 *0.810 57.892 0.184 3.485
20m em 7 Daniel Hughes 2003 Black WRX 66.192 *0.879 58.182 0.290 3.775
21m es 6 Jerry Vogel 1990 White Miata 72.474 *0.806 58.414 0.232 4.007
22m em 19 Alan Branch Mazda White Mx7 66.492 *0.879 58.446 0.032 4.039
23 csp 94 Shelton Wright 1999 Red Neon 69.861 *0.838 58.543 0.097 4.136
24 ds 5 Dustin Spitzer 2004 Grey Chrysler Crossfire 73.573 *0.796 58.564 0.021 4.157
25m esp 82 Shea Serian 2003 Blue WRX 70.920 *0.826 58.579 0.015 4.172
26m as 6 Bob Langham 2004 White STI 71.831 *0.828 59.476 0.897 5.069
27 ds 64 Jessica Gould 2002 Black Nissan Spec-V 75.126 *0.796 59.800 0.324 5.393
28m sts2 23 Elaine Farrell 1990 Silver Miata 74.483 *0.803 59.809 0.009 5.402
29 es 41 Carmon Colvin 1991 White Rx7 74.211 *0.806 59.814 0.005 5.407
30 es 12 Anthony Gattman 1988 Yellow Fiero 74.429 *0.806 59.989 0.175 5.582
31m sm2 91 Patrick Johnson Red Girly Car 70.427 *0.852 60.003 0.014 5.596
32 ep 77 Leon Liang 1985 Black Corolla 69.965 *0.858 60.030 0.027 5.623
33 csp 135 Blake Walker 1991 White Miata 71.689 *0.838 60.075 0.045 5.668
34 csp 10 John Waight 1992 Yellow Miata 71.712 *0.838 60.094 0.019 5.687
35 em 28 Richard Price Green Lotus Seven 68.497 *0.879 60.208 0.114 5.801
36m sm2 96 John Redd 1996 Red Uber Miata 70.745 *0.852 60.274 0.066 5.867
37m ss 8 David McFall 1999 Red C5 Corvette 72.067 *0.837 60.320 0.046 5.913
38 csp 44 Richard Pannell 1973 Mazda RX-3 72.144 *0.838 60.456 0.136 6.049
39 es 2 Ed McWilliams 1994 Black Miata 75.312 *0.806 60.701 0.245 6.294
40 bs 15 Nov Nathan Newman 2003 White 350z 74.070 *0.821 60.811 0.110 6.404
41 dsp 8 Stephen Hughes 1995 White 240SX 74.010 *0.822 60.836 0.025 6.429
42m sm2 16 Andy Tow 1992 White Electric Turbo Miata 71.785 *0.852 61.160 0.324 6.753
43m esp 6 Kinsley Dill 2003 Grey Mustang 74.157 *0.826 61.253 0.093 6.846
44m csp 35 Jerry Akers 1990 White Miata 73.224 *0.838 61.361 0.108 6.954
45 esp 61 Nov Bly Gravlee 2003 Silver Mustang 74.447 *0.826 61.493 0.132 7.086
46 em 56 Jeff Gordon 1971 Yellow 914 70.044 *0.879 61.568 0.075 7.161
47m csp 62 Nov Kevin Brunk 1991 Civic Black 73.472 *0.838 61.569 0.001 7.162
48 ds 15 Chris Graf 2004 Grey Chrysler Crossfire 77.513 *0.796 61.700 0.131 7.293
49 sm 12 Matt Shaddix 2003 Black Neon Turbo 73.335 *0.842 61.748 0.048 7.341
50m fsp 2 Charlie Richardson 1990 White Accord 76.150 *0.811 61.757 0.009 7.350
51 csp 97 Clayton Pannell 1973 Mazda RX-3 73.859 *0.838 61.893 0.136 7.486
52 fsp 14 Ed McLain 1984 Blue 318 76.360 *0.811 61.928 0.035 7.521
53 csp 11 Matt Humphreys 1992 Red Miata 73.919 *0.838 61.944 0.016 7.537
54m esp 50 Larry Sides 1989 Red Mustang 75.121 *0.826 62.049 0.105 7.642
55 fsp 11 Nov Jason Clark 1984 Gold 318 76.552 *0.811 62.083 0.034 7.676
56 sts 61 Wayne Suhrbier 2000 Silver RS 77.714 *0.799 62.093 0.010 7.686
57 sm 19 Nov Ted McKnight 2002 Silver RSX TypeS 74.217 *0.842 62.490 0.397 8.083
58 dsp 26 Nov Brian Kelley 2000 White Maxima 76.427 *0.822 62.823 0.333 8.416
59m asp 27 John McCain 1997 White NSX 74.029 *0.850 62.924 0.101 8.517
60m em 119 David Branch Mazda White Mx7 72.295 *0.879 63.547 0.623 9.140
61 asp 9 Byron Pugh 1997 Red Boxter 74.886 *0.850 63.653 0.106 9.246
62 csp 19 Nov Heath Tidwell 1983 Silver Rx7 76.366 *0.838 63.994 0.341 9.587
63m dsp 18 Scott Dugger 2000 White Civic 78.108 *0.822 64.204 0.210 9.797
64 dsp 19 Nov Raymond Combs 1994 Green Integra GSR 78.664 *0.822 64.661 0.457 10.254
65m em 53 Barret Camper 1970 Silver Ghia 73.668 *0.879 64.754 0.093 10.347
66 hs 5 Nov Chad Armstrong 1994 Blue Cavalier 83.569 *0.777 64.933 0.179 10.526
67 sm 55 Mike Mirov 1992 Mitz Galant 77.452 *0.842 65.214 0.281 10.807
68 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 84.182 *0.777 65.409 0.195 11.002
69 esp 5 Erin Ellingwood 2002 Silver SRX 79.414 *0.826 65.596 0.187 11.189
70 csp 18 Nov Brian Carey 1995 Blue Miata 78.692 *0.838 65.943 0.347 11.536
71 sm 13 Micheal Shaddix 2004 Subaru STI 78.427 *0.842 66.035 0.092 11.628
72 sm 18 Nov John Ballentine 1995 Red Mustang 78.940 *0.842 66.467 0.432 12.060
73 es 1 Nov Bill Weathers 1978 TVR 3000S 82.510 *0.806 66.503 0.036 12.096
74 dsp 17 Nov Barry Koss 1995 White Acura Integra 81.093 *0.822 66.658 0.155 12.251
75 ep 777 Roy Wang 1985 Black Corolla 78.868 *0.858 67.668 1.010 13.261
76 fj1 131 Josh Sharrow Cart 86.767 *0.781 67.765 0.097 13.358
77 em 12 Larry Nichols Sprinto 78.572 *0.879 69.064 1.299 14.657
78 bm 42 Dave Perry 1966 Kellison 75.246 *0.942 70.881 1.817 16.474
79 cs 3 Nov Gail Shaddix 1999 Green Miata 89.253 *0.810 72.294 1.413 17.887
80 am 98 Tim Anders 1934 White Legend 72.829 *1.000 72.829 0.535 18.422
81 fj2 2 Nov Amberlyn Richardson B&S Cart 91.866 *0.797 73.217 0.388 18.810
82 am 8 Richard Shivers 1934 White Legend 74.741 *1.000 74.741 1.524 20.334
83m am 4 Terrell Yates 1934 White Legend 76.145 *1.000 76.145 1.404 21.738
84 hs 10 Nov Ron Shaddix 1999 Beige Altima 103.835 *0.777 80.679 4.534 26.272
85 sm 155 Nov Ilya Mirov 1992 Mitz Galant 101.075 *0.842 85.105 4.426 30.698
86 ds 9 Natasha Yoder 2004 VW Red R32 dns *0.796
87 gs 2 Paul Maupin 2002 Acura RSX Type-S dns *0.782
88m dp 17 Eric Edwards 1992 Silver Miata dns *0.844