Alabama SCCA

Final Raw Time Results, #10 - ALSCCA Nov 6 (Partly Cloudy/Mild)96 Drivers - 11-06-2005
Timed Entries: 99


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 6 Lyle Cain 2004 Black STI 54.677 0.000 0.000
2 cs 194 Clay McCool 1999 Blue Miata 55.019 0.342 0.342
3m sm 70 Scott Evans 2004 Black STI 55.566 0.547 0.889
4m csp 194 Charles Wright 1999 Red Miata 55.590 0.024 0.913
5 as 18 Matthew Glagola 2000 Silver s2000 55.804 0.214 1.127
6 csp 7 Nov Daniel Hughes 1994 White Miata 56.052 0.248 1.375
7m ss 44 Fred Turner 2000 Red C5 Corvette 56.131 0.079 1.454
8 sm 60 Robert Russom Borrowed Cobra 56.598 0.467 1.921
9m cs 19 Debbie Eley 1999 Blue Miata 56.831 0.233 2.154
10m cs 2 Mark McWilliams 1994 Black Miata 57.365 0.534 2.688
11m bs 46 Mike Cavanaugh 2003 Brickyard 350z 57.391 0.026 2.714
12 csp 11 Matt Blackwood 1992 Red Miata 57.412 0.021 2.735
13m csp 27 Brian Wilson 1994 White Miata 57.578 0.166 2.901
14 cs 94 James McCool 1999 Blue Miata 57.959 0.381 3.282
15m csp 23 Michael Harpman 1991 Red Miata 58.263 0.304 3.586
16m csp 57 Wally Lacey 1995 Red Miata 58.297 0.034 3.620
17m sm2 86 Blake Walker 1990 White Miata Turbo 58.326 0.029 3.649
18 csp 94 Shelton Wright 1999 Red Neon 58.396 0.070 3.719
19m sm2 96 John Redd 1996 Red Uber Miata 59.059 0.663 4.382
20 sm2 17 Eric Edwards 1996 Red Uberiata 59.075 0.016 4.398
21m as 6 Bob Langham 2004 White STI 59.149 0.074 4.472
22m cs 16 Darryl Engle 2001 Green Miata 59.280 0.131 4.603
23 csp 10 John Waight 1992 Yellow Miata 59.597 0.317 4.920
24 stx 9 Sean Yoder 2004 VW R32 59.848 0.251 5.171
25m esp 82 Shea Serian 2003 Blue WRX 59.873 0.025 5.196
26m csp 35 Jerry Akers 1990 White Miata 59.874 0.001 5.197
27m as 3 Scott Kassan 2002 Blue BMW M3 E46 59.917 0.043 5.240
28m stx 12 Derek Parris 2001 Yellow Integra TypeR 60.131 0.214 5.454
29 esp 2 Jondell Bloodsaw 2002 Subaru WRX 60.321 0.190 5.644
30m hs 40 Greg Lee 2002 Red Mini Cooper 60.410 0.089 5.733
31 sm 12 Matt Shaddix 2003 Black Neon Turbo 60.430 0.020 5.753
32m hs 8 Chris Warren 1988 White Integra 60.471 0.041 5.794
33m gs 3 Nov Ricky Ragan 1995 240SX White 60.560 0.089 5.883
34m bp 77 Ken Blackwood 1977 Datsun 280Z 60.609 0.049 5.932
35m dm 66 Andy Loscavio 1989 Gold Honda Civic 60.625 0.016 5.948
36 csp 15 Stan Levine 1990 White Miata 60.817 0.192 6.140
37m es 51 Leslie Walker 1990 Red Miata 60.910 0.093 6.233
38 ds 11 Jason Mirabito 2004 Silver BMW 330ci 60.949 0.039 6.272
39m dsp 111 Chris Mahaffey 2001 Silver Eclipse 61.021 0.072 6.344
40m cp 22 Sean Ittner 2000 Black Mustang 61.127 0.106 6.450
41 am 8 Richard Shivers 1934 White Legend 61.127 0.000 6.450
42 esp 28 Bruce Funderburg 2004 Blue STI 61.174 0.047 6.497
43m es 13 John McFall 1997 Black Miata 61.307 0.133 6.630
44 es 12 Anthony Gattman 1988 Yellow Fiero 61.505 0.198 6.828
45 gs 189 Jodi Bradley 2003 Black Mini Cooper S 61.608 0.103 6.931
46m sm2 16 Andy Tow 1992 White Electric Turbo Miata 61.777 0.169 7.100
47m dm 166 Nick Lilley 1989 Gold Honda Civic 61.836 0.059 7.159
48 asp 9 Byron Pugh 1997 Red Boxter 61.964 0.128 7.287
49 sm 19 Nov Ted McKnight 2002 Silver RSX TypeS 62.018 0.054 7.341
50 sm 601 Dawg Cobra 62.086 0.068 7.409
51m ss 8 David McFall 1999 Red C5 Corvette 62.232 0.146 7.555
52 gs 89 Jeff Bradley 2003 Black Mini Cooper S 62.521 0.289 7.844
53m sts2 23 Elaine Farrell 1990 Silver Miata 62.567 0.046 7.890
54 cs 122 Tracy Hipp 2000 Red MR-Spyder 62.701 0.134 8.024
55m em 53 Barret Camper 1970 Silver Ghia 62.786 0.085 8.109
56 sts 61 Wayne Suhrbier 2000 Silver RS 62.978 0.192 8.301
57 es 151 Kevin Cooper 1990 Red Miata 63.009 0.031 8.332
58 dsp 11 Robert Wright 1991 Black 318i 63.090 0.081 8.413
59m fsp 2 Charlie Richardson 1990 White Accord 63.115 0.025 8.438
60 sm 13 Micheal Shaddix 2004 Subaru STI 63.313 0.198 8.636
61 gs 6 Nathan Cooke 2005 Subaru Legacy GT Wagon White 63.703 0.390 9.026
62 em 3 David Scott 1973 White SuperBeetle 63.765 0.062 9.088
63 fsp 321 David Morgan 2001 Yellow Mazda MP3 63.918 0.153 9.241
64 em 28 Richard Price Green Lotus Seven 63.984 0.066 9.307
65 csp 21 Chris Kniseley 2005 Black RSX Type-S 64.173 0.189 9.496
66 sts 34 Henry Broddle 1990 Honda Civic 64.210 0.037 9.533
67m dsp 18 Scott Dugger 2000 White Civic 64.402 0.192 9.725
68 dsp 26 Nov Brian Kelley 2000 White Maxima 64.464 0.062 9.787
69 fsp 14 Ed McLain 1984 Blue 318 64.709 0.245 10.032
70 sts 43 Mike Broddle 1990 Blue Civic 64.958 0.249 10.281
71 es 112 Josh Courson 1992 Red Miata 65.137 0.179 10.460
72 bm 42 Dave Perry 1966 Kellison 65.256 0.119 10.579
73 sm2 7 Bill Fleet 1994 Black Turbo Miata 65.385 0.129 10.708
74 fsp 11 Nov Jason Clark 1984 Gold 318 65.512 0.127 10.835
75 sm 18 Robert Waugh Blue Mini 65.672 0.160 10.995
76 cs 12 Paul Price 2000 Red MR-Spyder 65.675 0.003 10.998
77 csp 18 Nov Brian Carey 1995 Blue Miata 65.784 0.109 11.107
78m bs 77 Leon Liang 1976 Gold 280Z 65.919 0.135 11.242
79 sts 4 Mitchell Wagner 1991 Black Civic SI 66.174 0.255 11.497
80 dsp 22 Bryan Nickell 1988 Mazda 323 GTX 66.945 0.771 12.268
81 hs 17 Nov John Ballentine 1995 Red Mustang 67.033 0.088 12.356
82 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 67.961 0.928 13.284
83 es 1 Nov Bill Weathers 1978 TVR 3000S 68.007 0.046 13.330
84 gs 9 Nov Greg M 2003 VW GTI 68.318 0.311 13.641
85 hs 13 Jason Jones 1998 Red Ford Ranger 69.009 0.691 14.332
86 fsp 32 Heather Morgan 2001 Mazda MP3 69.014 0.005 14.337
87 dsp 17 Nov Barry Koss 1995 White Acura Integra 69.679 0.665 15.002
88 fsp 111 Aimee Fincher 1984 Gold BMW 318 69.685 0.006 15.008
89 es 317 Nov James Holladay 1993 Black Miata 70.337 0.652 15.660
90 hs 5 Nov Chad Armstrong 1994 Blue Cavalier 70.800 0.463 16.123
91 fj1 131 Josh Sharrow Cart 71.980 1.180 17.303
92 fs 7 Roy Wang 1981 Gold 280ZX Turbo 72.173 0.193 17.496
93 fj1 31 Hannah Sharrow Cart 74.039 1.866 19.362
94 sm 55 Mike Mirov 1992 Mitz Galant 75.259 1.220 20.582
95m cp 122 Ronald Ittner 2000 Black Mustang 81.152 5.893 26.475
96 fj1 1 Mathew Ragan Formula Junior 89.909 8.757 35.232
97 sm2 1 Brendan Gibbs 1988 White Turbo Rx-7 105.038 15.129 50.361
98 es 2 Ed McWilliams 1994 Black Miata dnf
99 es 4 Rick Raven 1987 Beige MR2 dnf
100 ss 0 Test Driver Lamborghini Diablo dns
101 gs 19 Brian Fulenwider 1991 Blue GSX AWD dns
102 hs 43 Angela Upton 1990 Honda Civic dns
103 csp 135 Blake Walker 1991 White Miata dns
104 dsp 15 Gleb Scosyrev 1985 Silver Corolla dns