Alabama SCCA

Pax Final Results, #10 - ALSCCA Nov 6 (Partly Cloudy/Mild)96 Drivers - 11-06-2005
Timed Entries: 99


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 cs 194 Clay McCool 1999 Blue Miata 55.019 *0.810 44.565 0.000 0.000
2m cs 19 Debbie Eley 1999 Blue Miata 56.831 *0.810 46.033 1.468 1.468
3m sm 6 Lyle Cain 2004 Black STI 54.677 *0.842 46.038 0.005 1.473
4 as 18 Matthew Glagola 2000 Silver s2000 55.804 *0.828 46.205 0.167 1.640
5m cs 2 Mark McWilliams 1994 Black Miata 57.365 *0.810 46.465 0.260 1.900
6m csp 194 Charles Wright 1999 Red Miata 55.590 *0.838 46.584 0.119 2.019
7m sm 70 Scott Evans 2004 Black STI 55.566 *0.842 46.786 0.202 2.221
8m hs 40 Greg Lee 2002 Red Mini Cooper 60.410 *0.777 46.938 0.152 2.373
9 cs 94 James McCool 1999 Blue Miata 57.959 *0.810 46.946 0.008 2.381
10 csp 7 Nov Daniel Hughes 1994 White Miata 56.052 *0.838 46.971 0.025 2.406
11m ss 44 Fred Turner 2000 Red C5 Corvette 56.131 *0.837 46.981 0.010 2.416
12m hs 8 Chris Warren 1988 White Integra 60.471 *0.777 46.986 0.005 2.421
13m bs 46 Mike Cavanaugh 2003 Brickyard 350z 57.391 *0.821 47.118 0.132 2.553
14m gs 3 Nov Ricky Ragan 1995 240SX White 60.560 *0.782 47.357 0.239 2.792
15 sm 60 Robert Russom Borrowed Cobra 56.598 *0.842 47.655 0.298 3.090
16 stx 9 Sean Yoder 2004 VW R32 59.848 *0.802 47.998 0.343 3.433
17m cs 16 Darryl Engle 2001 Green Miata 59.280 *0.810 48.016 0.018 3.451
18 csp 11 Matt Blackwood 1992 Red Miata 57.412 *0.838 48.111 0.095 3.546
19 gs 189 Jodi Bradley 2003 Black Mini Cooper S 61.608 *0.782 48.177 0.066 3.612
20m stx 12 Derek Parris 2001 Yellow Integra TypeR 60.131 *0.802 48.225 0.048 3.660
21m csp 27 Brian Wilson 1994 White Miata 57.578 *0.838 48.250 0.025 3.685
22 ds 11 Jason Mirabito 2004 Silver BMW 330ci 60.949 *0.796 48.515 0.265 3.950
23m csp 23 Michael Harpman 1991 Red Miata 58.263 *0.838 48.824 0.309 4.259
24m csp 57 Wally Lacey 1995 Red Miata 58.297 *0.838 48.852 0.028 4.287
25 gs 89 Jeff Bradley 2003 Black Mini Cooper S 62.521 *0.782 48.891 0.039 4.326
26 csp 94 Shelton Wright 1999 Red Neon 58.396 *0.838 48.935 0.044 4.370
27m as 6 Bob Langham 2004 White STI 59.149 *0.828 48.975 0.040 4.410
28m es 51 Leslie Walker 1990 Red Miata 60.910 *0.806 49.093 0.118 4.528
29m es 13 John McFall 1997 Black Miata 61.307 *0.806 49.413 0.320 4.848
30m esp 82 Shea Serian 2003 Blue WRX 59.873 *0.826 49.455 0.042 4.890
31 es 12 Anthony Gattman 1988 Yellow Fiero 61.505 *0.806 49.573 0.118 5.008
32m as 3 Scott Kassan 2002 Blue BMW M3 E46 59.917 *0.828 49.611 0.038 5.046
33m sm2 86 Blake Walker 1990 White Miata Turbo 58.326 *0.852 49.693 0.082 5.128
34 gs 6 Nathan Cooke 2005 Subaru Legacy GT Wagon White 63.703 *0.782 49.815 0.122 5.250
35 esp 2 Jondell Bloodsaw 2002 Subaru WRX 60.321 *0.826 49.825 0.010 5.260
36 csp 10 John Waight 1992 Yellow Miata 59.597 *0.838 49.942 0.117 5.377
37m dsp 111 Chris Mahaffey 2001 Silver Eclipse 61.021 *0.822 50.159 0.217 5.594
38m csp 35 Jerry Akers 1990 White Miata 59.874 *0.838 50.174 0.015 5.609
39m sts2 23 Elaine Farrell 1990 Silver Miata 62.567 *0.803 50.241 0.067 5.676
40m sm2 96 John Redd 1996 Red Uber Miata 59.059 *0.852 50.318 0.077 5.753
41 sts 61 Wayne Suhrbier 2000 Silver RS 62.978 *0.799 50.319 0.001 5.754
42 sm2 17 Eric Edwards 1996 Red Uberiata 59.075 *0.852 50.331 0.012 5.766
43 esp 28 Bruce Funderburg 2004 Blue STI 61.174 *0.826 50.529 0.198 5.964
44 es 151 Kevin Cooper 1990 Red Miata 63.009 *0.806 50.785 0.256 6.220
45 cs 122 Tracy Hipp 2000 Red MR-Spyder 62.701 *0.810 50.787 0.002 6.222
46 sm 12 Matt Shaddix 2003 Black Neon Turbo 60.430 *0.842 50.882 0.095 6.317
47 csp 15 Stan Levine 1990 White Miata 60.817 *0.838 50.964 0.082 6.399
48m fsp 2 Charlie Richardson 1990 White Accord 63.115 *0.811 51.186 0.222 6.621
49 sts 34 Henry Broddle 1990 Honda Civic 64.210 *0.799 51.303 0.117 6.738
50 fsp 321 David Morgan 2001 Yellow Mazda MP3 63.918 *0.811 51.837 0.534 7.272
51 dsp 11 Robert Wright 1991 Black 318i 63.090 *0.822 51.860 0.023 7.295
52 sts 43 Mike Broddle 1990 Blue Civic 64.958 *0.799 51.901 0.041 7.336
53 hs 17 Nov John Ballentine 1995 Red Mustang 67.033 *0.777 52.084 0.183 7.519
54m ss 8 David McFall 1999 Red C5 Corvette 62.232 *0.837 52.088 0.004 7.523
55m bp 77 Ken Blackwood 1977 Datsun 280Z 60.609 *0.861 52.184 0.096 7.619
56 sm 19 Nov Ted McKnight 2002 Silver RSX TypeS 62.018 *0.842 52.219 0.035 7.654
57m cp 22 Sean Ittner 2000 Black Mustang 61.127 *0.855 52.263 0.044 7.698
58 sm 601 Dawg Cobra 62.086 *0.842 52.276 0.013 7.711
59 fsp 14 Ed McLain 1984 Blue 318 64.709 *0.811 52.479 0.203 7.914
60 es 112 Josh Courson 1992 Red Miata 65.137 *0.806 52.500 0.021 7.935
61m sm2 16 Andy Tow 1992 White Electric Turbo Miata 61.777 *0.852 52.634 0.134 8.069
62 asp 9 Byron Pugh 1997 Red Boxter 61.964 *0.850 52.669 0.035 8.104
63 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 67.961 *0.777 52.805 0.136 8.240
64 sts 4 Mitchell Wagner 1991 Black Civic SI 66.174 *0.799 52.873 0.068 8.308
65m dsp 18 Scott Dugger 2000 White Civic 64.402 *0.822 52.938 0.065 8.373
66 dsp 26 Nov Brian Kelley 2000 White Maxima 64.464 *0.822 52.989 0.051 8.424
67 fsp 11 Nov Jason Clark 1984 Gold 318 65.512 *0.811 53.130 0.141 8.565
68 cs 12 Paul Price 2000 Red MR-Spyder 65.675 *0.810 53.196 0.066 8.631
69 sm 13 Micheal Shaddix 2004 Subaru STI 63.313 *0.842 53.309 0.113 8.744
70 gs 9 Nov Greg M 2003 VW GTI 68.318 *0.782 53.424 0.115 8.859
71 hs 13 Jason Jones 1998 Red Ford Ranger 69.009 *0.777 53.620 0.196 9.055
72m dm 66 Andy Loscavio 1989 Gold Honda Civic 60.625 *0.886 53.713 0.093 9.148
73 csp 21 Chris Kniseley 2005 Black RSX Type-S 64.173 *0.838 53.777 0.064 9.212
74m bs 77 Leon Liang 1976 Gold 280Z 65.919 *0.821 54.119 0.342 9.554
75m dm 166 Nick Lilley 1989 Gold Honda Civic 61.836 *0.886 54.786 0.667 10.221
76 es 1 Nov Bill Weathers 1978 TVR 3000S 68.007 *0.806 54.813 0.027 10.248
77 hs 5 Nov Chad Armstrong 1994 Blue Cavalier 70.800 *0.777 55.011 0.198 10.446
78 dsp 22 Bryan Nickell 1988 Mazda 323 GTX 66.945 *0.822 55.028 0.017 10.463
79 csp 18 Nov Brian Carey 1995 Blue Miata 65.784 *0.838 55.127 0.099 10.562
80m em 53 Barret Camper 1970 Silver Ghia 62.786 *0.879 55.188 0.061 10.623
81 sm 18 Robert Waugh Blue Mini 65.672 *0.842 55.295 0.107 10.730
82 sm2 7 Bill Fleet 1994 Black Turbo Miata 65.385 *0.852 55.708 0.413 11.143
83 fsp 32 Heather Morgan 2001 Mazda MP3 69.014 *0.811 55.970 0.262 11.405
84 em 3 David Scott 1973 White SuperBeetle 63.765 *0.879 56.049 0.079 11.484
85 fj1 131 Josh Sharrow Cart 71.980 *0.781 56.216 0.167 11.651
86 em 28 Richard Price Green Lotus Seven 63.984 *0.879 56.241 0.025 11.676
87 fsp 111 Aimee Fincher 1984 Gold BMW 318 69.685 *0.811 56.514 0.273 11.949
88 es 317 Nov James Holladay 1993 Black Miata 70.337 *0.806 56.691 0.177 12.126
89 dsp 17 Nov Barry Koss 1995 White Acura Integra 69.679 *0.822 57.276 0.585 12.711
90 fj1 31 Hannah Sharrow Cart 74.039 *0.781 57.824 0.548 13.259
91 fs 7 Roy Wang 1981 Gold 280ZX Turbo 72.173 *0.805 58.099 0.275 13.534
92 am 8 Richard Shivers 1934 White Legend 61.127 *1.000 61.127 3.028 16.562
93 bm 42 Dave Perry 1966 Kellison 65.256 *0.942 61.471 0.344 16.906
94 sm 55 Mike Mirov 1992 Mitz Galant 75.259 *0.842 63.368 1.897 18.803
95m cp 122 Ronald Ittner 2000 Black Mustang 81.152 *0.855 69.385 6.017 24.820
96 fj1 1 Mathew Ragan Formula Junior 89.909 *0.781 70.218 0.833 25.653
97 sm2 1 Brendan Gibbs 1988 White Turbo Rx-7 105.038 *0.852 89.492 19.274 44.927
98 ss 0 Test Driver Lamborghini Diablo dns *0.837
99 es 2 Ed McWilliams 1994 Black Miata dnf *0.806 -
100 es 4 Rick Raven 1987 Beige MR2 dnf *0.806 -
101 gs 19 Brian Fulenwider 1991 Blue GSX AWD dns *0.782
102 hs 43 Angela Upton 1990 Honda Civic dns *0.777
103 csp 135 Blake Walker 1991 White Miata dns *0.838
104 dsp 15 Gleb Scosyrev 1985 Silver Corolla dns *0.822