Alabama SCCA

Summary Results, #1 - ALSCCA Mar 12 TGPRIX (Sunny and Mild) 99 Drivers - 12-Mar-2005
Total Entries: 98


ss as bs cs ds es fs gs hs asp csp dsp esp fsp dp am em dm fm sts stx sm sm2 fj1
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Super Stock' Total Entries: 3
1Tm 3 John H 2003 Black C5 Corvette 87.205 - -
2 m 8 David M 1999 Red C5 Corvette 91.264 4.059 4.059
3 m 44 Fred T 2000 Red C5 Corvette 91.778 0.514 4.573
'A Stock' Total Entries: 4
1Tm 3 Scott K 2002 Blue BMW M3 E46 88.354 - -
2Tm 23 Jerry J 2005 Silver STI 91.947 3.593 3.593
3 m 6 Bob L 2004 White STI 93.057 1.110 4.703
4 1 Nov James L 2005 Black WRX STI 94.098 1.041 5.744
'B Stock' Total Entries: 3
1Tm 46 Mike C 2003 Brickyard 350z 87.464 - -
2 1 Jason D 1987 Blue 911 Carrera 92.458 4.994 4.994
3 56 Jeff G 1979 Black Porsche 928 96.652 4.194 9.188
'C Stock' Total Entries: 7
1Tm 94 Clay M 1999 Blue Miata 84.704 - -
2Tm 2 Mark M 1994 Black Miata 86.576 1.872 1.872
3Tm 1 Robert D 2001 Green Miata 89.160 2.584 4.456
4 m 194 James M 1999 Blue Miata 90.476 1.316 5.772
5 16 Darryl E 2001 Green Miata 98.986 8.510 14.282
6 11 Eric C 2000 Blue Miata 99.661 0.675 14.957
7 21 Nov Royce C 2000 Blue Miata 108.750 9.089 24.046
'D Stock' Total Entries: 1
1T 9 Sean Y 2004 VW Red R32 90.126 - -
'E Stock' Total Entries: 7
1Tm 6 Jerry V 1990 White Miata 89.461 - -
2T 7 David N 1990 White Miata 93.572 4.111 4.111
3Tm 13 John M 1997 Black Miata 94.727 1.155 5.266
4 31 Sara R 1997 Black Miata 95.530 0.803 6.069
5 m 1 Jerry A 1990 White Miata 96.653 1.123 7.192
6 9 Zach C 1991 White Miata 99.528 2.875 10.067
7 55 John F 1990 White Miata 112.753 13.225 23.292
'F Stock' Total Entries: 1
1Tm 8 Sean A 2001 Black Crown Vic 99.260 - -
'G Stock' Total Entries: 5
1T 22 Nov Sean I 2000 Black Mustang 93.882 - -
2T 64 Jessica A 2002 Black Sentra SpecV SeR 97.986 4.104 4.104
3 3 Nov Ricky R 1995 240SX White 98.406 0.420 4.524
4 10 Nov Tom N 2005 Mustang Red 108.776 10.370 14.894
5 1 Martha S 2004 Silver Mini 119.756 10.980 25.874
'H Stock' Total Entries: 5
1Tm 8 Chris W 1988 White Integra 88.922 - -
2Tm 40 Greg L 2002 Red Mini Cooper 91.022 2.100 2.100
3 11 Randy M 2000 Red Focus 102.050 11.028 13.128
4 12 Nov Patrick M 2000 Red Focus 119.422 17.372 30.500
5 10 Nov Ron S 1999 Beige Altima 123.553 4.131 34.631
'A Street Prepared' Total Entries: 4
1T 96 Beems R 1975 Green 911 Carrera 88.806 - -
2T 27 John M 1997 White NSX 91.337 2.531 2.531
3 111 Peter B 1975 Green 911 Carrera 94.911 3.574 6.105
4 196 Vicki R 1975 Green 911 Carrera 98.680 3.769 9.874
'C Street Prepared' Total Entries: 10
1Tm 11 Matt B 1991 Red Miata 84.902 - -
2Tm 23 Michael H 1991 Red Miata 85.154 0.252 0.252
3Tm 57 Wally L 1995 Red Miata 86.590 1.436 1.688
4 m 27 Brian W 1994 White Miata 92.383 5.793 7.481
5 16 Chip W 1994 Purple Miata 94.485 2.102 9.583
6 10 John W 1992 Yellow Miata 95.144 0.659 10.242
7 7 Nov William M 1994 White Miata 96.293 1.149 11.391
8 19 Nov Jason C 1984 Gold BMW 318i 100.408 4.115 15.506
9 14 Ed M 1984 Blue 318 101.430 1.022 16.528
10 m 18 Nov Kevin B 1991 Honda Civic Black 103.689 2.259 18.787
'D Street Prepared' Total Entries: 6
1Tm 11 Chris M 2001 Silver Eclipse 87.503 - -
2T 10 Blake F 2000 White Prelude 89.775 2.272 2.272
3 15 Gleb S 1985 Silver Corolla 94.628 4.853 7.125
4 1 Edward W 1996 Green Saturn 98.949 4.321 11.446
5 14 Nov Wood T 1999 Black Contour SVT 99.248 0.299 11.745
6 3 Steven D 2002 Black Sentra SeR 105.226 5.978 17.723
'E Street Prepared' Total Entries: 7
1T 9 Lyle C 1989 Ford Mustang Blue 83.461 - -
2Tm 31 Scott E 2004 Black WRX STI 85.751 2.290 2.290
3Tm 82 Shea S 2003 Blue WRX 90.092 4.341 6.631
4 m 6 Kinsley D 2003 Grey Mustang 91.417 1.325 7.956
5 12 Rob F 2003 Silver Civic 96.222 4.805 12.761
6 m 50 Larry S 1989 Red Mustang 97.512 1.290 14.051
7 14 Nov Mark F 2003 Silver Civic 101.823 4.311 18.362
'F Street Prepared' Total Entries: 1
1Tm 2 Charlie R 1990 White Accord 96.898 - -
'D Prepared' Total Entries: 1
1Tm 17 Eric E 1992 Silver Miata 89.629 - -
'A Modified' Total Entries: 5
1T 98 Tim A 1934 White Legend 86.694 - -
2T 8 Richard S 1934 White Legend 88.835 2.141 2.141
3 6 Nov Mike H 1934 White Legend Car 90.574 1.739 3.880
4 4 Terrell Y 1934 White Legend 91.438 0.864 4.744
5 18 Nov Lance S White Legends 95.115 3.677 8.421
'E Modified' Total Entries: 2
1T 1 Tony A 1996 Blue S/C Viper GTS 82.626 - -
2 m 53 Barret C 1970 Silver Ghia 92.746 10.120 10.120
'D Modified' Total Entries: 4
1Tm 11 Sam C Silver Lotus 7 84.802 - -
2Tm 1 Dr Sam C Silver Lotus 7 90.582 5.780 5.780
3 m 31 Charlie B 1952 Silver 356 Speedster 92.062 1.480 7.260
4 9 David S 1973 White SuperBeetle 95.964 3.902 11.162
'F Modified' Total Entries: 1
1T 32 Michael C Formula V 83.096 - -
'Street Touring (Tire)' Total Entries: 3
1Tm 5 Carville W 2000 Blue Celica 87.039 - -
2 m 55 Evan W 1991 Red Civic SI 96.374 9.335 9.335
3 m 23 Elaine F 1990 Silver Miata 97.396 1.022 10.357
'Street Touring X' Total Entries: 3
1Tm 12 Derek P 2001 Yellow Integra TypeR 92.067 - -
2 30 Cage A 2003 Silver Imprezza 92.961 0.894 0.894
3 m 87 Jared G 2004 Blue WRX 93.424 0.463 1.357
'Street Modified' Total Entries: 7
1Tm 22 Tom L 2001 Red Mustang 86.330 - -
2T 62 Tim B 1993 Grey Civic HB 87.070 0.740 0.740
3Tm 7 Daniel H 1996 Black 240SX 90.819 3.749 4.489
4 12 Matt S 2003 Black Neon Turbo 91.477 0.658 5.147
5 m 9 Aaron P 2002 Yellow Mini Cooper S 91.667 0.190 5.337
6 m 29 Jose S 2003 Black WRX 97.406 5.739 11.076
7 11 Dog L 1987 Red Cavalier 98.799 1.393 12.469
'Street Modified II' Total Entries: 8
1Tm 96 John R 1996 Red Uber Miata 84.639 - -
2Tm 25 Barry H 1988 Yellow CRX 84.861 - -
3Tm 16 Andy T 1992 White Turbo Miata 86.272 1.633 1.633
4 m 91 Patrick J 1991 Red Turbo Miata 89.055 2.783 4.416
5 m 69 Mike W 1996 Red Uber Miata 89.835 0.780 5.196
6 m 76 Dean A 1993 Red Turbo Miata 93.103 3.268 8.464
7 6 John G 1992 White Turbo Miata 94.449 1.346 9.810
8 1 Brendan G 1988 White Turbo Rx-7 96.670 2.221 12.031
'Junior Kart 1' Total Entries: 1
1T 131 Josh S Cart 127.525 - -


Top Times Of Day Time Class # Driver
Raw time 82.626 em 1 Tony Armour
Pax 68.610 cs 94 Clay McCool
Stock 84.704 cs 94 Clay McCool
Street Prepared 83.461 esp 9 Lyle Cain
Prepared 89.629 dp 17 Eric Edwards
Modified 82.626 em 1 Tony Armour
Touring 87.039 sts 5 Carville Webb
Street Modified 84.639 sm2 96 John Redd
Junior Kart 127.525 fj1 131 Josh Sharrow