Alabama SCCA

Final Raw Time Results, #6 - ALSCCA July 12 BRC (Overcast and Hot) 85 Drivers - 17-July-2005
Total Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m cs 94 Clay McCool 1999 Blue Miata 91.487 0.000 0.000
2m bs 46 Mike Cavanaugh 2003 Brickyard 350z 91.606 0.119 0.119
3m sm2 96 John Redd 1996 Red Uber Miata 91.773 0.167 0.286
4m csp 194 Charles Wright 1979 Blue Rx7 91.931 0.158 0.444
5m cs 2 Mark McWilliams 1994 Black Miata 92.827 0.896 1.340
6m sm2 86 Blake Walker 1990 White Miata Turbo 93.375 0.548 1.888
7m sm 70 Scott Evans 2004 Black STI 93.576 0.201 2.089
8 em 28 Richard Price Green Lotus Seven 94.016 0.440 2.529
9m cs 19 Debbie Eley 1999 Blue Miata 94.175 0.159 2.688
10m sm 7 Daniel Hughes 1996 Black 240SX 94.339 0.164 2.852
11m csp 57 Wally Lacey 1995 Red Miata 95.042 0.703 3.555
12 gs 54 Thomas Austin 2005 White Mini 95.069 0.027 3.582
13m dp 17 Eric Edwards 1992 Silver Miata 95.345 0.276 3.858
14 sm 6 Lyle Cain 1989 Blue Mustang 95.730 0.385 4.243
15m asp 11 Chris Mahaffey 1993 Rx7 Turbo 95.742 0.012 4.255
16m hs 8 Chris Warren 1988 White Integra 95.748 0.006 4.261
17m csp 23 Michael Harpman 1991 Red Miata 96.010 0.262 4.523
18m as 3 Scott Kassan 2002 Blue BMW M3 E46 96.271 0.261 4.784
19 f125 96 Nathan Fowler Yellow Formula Cart 96.280 0.009 4.793
20 es 14 Earl Walker 1988 Silver 944 96.596 0.316 5.109
21m hs 96 Ron Foley 2004 Yellow Mini Cooper 96.722 0.126 5.235
22 sm 62 Tim Boyette 1993 Grey Civic HB 96.880 0.158 5.393
23 dp 1 Sean Yoder Eric's Car 96.959 0.079 5.472
24 as 11 Sara Rannow 2003 Yellow EVO 97.148 0.189 5.661
25m esp 82 Shea Serian 2003 Blue WRX 97.299 0.151 5.812
26m sm2 16 Andy Tow 1992 White Turbo Miata 97.740 0.441 6.253
27m ss 3 John Hayes 2003 Black C5 Corvette 97.787 0.047 6.300
28m as 6 Bob Langham 2004 White STI 97.865 0.078 6.378
29 sm 12 Matt Shaddix 2003 Black Neon Turbo 97.872 0.007 6.385
30m es 13 John McFall 1997 Black Miata 97.965 0.093 6.478
31m esp 1 Lee Kingry 1982 Black Camaro 98.087 0.122 6.600
32 cs 16 Darryl Engle 2001 Green Miata 98.222 0.135 6.735
33m stx 87 Jared Gould 2004 Blue WRX 98.344 0.122 6.857
34m sm 2 Sean Andrews 2005 Blue STI 98.358 0.014 6.871
35 sm 17 Stephen Hughes 1996 Black 240SX 98.408 0.050 6.921
36m hs 40 Greg Lee 2002 Red Mini Cooper 98.518 0.110 7.031
37 gs 154 Diane Austin 2005 White Mini 98.534 0.016 7.047
38m gs 94 James McCool 1997 Red Neon 98.569 0.035 7.082
39m bp 77 Ken Blackwood 1977 Datsun 280Z 98.670 0.101 7.183
40 gs 58 Brian Walker 1990 Grey 240SX 98.787 0.117 7.300
41 bs 27 Brad Mintun 2004 Black 350z TE 98.951 0.164 7.464
42m ss 44 Fred Turner 2000 Red C5 Corvette 99.014 0.063 7.527
43m esp 6 Kinsley Dill 2003 Grey Mustang 99.099 0.085 7.612
44 csp 10 John Waight 1992 Yellow Miata 99.256 0.157 7.769
45m cs 1 Robert Donovan 2001 Green Miata 99.272 0.016 7.785
46m sm2 91 Patrick Johnson 1991 Red Turbo Miata 99.316 0.044 7.829
47 gs 89 Jeff Bradley 2003 Black Mini Cooper S 99.866 0.550 8.379
48m gs 3 Nov Ricky Ragan 1995 240SX White 100.120 0.254 8.633
49 asp 9 Byron Pugh 1997 Red Boxter 100.131 0.011 8.644
50m stx 12 Derek Parris 2001 Yellow Integra TypeR 100.408 0.277 8.921
51 gs 194 Shelton Wright James's Neon 100.415 0.007 8.928
52 es 3 Lee Goodson 1986 Toyota MR2 100.612 0.197 9.125
53 gs 85 Billy Walker Jr 1990 Grey 240SX 100.635 0.023 9.148
54 asp 27 John McCain 1997 White NSX 100.813 0.178 9.326
55m sts 55 Evan Waugh 1991 Red Civic SI 101.087 0.274 9.600
56m sm2 2 Reynolds Boyd 1977 280ZX Turbo 101.101 0.014 9.614
57m es 6 Jerry Vogel 1990 White Miata 101.188 0.087 9.701
58m gs 22 Sean Ittner 2000 Black Mustang 101.382 0.194 9.895
59m esp 50 Larry Sides 1989 Red Mustang 101.540 0.158 10.053
60m csp 62 Nov Kevin Brunk 1991 Civic Black 101.824 0.284 10.337
61m es 1 Jerry Ackers 1990 White Miata 102.082 0.258 10.595
62m em 53 Barret Camper 1970 Silver Ghia 102.262 0.180 10.775
63m csp 777 Blake Repass 1993 White Miata 102.326 0.064 10.839
64 csp 22 James Houk 1990 White Miata 102.440 0.114 10.953
65m sm 29 Jose Serquina 2003 Black WRX 102.740 0.300 11.253
66 bs 15 Nov Nathan Newman 2003 White 350z 102.931 0.191 11.444
67m cs 5 Sam Mooney 1997 Green Miata 103.371 0.440 11.884
68m esp 18 Maureen Kingry 1982 Black Camaro 103.397 0.026 11.910
69 dm 3 David Scott 1973 White SuperBeetle 103.411 0.014 11.924
70 sts 551 Robert Waugh 1991 Red Civic SI 103.423 0.012 11.936
71m sts2 23 Elaine Farrell 1990 Silver Miata 103.668 0.245 12.181
72 dsp 11 Robert Wright 1991 Black 318i 103.777 0.109 12.290
73 bsp 9 Bryan Reedy 1983 Silver 280zx 104.534 0.757 13.047
74m ss 8 David McFall 1999 Red C5 Corvette 104.986 0.452 13.499
75 csp 18 Nov Brian Carey 1995 Blue Miata 105.346 0.360 13.859
76 bsp 6 Kevin Henderson 1983 Silver 280zx 105.543 0.197 14.056
77 fsp 11 Nov Jason Clark 1984 Gold 318i 105.562 0.019 14.075
78 gs 189 Jodi Bradley 2003 Black Mini Cooper S 105.635 0.073 14.148
79 sm2 7 Bill Fleet 1994 Black Turbo Miata 105.648 0.013 14.161
80m fsp 2 Charlie Richardson 1990 White Accord 105.879 0.231 14.392
81 hs 5 Nov Aimee Fincher 1989 Black 740GL 105.939 0.060 14.452
82 fsp 14 Ed McLain 1984 Blue 318 106.790 0.851 15.303
83 hs 10 Nov Ron Shaddix 1999 Beige Altima 122.136 15.346 30.649
84m bsp 86 Lesley Walker 1997 Silver M3 E36 126.958 4.822 35.471
85 fj4 1 Stephen Stucky 4 Stroke Cart 134.498 7.540 43.011
86m csp 8 Tom Repass 1993 White Miata dns
87 csp 15 Stan Levine 1990 White Miata dns
88 sm2 5 Brandon Ayers 1993 Red 240SX Turbo dns