Alabama SCCA

Final Raw Time Results, #5 - ALSCCA June 12 BRC (Rain) 70 Drivers - 12-June-2005
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m cs 94 Clay McCool 1999 Blue Miata 42.704 0.000 0.000
2m csp 194 Charles Wright 1979 Blue Rx7 42.963 0.259 0.259
3m es 2 Matt Blackwood 1991 Red Miata 43.181 0.218 0.477
4m cs 2 Mark McWilliams 1994 Black Miata 43.791 0.610 1.087
5m cs 19 Debbie Eley 1999 Blue Miata 43.845 0.054 1.141
6m dsp 11 Chris Mahaffey 2001 Silver Eclipse 43.950 0.105 1.246
7 es 154 Jay Parcon 1993 Black MR2 44.061 0.111 1.357
8m sm2 96 John Redd 1996 Red Uber Miata 44.392 0.331 1.688
9 stx 9 Sean Yoder 2004 Red GTI R32 44.441 0.049 1.737
10 sm 6 Lyle Cain 1989 Blue Mustang 44.448 0.007 1.744
11 sm 12 Matt Shaddix 2003 Black Neon Turbo 44.717 0.269 2.013
12m bs 46 Mike Cavanaugh 2003 Brickyard 350z 44.759 0.042 2.055
13m esp 31 Scott Evans 2004 Black STI 44.916 0.157 2.212
14m stx 87 Jared Gould 2004 Blue WRX 45.206 0.290 2.502
15m es 6 Jerry Vogel 1990 White Miata 45.209 0.003 2.505
16m dp 17 Eric Edwards 1992 Silver Miata 45.209 0.000 2.505
17 gs 189 Jodi Bradley 2003 Black Mini Cooper S 45.216 0.007 2.512
18 as 11 Sara Rannow 2003 Yellow EVO 45.268 0.052 2.564
19m sm2 91 Patrick Johnson 1991 Red Turbo Miata 45.314 0.046 2.610
20m hs 96 Ron Foley 2004 Yellow Mini Cooper 45.363 0.049 2.659
21m stx 12 Derek Parris 2001 Yellow Integra TypeR 45.544 0.181 2.840
22m csp 23 Michael Harpman 1991 Red Miata 45.725 0.181 3.021
23 cs 40 Steve Conrad 2002 Blue Miata 45.733 0.008 3.029
24m hs 8 Chris Warren 1988 White Integra 45.743 0.010 3.039
25m esp 82 Shea Serian 2003 Blue WRX 45.745 0.002 3.041
26m csp 27 Brian Wilson 1994 White Miata 45.781 0.036 3.077
27 gs 89 Jeff Bradley 2003 Black Mini Cooper S 45.862 0.081 3.158
28 cs 16 Darryl Engle 2001 Green Miata 46.096 0.234 3.392
29 fsp 74 Nov Adam Randazzo 2002 Yellow Lancer 46.135 0.039 3.431
30m bp 77 Ken Blackwood 1977 Datsun 280Z 46.308 0.173 3.604
31m sm2 16 Andy Tow 1992 White Turbo Miata 46.495 0.187 3.791
32m sts 55 Evan Waugh 1991 Red Civic SI 46.523 0.028 3.819
33 sts2 137 Joe Day 1994 Green Miata 46.528 0.005 3.824
34m hs 40 Greg Lee 2002 Red Mini Cooper 46.561 0.033 3.857
35 em 28 Richard Price Green Lotus Seven 46.597 0.036 3.893
36 bs 15 Nov Nathan Newman 2003 White 350z 46.687 0.090 3.983
37 bs 27 Brad Mintun 2004 Black 350z TE 46.702 0.015 3.998
38m gs 91 James McCool 1997 Red Neon 46.711 0.009 4.007
39m csp 57 Wally Lacey 1995 Red Miata 46.912 0.201 4.208
40 bsp 9 Bryan Reedy 1983 Silver 280zx 46.959 0.047 4.255
41m em 53 Barret Camper 1970 Silver Ghia 46.984 0.025 4.280
42m esp 50 Larry Sides 1989 Red Mustang 47.157 0.173 4.453
43 stx 287 Jessica Anderson 2004 Blue WRX 47.256 0.099 4.552
44 fsp 974 Nov Aimee Fincher 2002 Yellow Lancer 47.320 0.064 4.616
45 dp 77 Chris Katechis 1968 Yellow Triumph Spitfire 47.376 0.056 4.672
46m es 13 John McFall 1997 Black Miata 47.398 0.022 4.694
47m gs 3 Nov Ricky Ragan 1995 240SX White 47.435 0.037 4.731
48 asp 27 John McCain 1997 White NSX 47.494 0.059 4.790
49m sm2 69 Mike Wenning 1996 Red Uber Miata 47.850 0.356 5.146
50 gs 194 Shelton Wright Jame's Neon 47.857 0.007 5.153
51 sm 111 Sung Hong 2003 Red Evo 48.242 0.385 5.538
52 es 57 Anthony Gattman 1988 Yellow Fiero 48.572 0.330 5.868
53 dsp 77 Leon Liang 1985 White Corolla GTS 48.631 0.059 5.927
54 bsp 6 Kevin Henderson 1983 Silver 280zx 48.791 0.160 6.087
55m sts2 23 Elaine Farrell 1990 Silver Miata 48.915 0.124 6.211
56m ss 8 David McFall 1999 Red C5 Corvette 48.964 0.049 6.260
57 csp 22 James Houk 1990 White Miata 49.097 0.133 6.393
58 sm2 0 Bill Fleet 1994 Black Turbo Miata 49.235 0.138 6.531
59 cs 9 Ed McWilliams 1994 Black Miata 49.275 0.040 6.571
60 csp 18 Nov Brian Carey 1995 Blue Miata 49.356 0.081 6.652
61 em 17 Joseph Steele 1993 Gray Civic 49.356 0.000 6.652
62m es 1 Jerry Ackers 1990 White Miata 49.513 0.157 6.809
63 sts2 37 Mark Davis 1994 Green Miata 49.764 0.251 7.060
64 sm2 6 John Gilmore 1992 White Turbo Miata 50.118 0.354 7.414
65 fsp 14 Ed McLain 1984 Blue 318 50.130 0.012 7.426
66 fsp 11 Nov Jason Clark 1984 Gold 318i 50.860 0.730 8.156
67 gs 11 Robert Wright 1991 Black 318i 51.100 0.240 8.396
68m hs 69 Reynolds Boyd 1996 Mostly White Escort 51.351 0.251 8.647
69m dp 117 Kevin "Slow" Hamrick 1992 Silver Miata 51.575 0.224 8.871
70 es 33 Nov Jody Beck 1986 Black Fiero 51.793 0.218 9.089
71 sm 30 Nov Jason Robertson 1989 Gold 240SX Turbo 52.852 1.059 10.148
72 es 317 Nov Jamie Holladay 1993 Black Miata 53.841 0.989 11.137
73 hs 10 Nov Ron Shaddix 1999 Beige Altima 57.717 3.876 15.013
74 cs 11 Eric Chance 2000 Blue Miata dns
75 gs 9 Nov Brian Kelley 2000 White Maxima dns
76 hs 11 Randy Mullins 2000 Red Focus dns
77 hs 9 Michael Cholewa 1989 Grey 240DL dns
78 dsp 16 William Gray 2003 Black Protege Turbo dns