Alabama SCCA

Pax Final Results, #5 - ALSCCA June 12 BRC (Rain) 70 Drivers - 12-June-2005
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m cs 94 Clay McCool 1999 Blue Miata 42.704 *0.810 34.590 0.000 0.000
2m es 2 Matt Blackwood 1991 Red Miata 43.181 *0.806 34.803 0.213 0.213
3m hs 96 Ron Foley 2004 Yellow Mini Cooper 45.363 *0.777 35.247 0.444 0.657
4 gs 189 Jodi Bradley 2003 Black Mini Cooper S 45.216 *0.782 35.358 0.111 0.768
5m cs 2 Mark McWilliams 1994 Black Miata 43.791 *0.810 35.470 0.112 0.880
6 es 154 Jay Parcon 1993 Black MR2 44.061 *0.806 35.513 0.043 0.923
7m cs 19 Debbie Eley 1999 Blue Miata 43.845 *0.810 35.514 0.001 0.924
8m hs 8 Chris Warren 1988 White Integra 45.743 *0.777 35.542 0.028 0.952
9 stx 9 Sean Yoder 2004 Red GTI R32 44.441 *0.802 35.641 0.099 1.051
10 gs 89 Jeff Bradley 2003 Black Mini Cooper S 45.862 *0.782 35.864 0.223 1.274
11m csp 194 Charles Wright 1979 Blue Rx7 42.963 *0.838 36.003 0.139 1.413
12m dsp 11 Chris Mahaffey 2001 Silver Eclipse 43.950 *0.822 36.126 0.123 1.536
13m hs 40 Greg Lee 2002 Red Mini Cooper 46.561 *0.777 36.177 0.051 1.587
14m stx 87 Jared Gould 2004 Blue WRX 45.206 *0.802 36.255 0.078 1.665
15m es 6 Jerry Vogel 1990 White Miata 45.209 *0.806 36.438 0.183 1.848
16m stx 12 Derek Parris 2001 Yellow Integra TypeR 45.544 *0.802 36.526 0.088 1.936
17m gs 91 James McCool 1997 Red Neon 46.711 *0.782 36.528 0.002 1.938
18m bs 46 Mike Cavanaugh 2003 Brickyard 350z 44.759 *0.821 36.747 0.219 2.157
19 cs 40 Steve Conrad 2002 Blue Miata 45.733 *0.810 37.043 0.296 2.453
20m gs 3 Nov Ricky Ragan 1995 240SX White 47.435 *0.782 37.094 0.051 2.504
21m esp 31 Scott Evans 2004 Black STI 44.916 *0.826 37.100 0.006 2.510
22m sts 55 Evan Waugh 1991 Red Civic SI 46.523 *0.799 37.171 0.071 2.581
23 cs 16 Darryl Engle 2001 Green Miata 46.096 *0.810 37.337 0.166 2.747
24 sts2 137 Joe Day 1994 Green Miata 46.528 *0.803 37.362 0.025 2.772
25 fsp 74 Nov Adam Randazzo 2002 Yellow Lancer 46.135 *0.811 37.415 0.053 2.825
26 gs 194 Shelton Wright Jame's Neon 47.857 *0.782 37.424 0.009 2.834
27 sm 6 Lyle Cain 1989 Blue Mustang 44.448 *0.842 37.425 0.001 2.835
28 as 11 Sara Rannow 2003 Yellow EVO 45.268 *0.828 37.481 0.056 2.891
29 sm 12 Matt Shaddix 2003 Black Neon Turbo 44.717 *0.842 37.651 0.170 3.061
30m esp 82 Shea Serian 2003 Blue WRX 45.745 *0.826 37.785 0.134 3.195
31m sm2 96 John Redd 1996 Red Uber Miata 44.392 *0.852 37.822 0.037 3.232
32 stx 287 Jessica Anderson 2004 Blue WRX 47.256 *0.802 37.899 0.077 3.309
33m dp 17 Eric Edwards 1992 Silver Miata 45.209 *0.844 38.156 0.257 3.566
34m es 13 John McFall 1997 Black Miata 47.398 *0.806 38.202 0.046 3.612
35m csp 23 Michael Harpman 1991 Red Miata 45.725 *0.838 38.317 0.115 3.727
36 bs 15 Nov Nathan Newman 2003 White 350z 46.687 *0.821 38.330 0.013 3.740
37 bs 27 Brad Mintun 2004 Black 350z TE 46.702 *0.821 38.342 0.012 3.752
38m csp 27 Brian Wilson 1994 White Miata 45.781 *0.838 38.364 0.022 3.774
39 fsp 974 Nov Aimee Fincher 2002 Yellow Lancer 47.320 *0.811 38.376 0.012 3.786
40m sm2 91 Patrick Johnson 1991 Red Turbo Miata 45.314 *0.852 38.607 0.231 4.017
41m esp 50 Larry Sides 1989 Red Mustang 47.157 *0.826 38.951 0.344 4.361
42 es 57 Anthony Gattman 1988 Yellow Fiero 48.572 *0.806 39.149 0.198 4.559
43m sts2 23 Elaine Farrell 1990 Silver Miata 48.915 *0.803 39.278 0.129 4.688
44m csp 57 Wally Lacey 1995 Red Miata 46.912 *0.838 39.312 0.034 4.722
45 bsp 9 Bryan Reedy 1983 Silver 280zx 46.959 *0.839 39.398 0.086 4.808
46m sm2 16 Andy Tow 1992 White Turbo Miata 46.495 *0.852 39.613 0.215 5.023
47m bp 77 Ken Blackwood 1977 Datsun 280Z 46.308 *0.861 39.871 0.258 5.281
48m hs 69 Reynolds Boyd 1996 Mostly White Escort 51.351 *0.777 39.899 0.028 5.309
49m es 1 Jerry Ackers 1990 White Miata 49.513 *0.806 39.907 0.008 5.317
50 cs 9 Ed McWilliams 1994 Black Miata 49.275 *0.810 39.912 0.005 5.322
51 gs 11 Robert Wright 1991 Black 318i 51.100 *0.782 39.960 0.048 5.370
52 sts2 37 Mark Davis 1994 Green Miata 49.764 *0.803 39.960 0.000 5.370
53 dsp 77 Leon Liang 1985 White Corolla GTS 48.631 *0.822 39.974 0.014 5.384
54 dp 77 Chris Katechis 1968 Yellow Triumph Spitfire 47.376 *0.844 39.985 0.011 5.395
55 asp 27 John McCain 1997 White NSX 47.494 *0.850 40.369 0.384 5.779
56 sm 111 Sung Hong 2003 Red Evo 48.242 *0.842 40.619 0.250 6.029
57 fsp 14 Ed McLain 1984 Blue 318 50.130 *0.811 40.655 0.036 6.065
58m sm2 69 Mike Wenning 1996 Red Uber Miata 47.850 *0.852 40.768 0.113 6.178
59 bsp 6 Kevin Henderson 1983 Silver 280zx 48.791 *0.839 40.935 0.167 6.345
60 em 28 Richard Price Green Lotus Seven 46.597 *0.879 40.958 0.023 6.368
61m ss 8 David McFall 1999 Red C5 Corvette 48.964 *0.837 40.982 0.024 6.392
62 csp 22 James Houk 1990 White Miata 49.097 *0.838 41.143 0.161 6.553
63 fsp 11 Nov Jason Clark 1984 Gold 318i 50.860 *0.811 41.247 0.104 6.657
64m em 53 Barret Camper 1970 Silver Ghia 46.984 *0.879 41.298 0.051 6.708
65 csp 18 Nov Brian Carey 1995 Blue Miata 49.356 *0.838 41.360 0.062 6.770
66 es 33 Nov Jody Beck 1986 Black Fiero 51.793 *0.806 41.745 0.385 7.155
67 sm2 0 Bill Fleet 1994 Black Turbo Miata 49.235 *0.852 41.948 0.203 7.358
68 sm2 6 John Gilmore 1992 White Turbo Miata 50.118 *0.852 42.700 0.752 8.110
69 em 17 Joseph Steele 1993 Gray Civic 49.356 *0.879 43.383 0.683 8.793
70 es 317 Nov Jamie Holladay 1993 Black Miata 53.841 *0.806 43.395 0.012 8.805
71m dp 117 Kevin "Slow" Hamrick 1992 Silver Miata 51.575 *0.844 43.529 0.134 8.939
72 sm 30 Nov Jason Robertson 1989 Gold 240SX Turbo 52.852 *0.842 44.501 0.972 9.911
73 hs 10 Nov Ron Shaddix 1999 Beige Altima 57.717 *0.777 44.846 0.345 10.256
74 cs 11 Eric Chance 2000 Blue Miata dns *0.810
75 gs 9 Nov Brian Kelley 2000 White Maxima dns *0.782
76 hs 11 Randy Mullins 2000 Red Focus dns *0.777
77 hs 9 Michael Cholewa 1989 Grey 240DL dns *0.777
78 dsp 16 William Gray 2003 Black Protege Turbo dns *0.822