Alabama SCCA

Final Raw Time Results, #7 - ALSCCA July 31 BRC (Overcast and Hot) 63 Drivers - 31-July-2005
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 fsae 3 Clay Coleman War Eagle 44.060 0.000 0.000
2 fsae 108 Matt Blackwood Roll Tide 46.472 2.412 2.412
3 fsae 13 Robert Wilmot War Eagle 46.665 0.193 2.605
4 fsae 180 David Hovaster Roll Tide 50.498 3.833 6.438
5m sm 70 Scott Evans 2004 Black STI 50.585 0.087 6.525
6 fsae 100 Matt Moody Roll Tide 50.968 0.383 6.908
7m csp 57 Wally Lacey 1995 Red Miata 51.601 0.633 7.541
8m cs 2 Mark McWilliams 1994 Black Miata 52.227 0.626 8.167
9m ss 44 Fred Turner 2000 Red C5 Corvette 52.468 0.241 8.408
10m as 6 Bob Langham 2004 White STI 52.768 0.300 8.708
11m as 3 Scott Kassan 2002 Blue BMW M3 E46 52.991 0.223 8.931
12 asp 27 John McCain 1997 White NSX 53.078 0.087 9.018
13m esp 82 Shea Serian 2003 Blue WRX 53.267 0.189 9.207
14 sm 12 Matt Shaddix 2003 Black Neon Turbo 53.372 0.105 9.312
15m asp 11 Chris Mahaffey 1993 Rx7 Turbo 53.404 0.032 9.344
16m sm 29 Jose Serquina 2003 Black WRX 53.418 0.014 9.358
17 esp 61 Nov Bly Gravlee 2003 Silver Mustang 53.431 0.013 9.371
18m gs 8 Chris Warren 2005 Blue Mazda3 53.668 0.237 9.608
19m stx 12 Derek Parris 2001 Yellow Integra TypeR 53.923 0.255 9.863
20m cs 1 Robert Donovan 2001 Green Miata 53.933 0.010 9.873
21 sm 6 Lyle Cain 1989 Blue Mustang 53.967 0.034 9.907
22m csp 23 Michael Harpman 1991 Red Miata 53.969 0.002 9.909
23m gs 22 Sean Ittner 2000 Black Mustang 54.221 0.252 10.161
24m esp 1 Lee Kingry 1982 Black Camaro 54.383 0.162 10.323
25 as 111 Sung Hong Sarah's Kar 54.419 0.036 10.359
26m esp 6 Kinsley Dill 2003 Grey Mustang 54.476 0.057 10.416
27m sts 55 Evan Waugh 1991 Red Civic SI 54.588 0.112 10.528
28 as 11 Sara Rannow 2003 Yellow EVO 54.635 0.047 10.575
29m cs 16 Darryl Engle 2001 Green Miata 54.689 0.054 10.629
30m gs 3 Nov Ricky Ragan 1995 240SX White 54.694 0.005 10.634
31m em 53 Barret Camper 1970 Silver Ghia 54.779 0.085 10.719
32 csp 10 John Waight 1992 Yellow Miata 54.852 0.073 10.792
33 cs 7 Will Kirste 1997 Green Miata 55.014 0.162 10.954
34m es 6 Jerry Vogel 1990 White Miata 55.147 0.133 11.087
35m stx 87 Jared Gould 2002 Sentra 55.352 0.205 11.292
36 stx 287 Jessica Anderson 2002 Sentra 55.441 0.089 11.381
37 fsae 188 Garrett Davis Roll Tide 55.624 0.183 11.564
38m sm2 91 Patrick Johnson 1991 Red Turbo Miata 55.925 0.301 11.865
39m csp 62 Nov Kevin Brunk 1991 Civic Black 56.590 0.665 12.530
40 sts2 51 John Karrasch 1990 Red Miata 56.709 0.119 12.649
41 esp 76 Ty Burgin 1986 Blue Mustang SVO 56.754 0.045 12.694
42m esp 18 Maureen Kingry 1982 Black Camaro 56.856 0.102 12.796
43 gs 91 Igor Nikolic 1991 White Taurus SHO 57.381 0.525 13.321
44m sm2 2 Reynolds Boyd 1977 280ZX Turbo 57.476 0.095 13.416
45 csp 22 James Houk 1990 White Miata 57.623 0.147 13.563
46 em 17 Joseph Steele 1993 Gray Civic 57.653 0.030 13.593
47m ss 8 David McFall 1999 Red C5 Corvette 57.752 0.099 13.692
48m sts2 23 Elaine Farrell 1990 Silver Miata 57.863 0.111 13.803
49 ds 2 Trey Hutcheson 2005 "His" White G35 58.775 0.912 14.715
50 cs 9 Ed McWilliams 1994 Black Miata 58.980 0.205 14.920
51 gs 6 Nov Brian Kelley 2000 White Maxima 59.380 0.400 15.320
52 gs 5 Nov Kevin Hodgkins 2003 Silver Mini Cooper S 60.067 0.687 16.007
53 es 9 Zach Crosen 1991 White Miata 60.109 0.042 16.049
54 gs 2 Nov Ted McKnight 2002 Silver RSX TypeS 60.405 0.296 16.345
55 es 317 Nov James Holladay 1993 Black Miata 61.894 1.489 17.834
56 fs 7 Nov John Beallentine 1995 Red Mustang 61.981 0.087 17.921
57 csp 11 Nov Tidwell Heath 1983 Silver Rx7 62.131 0.150 18.071
58 gs 88 Daniel Hudstrom 2003 Red GTI 1.8T 62.732 0.601 18.672
59 gs 11 Josh Courson 1986 Silver 300ZX 63.554 0.822 19.494
60 ds 3 Cheryl Hutcheson 2004 "Hers" Silver G35 64.368 0.814 20.308
61 hs 10 Nov Ron Shaddix 1999 Beige Altima 69.106 4.738 25.046
62 es 7 Will Kirste 1997 Red Miata dns
63m csp 8 Tom Repass 1993 White Miata dns
64m csp 777 Blake Repass 1993 White Miata dns
65 sm 187 Clinton Howard 1990 Black Skyline Powered 240SX dnf
66m sm2 16 Andy Tow 1992 White Turbo Miata dns
67 cs 6 Walter Long 1997 Black Miata dns
68m es 11 Matt Blackwood 1991 Red Miata dns