Alabama SCCA

Pax Final Results, #7 - ALSCCA July 31 BRC (Overcast and Hot) 63 Drivers - 31-July-2005
Timed Entries: 62


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 fsae 3 Clay Coleman War Eagle 44.060 *0.948 41.768 0.000 0.000
2m gs 8 Chris Warren 2005 Blue Mazda3 53.668 *0.782 41.968 0.200 0.200
3m cs 2 Mark McWilliams 1994 Black Miata 52.227 *0.810 42.303 0.335 0.535
4m gs 22 Sean Ittner 2000 Black Mustang 54.221 *0.782 42.400 0.097 0.632
5m sm 70 Scott Evans 2004 Black STI 50.585 *0.842 42.592 0.192 0.824
6m gs 3 Nov Ricky Ragan 1995 240SX White 54.694 *0.782 42.770 0.178 1.002
7m csp 57 Wally Lacey 1995 Red Miata 51.601 *0.838 43.241 0.471 1.473
8m stx 12 Derek Parris 2001 Yellow Integra TypeR 53.923 *0.802 43.246 0.005 1.478
9m sts 55 Evan Waugh 1991 Red Civic SI 54.588 *0.799 43.615 0.369 1.847
10m cs 1 Robert Donovan 2001 Green Miata 53.933 *0.810 43.685 0.070 1.917
11m as 6 Bob Langham 2004 White STI 52.768 *0.828 43.691 0.006 1.923
12m as 3 Scott Kassan 2002 Blue BMW M3 E46 52.991 *0.828 43.876 0.185 2.108
13m ss 44 Fred Turner 2000 Red C5 Corvette 52.468 *0.837 43.915 0.039 2.147
14m esp 82 Shea Serian 2003 Blue WRX 53.267 *0.826 43.998 0.083 2.230
15 fsae 108 Matt Blackwood Roll Tide 46.472 *0.948 44.055 0.057 2.287
16 esp 61 Nov Bly Gravlee 2003 Silver Mustang 53.431 *0.826 44.134 0.079 2.366
17 fsae 13 Robert Wilmot War Eagle 46.665 *0.948 44.238 0.104 2.470
18m cs 16 Darryl Engle 2001 Green Miata 54.689 *0.810 44.298 0.060 2.530
19m stx 87 Jared Gould 2002 Sentra 55.352 *0.802 44.392 0.094 2.624
20m es 6 Jerry Vogel 1990 White Miata 55.147 *0.806 44.448 0.056 2.680
21 stx 287 Jessica Anderson 2002 Sentra 55.441 *0.802 44.463 0.015 2.695
22 cs 7 Will Kirste 1997 Green Miata 55.014 *0.810 44.561 0.098 2.793
23 gs 91 Igor Nikolic 1991 White Taurus SHO 57.381 *0.782 44.871 0.310 3.103
24m esp 1 Lee Kingry 1982 Black Camaro 54.383 *0.826 44.920 0.049 3.152
25 sm 12 Matt Shaddix 2003 Black Neon Turbo 53.372 *0.842 44.939 0.019 3.171
26m sm 29 Jose Serquina 2003 Black WRX 53.418 *0.842 44.978 0.039 3.210
27m esp 6 Kinsley Dill 2003 Grey Mustang 54.476 *0.826 44.997 0.019 3.229
28 as 111 Sung Hong Sarah's Kar 54.419 *0.828 45.058 0.061 3.290
29 asp 27 John McCain 1997 White NSX 53.078 *0.850 45.116 0.058 3.348
30m csp 23 Michael Harpman 1991 Red Miata 53.969 *0.838 45.226 0.110 3.458
31 as 11 Sara Rannow 2003 Yellow EVO 54.635 *0.828 45.237 0.011 3.469
32m asp 11 Chris Mahaffey 1993 Rx7 Turbo 53.404 *0.850 45.393 0.156 3.625
33 sm 6 Lyle Cain 1989 Blue Mustang 53.967 *0.842 45.440 0.047 3.672
34 sts2 51 John Karrasch 1990 Red Miata 56.709 *0.803 45.537 0.097 3.769
35 csp 10 John Waight 1992 Yellow Miata 54.852 *0.838 45.966 0.429 4.198
36 gs 6 Nov Brian Kelley 2000 White Maxima 59.380 *0.782 46.435 0.469 4.667
37m sts2 23 Elaine Farrell 1990 Silver Miata 57.863 *0.803 46.464 0.029 4.696
38 ds 2 Trey Hutcheson 2005 "His" White G35 58.775 *0.796 46.784 0.320 5.016
39 esp 76 Ty Burgin 1986 Blue Mustang SVO 56.754 *0.826 46.878 0.094 5.110
40m esp 18 Maureen Kingry 1982 Black Camaro 56.856 *0.826 46.963 0.085 5.195
41 gs 5 Nov Kevin Hodgkins 2003 Silver Mini Cooper S 60.067 *0.782 46.972 0.009 5.204
42 gs 2 Nov Ted McKnight 2002 Silver RSX TypeS 60.405 *0.782 47.236 0.264 5.468
43m csp 62 Nov Kevin Brunk 1991 Civic Black 56.590 *0.838 47.422 0.186 5.654
44m sm2 91 Patrick Johnson 1991 Red Turbo Miata 55.925 *0.852 47.648 0.226 5.880
45 cs 9 Ed McWilliams 1994 Black Miata 58.980 *0.810 47.773 0.125 6.005
46 fsae 180 David Hovaster Roll Tide 50.498 *0.948 47.872 0.099 6.104
47m em 53 Barret Camper 1970 Silver Ghia 54.779 *0.879 48.150 0.278 6.382
48 csp 22 James Houk 1990 White Miata 57.623 *0.838 48.288 0.138 6.520
49 fsae 100 Matt Moody Roll Tide 50.968 *0.948 48.317 0.029 6.549
50m ss 8 David McFall 1999 Red C5 Corvette 57.752 *0.837 48.338 0.021 6.570
51 es 9 Zach Crosen 1991 White Miata 60.109 *0.806 48.447 0.109 6.679
52m sm2 2 Reynolds Boyd 1977 280ZX Turbo 57.476 *0.852 48.969 0.522 7.201
53 gs 88 Daniel Hudstrom 2003 Red GTI 1.8T 62.732 *0.782 49.056 0.087 7.288
54 gs 11 Josh Courson 1986 Silver 300ZX 63.554 *0.782 49.699 0.643 7.931
55 es 317 Nov James Holladay 1993 Black Miata 61.894 *0.806 49.886 0.187 8.118
56 fs 7 Nov John Beallentine 1995 Red Mustang 61.981 *0.805 49.894 0.008 8.126
57 em 17 Joseph Steele 1993 Gray Civic 57.653 *0.879 50.677 0.783 8.909
58 ds 3 Cheryl Hutcheson 2004 "Hers" Silver G35 64.368 *0.796 51.236 0.559 9.468
59 csp 11 Nov Tidwell Heath 1983 Silver Rx7 62.131 *0.838 52.065 0.829 10.297
60 fsae 188 Garrett Davis Roll Tide 55.624 *0.948 52.731 0.666 10.963
61 hs 10 Nov Ron Shaddix 1999 Beige Altima 69.106 *0.777 53.695 0.964 11.927
62 cs 6 Walter Long 1997 Black Miata dns *0.810
63 es 7 Will Kirste 1997 Red Miata dns *0.806
64m es 11 Matt Blackwood 1991 Red Miata dns *0.806
65m csp 8 Tom Repass 1993 White Miata dns *0.838
66m csp 777 Blake Repass 1993 White Miata dns *0.838
67 sm 187 Clinton Howard 1990 Black Skyline Powered 240SX dnf *0.842 -
68m sm2 16 Andy Tow 1992 White Turbo Miata dns *0.852