Alabama SCCA

Final Raw Time Results - ALSCCA Feb 20 (Overcast and Cold) 82 Drivers NO POINTS - 20-Feb-2005
Total Entries: 80


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 fj4 194 Shelton W Formula Kart 56.189 0.000 0.000
2m cs 91 Clay M 1999 Blue Miata 58.939 2.750 2.750
3m csp 11 Matt B 1991 Red Miata 59.415 0.476 3.226
4 csp 94 Charles W 1979 Blue Rx7 60.116 0.701 3.927
5m fj4 91 James M 1997 Red Neon 60.171 0.055 3.982
6 esp 31 Scott E 2004 Black WRX STI 60.885 0.714 4.696
7m csp 23 Michael H 1991 Red Miata 61.336 0.451 5.147
8m bs 46 Mike C 2003 Brickyard 350z 61.437 0.101 5.248
9m cs 19 Debbie E 1999 Blue Miata 62.139 0.702 5.950
10m cs 1 Robert D 2001 Green Miata 63.018 0.879 6.829
11m dsp 11 Chris M 2001 Silver Eclipse 63.048 0.030 6.859
12 esp 6 Kinsley D 2003 Grey Mustang 63.098 0.050 6.909
13m sm2 16 Andy T 1992 White Turbo Miata 63.271 0.173 7.082
14m es 17 Eric E 1992 Silver Miata 63.332 0.061 7.143
15m sm 7 Daniel H 1996 Black 240SX 63.751 0.419 7.562
16m sm2 96 John R 1996 Red Uber Miata 63.815 0.064 7.626
17 sm 12 Matt S 2003 Black Neon Turbo 63.881 0.066 7.692
18m hs 8 Chris W 1988 White Integra 63.993 0.112 7.804
19m es 6 Jerry V 1990 White Miata 64.030 0.037 7.841
20m sm2 9 Robert "SPEEDSOUTH" R 1994 Black Turbo Miata 64.074 0.044 7.885
21m sm2 91 Patrick J 1991 Red Turbo Miata 64.199 0.125 8.010
22 as 23 Jerry J 2005 Silver STI 64.360 0.161 8.171
23 ds 9 Sean Y 2004 VW Red R32 64.462 0.102 8.273
24 as 6 Bob L 2004 White STI 64.491 0.029 8.302
25 csp 111 David H 1990 Red Miata 64.613 0.122 8.424
26m csp 777 Blake R 1993 White Miata 64.747 0.134 8.558
27 stx 87 Jarred G 2004 Blue WRX 65.055 0.308 8.866
28 sm2 51 John K 1990 Red Turbo Miata 65.242 0.187 9.053
29 esp 82 Shea S 2003 Blue WRX 65.418 0.176 9.229
30m csp 8 Tom R 1993 White Miata 65.424 0.006 9.235
31m ss 44 Fred T 2000 Red C5 Corvette 65.677 0.253 9.488
32 csp 15 Stan L 1990 White Miata 65.690 0.013 9.501
33m stx 12 Derek P 2001 Yellow Integra TypeR 65.816 0.126 9.627
34m csp 57 Wally L 1995 Red Miata 65.885 0.069 9.696
35 ds 11 Nov Scott J 2004 White WRX STI 66.042 0.157 9.853
36 as 11 Sara R 2003 Yellow EVO 66.223 0.181 10.034
37 asp 7 Greg B 2003 Blue Z06 Corvette 66.307 0.084 10.118
38m dsp 119 Mike W White Spec Miata 66.317 0.010 10.128
39 ep 77 Leon L 1985 White Corolla GTS 66.325 0.008 10.136
40 ss 1 Eric H 2000 Black M5 66.335 0.010 10.146
41 sts 55 Evan W 1991 Red Civic SI 66.637 0.302 10.448
42m hs 40 Greg L 2002 Red Mini Cooper 66.664 0.027 10.475
43m esp 745 Sam C 1988 Black Volvo Wagon 66.779 0.115 10.590
44 csp 22 James H 1990 White Miata 67.076 0.297 10.887
45 sm 6 Kevin B 2004 Silver WRX 67.282 0.206 11.093
46m bsp 1 Lee K 1981 Datsun 280zx 67.289 0.007 11.100
47 sm2 1 Brendan G 1988 White Turbo Rx-7 67.546 0.257 11.357
48m bsp 18 Maureen K 1981 Red Datsun 280zx 67.550 0.004 11.361
49 sm2 6 John G 1992 White Turbo Miata 67.642 0.092 11.453
50 csp 16 Chip W 1994 White Miata 67.696 0.054 11.507
51 es 2 Matt M 1990 Red Miata 67.699 0.003 11.510
52 dm 9 David S 1973 White SuperBeetle 67.702 0.003 11.513
53m ds 10 Reynolds B 2004 Red 330i 67.980 0.278 11.791
54 dsp 10 Josh F 1997 Black Prelude 68.057 0.077 11.868
55 dsp 15 Gleb S 1985 Silver Corolla 68.129 0.072 11.940
56m es 13 John M 1997 Black Miata 68.189 0.060 12.000
57 am 98 Tim A 1934 White Legend 68.200 0.011 12.011
58m ss 8 David M 1990 Red C5 Corvette 68.255 0.055 12.066
59m sts 23 Elaine F 1990 Silver Miata 68.255 0.000 12.066
60m esp 50 Larry S 1989 Red Mustang 68.551 0.296 12.362
61 es 9 Zach C 1991 White Miata 69.013 0.462 12.824
62 fsp 2 Charlie R 1990 White Accord 69.114 0.101 12.925
63m sm2 76 Dean A 1993 Red Turbo Miata 69.181 0.067 12.992
64 es 1 Jerry A 1990 White Miata 69.283 0.102 13.094
65 sts 119 Heath R 1999 Red Integra 69.365 0.082 13.176
66 esp 29 JoJo S 2003 Black WRX 70.059 0.694 13.870
67 am 8 Richard S 1934 White Legend 70.265 0.206 14.076
68 csp 14 Ed M 1984 Blue 318 71.092 0.827 14.903
69 cs 3 Darryl E 2001 Green Miata 71.231 0.139 15.042
70 sm2 7 Joey A 1993 Red Turbo Miata 71.766 0.535 15.577
71 hs 6 Anthony G 1987 Blue Grand Am 72.369 0.603 16.180
72 gs 64 Jessica A 2002 Black Sentra SpecV SeR 73.486 1.117 17.297
73 hs 314 John D 2001 Black Focus 74.609 1.123 18.420
74 sts 3 Nov Andrew O 1995 Black 240SX 75.331 0.722 19.142
75 esp 5 Erin E 2002 Silver SRX 75.606 0.275 19.417
76 sm2 8 Chaisit T 1990 Gold 240SX Turbo 75.720 0.114 19.531
77 as 81 William W 2005 Blue STI 75.746 0.026 19.557
78 hs 9 Michael C 1989 Grey 240DL 75.808 0.062 19.619
79 gs 1 Martha S 2004 Silver Mini 94.209 18.401 38.020
80 hs 10 Nov Ron S 1989 Black Cutlass Supreme dnf
81 am 4 Terrell Y 1934 White Legend dnf