Alabama SCCA

Pax Final Results - ALSCCA Feb 20 (Overcast and Cold) 82 Drivers NO POINTS - 20-Feb-2005
Total Entries: 80


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 fj4 194 Shelton W Formula Kart 56.189 *0.832 46.749 0.000 0.000
2m cs 91 Clay M 1999 Blue Miata 58.939 *0.810 47.740 0.991 0.991
3m hs 8 Chris W 1988 White Integra 63.993 *0.777 49.722 1.982 2.973
4m csp 11 Matt B 1991 Red Miata 59.415 *0.838 49.789 0.067 3.040
5m fj4 91 James M 1997 Red Neon 60.171 *0.832 50.062 0.273 3.313
6 esp 31 Scott E 2004 Black WRX STI 60.885 *0.826 50.291 0.229 3.542
7m cs 19 Debbie E 1999 Blue Miata 62.139 *0.810 50.332 0.041 3.583
8 csp 94 Charles W 1979 Blue Rx7 60.116 *0.838 50.377 0.045 3.628
9m bs 46 Mike C 2003 Brickyard 350z 61.437 *0.821 50.439 0.062 3.690
10m cs 1 Robert D 2001 Green Miata 63.018 *0.810 51.044 0.605 4.295
11m es 17 Eric E 1992 Silver Miata 63.332 *0.806 51.045 0.001 4.296
12 ds 9 Sean Y 2004 VW Red R32 64.462 *0.796 51.311 0.266 4.562
13m csp 23 Michael H 1991 Red Miata 61.336 *0.838 51.399 0.088 4.650
14m es 6 Jerry V 1990 White Miata 64.030 *0.806 51.608 0.209 4.859
15m hs 40 Greg L 2002 Red Mini Cooper 66.664 *0.777 51.797 0.189 5.048
16m dsp 11 Chris M 2001 Silver Eclipse 63.048 *0.822 51.825 0.028 5.076
17 esp 6 Kinsley D 2003 Grey Mustang 63.098 *0.826 52.118 0.293 5.369
18 stx 87 Jarred G 2004 Blue WRX 65.055 *0.802 52.174 0.056 5.425
19 ds 11 Nov Scott J 2004 White WRX STI 66.042 *0.796 52.569 0.395 5.820
20m stx 12 Derek P 2001 Yellow Integra TypeR 65.816 *0.802 52.784 0.215 6.035
21 sts 55 Evan W 1991 Red Civic SI 66.637 *0.799 53.243 0.459 6.494
22 as 23 Jerry J 2005 Silver STI 64.360 *0.828 53.290 0.047 6.541
23 as 6 Bob L 2004 White STI 64.491 *0.828 53.398 0.108 6.649
24m sm 7 Daniel H 1996 Black 240SX 63.751 *0.842 53.678 0.280 6.929
25 sm 12 Matt S 2003 Black Neon Turbo 63.881 *0.842 53.787 0.109 7.038
26m sm2 16 Andy T 1992 White Turbo Miata 63.271 *0.852 53.906 0.119 7.157
27 esp 82 Shea S 2003 Blue WRX 65.418 *0.826 54.035 0.129 7.286
28m ds 10 Reynolds B 2004 Red 330i 67.980 *0.796 54.112 0.077 7.363
29 csp 111 David H 1990 Red Miata 64.613 *0.838 54.145 0.033 7.396
30m csp 777 Blake R 1993 White Miata 64.747 *0.838 54.258 0.113 7.509
31m sm2 96 John R 1996 Red Uber Miata 63.815 *0.852 54.370 0.112 7.621
32m dsp 119 Mike W White Spec Miata 66.317 *0.822 54.512 0.142 7.763
33m sts 23 Elaine F 1990 Silver Miata 68.255 *0.799 54.535 0.023 7.786
34 es 2 Matt M 1990 Red Miata 67.699 *0.806 54.565 0.030 7.816
35m sm2 9 Robert "SPEEDSOUTH" R 1994 Black Turbo Miata 64.074 *0.852 54.591 0.026 7.842
36m sm2 91 Patrick J 1991 Red Turbo Miata 64.199 *0.852 54.697 0.106 7.948
37m csp 8 Tom R 1993 White Miata 65.424 *0.838 54.825 0.128 8.076
38 as 11 Sara R 2003 Yellow EVO 66.223 *0.828 54.832 0.007 8.083
39m es 13 John M 1997 Black Miata 68.189 *0.806 54.960 0.128 8.211
40m ss 44 Fred T 2000 Red C5 Corvette 65.677 *0.837 54.971 0.011 8.222
41 csp 15 Stan L 1990 White Miata 65.690 *0.838 55.048 0.077 8.299
42m esp 745 Sam C 1988 Black Volvo Wagon 66.779 *0.826 55.159 0.111 8.410
43m csp 57 Wally L 1995 Red Miata 65.885 *0.838 55.211 0.052 8.462
44 sts 119 Heath R 1999 Red Integra 69.365 *0.799 55.422 0.211 8.673
45 ss 1 Eric H 2000 Black M5 66.335 *0.837 55.522 0.100 8.773
46 sm2 51 John K 1990 Red Turbo Miata 65.242 *0.852 55.586 0.064 8.837
47 es 9 Zach C 1991 White Miata 69.013 *0.806 55.624 0.038 8.875
48 es 1 Jerry A 1990 White Miata 69.283 *0.806 55.842 0.218 9.093
49 dsp 10 Josh F 1997 Black Prelude 68.057 *0.822 55.942 0.100 9.193
50 dsp 15 Gleb S 1985 Silver Corolla 68.129 *0.822 56.002 0.060 9.253
51 fsp 2 Charlie R 1990 White Accord 69.114 *0.811 56.051 0.049 9.302
52 csp 22 James H 1990 White Miata 67.076 *0.838 56.209 0.158 9.460
53 hs 6 Anthony G 1987 Blue Grand Am 72.369 *0.777 56.230 0.021 9.481
54 asp 7 Greg B 2003 Blue Z06 Corvette 66.307 *0.850 56.361 0.131 9.612
55m bsp 1 Lee K 1981 Datsun 280zx 67.289 *0.839 56.455 0.094 9.706
56m esp 50 Larry S 1989 Red Mustang 68.551 *0.826 56.623 0.168 9.874
57 sm 6 Kevin B 2004 Silver WRX 67.282 *0.842 56.651 0.028 9.902
58m bsp 18 Maureen K 1981 Red Datsun 280zx 67.550 *0.839 56.674 0.023 9.925
59 csp 16 Chip W 1994 White Miata 67.696 *0.838 56.729 0.055 9.980
60 ep 77 Leon L 1985 White Corolla GTS 66.325 *0.858 56.906 0.177 10.157
61m ss 8 David M 1990 Red C5 Corvette 68.255 *0.837 57.129 0.223 10.380
62 gs 64 Jessica A 2002 Black Sentra SpecV SeR 73.486 *0.782 57.466 0.337 10.717
63 sm2 1 Brendan G 1988 White Turbo Rx-7 67.546 *0.852 57.549 0.083 10.800
64 sm2 6 John G 1992 White Turbo Miata 67.642 *0.852 57.631 0.082 10.882
65 cs 3 Darryl E 2001 Green Miata 71.231 *0.810 57.697 0.066 10.948
66 esp 29 JoJo S 2003 Black WRX 70.059 *0.826 57.868 0.171 11.119
67 hs 314 John D 2001 Black Focus 74.609 *0.777 57.971 0.103 11.222
68 hs 9 Michael C 1989 Grey 240DL 75.808 *0.777 58.902 0.931 12.153
69m sm2 76 Dean A 1993 Red Turbo Miata 69.181 *0.852 58.942 0.040 12.193
70 csp 14 Ed M 1984 Blue 318 71.092 *0.838 59.575 0.633 12.826
71 dm 9 David S 1973 White SuperBeetle 67.702 *0.886 59.984 0.409 13.235
72 sts 3 Nov Andrew O 1995 Black 240SX 75.331 *0.799 60.189 0.205 13.440
73 sm2 7 Joey A 1993 Red Turbo Miata 71.766 *0.852 61.144 0.955 14.395
74 esp 5 Erin E 2002 Silver SRX 75.606 *0.826 62.450 1.306 15.701
75 as 81 William W 2005 Blue STI 75.746 *0.828 62.717 0.267 15.968
76 sm2 8 Chaisit T 1990 Gold 240SX Turbo 75.720 *0.852 64.513 1.796 17.764
77 am 98 Tim A 1934 White Legend 68.200 *1.000 68.200 3.687 21.451
78 am 8 Richard S 1934 White Legend 70.265 *1.000 70.265 2.065 23.516
79 gs 1 Martha S 2004 Silver Mini 94.209 *0.782 73.671 3.406 26.922
80 hs 10 Nov Ron S 1989 Black Cutlass Supreme dnf *0.777 -
81 am 4 Terrell Y 1934 White Legend dnf *1.000 -