Alabama SCCA

Final Raw Time Results, #5 - ALSCCA Aug 14 BRC (Sunny and HOT) 76 Drivers - 08-14-2005
Timed Entries: 75


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m em 19 Alan Branch Mazda White Mx7 124.097 0.000 0.000
2m es 11 Matt Blackwood 1991 Red Miata 128.386 4.289 4.289
3m bs 46 Mike Cavanaugh 2003 Brickyard 350z 128.944 0.558 4.847
4m sm2 96 John Redd 1996 Red Uber Miata 131.771 2.827 7.674
5m cs 94 Clay McCool 1999 Blue Miata 131.813 0.042 7.716
6m cs 2 Mark McWilliams 1994 Black Miata 132.286 0.473 8.189
7m sm2 91 Patrick Johnson 1991 Red Turbo Miata 133.830 1.544 9.733
8m ss 44 Fred Turner 2000 Red C5 Corvette 134.006 0.176 9.909
9m cs 19 Debbie Eley 1999 Blue Miata 134.284 0.278 10.187
10m csp 27 Brian Wilson 1994 White Miata 134.406 0.122 10.309
11m csp 57 Wally Lacey 1995 Red Miata 134.893 0.487 10.796
12m csp 23 Michael Harpman 1991 Red Miata 135.113 0.220 11.016
13m sm2 16 Andy Tow 1992 White Electric Turbo Miata 135.599 0.486 11.502
14m dp 17 Eric Edwards 1992 Silver Miata 135.801 0.202 11.704
15m as 3 Scott Kassan 2002 Blue BMW M3 E46 135.936 0.135 11.839
16m cs 16 Darryl Engle 2001 Green Miata 136.961 1.025 12.864
17m ss 3 John Hayes 2005 Black Z06 Corvette 136.972 0.011 12.875
18m asp 11 Chris Mahaffey 1993 Rx7 Turbo 137.017 0.045 12.920
19 stx 99 Sean Yoder 2004 Red R32 137.539 0.522 13.442
20 esp 28 Bruce Funderburg 2004 Blue STI 137.768 0.229 13.671
21 sm 12 Matt Shaddix 2003 Black Neon Turbo 137.775 0.007 13.678
22m hs 96 Ron Foley 2004 Yellow Mini Cooper 138.161 0.386 14.064
23m em 119 David Branch White Mx7 138.395 0.234 14.298
24m es 13 John McFall 1997 Black Miata 138.495 0.100 14.398
25m gs 22 Sean Ittner 2000 Black Mustang 138.820 0.325 14.723
26m es 6 Jerry Vogel 1990 White Miata 138.930 0.110 14.833
27m sm 29 Jose Serquina 2003 Black WRX 139.048 0.118 14.951
28 csp 10 John Waight 1992 Yellow Miata 140.214 1.166 16.117
29m stx 12 Derek Parris 2001 Yellow Integra TypeR 140.229 0.015 16.132
30 es 41 Carmon Colvin 1991 White Rx7 140.728 0.499 16.631
31m esp 6 Kinsley Dill 2003 Grey Mustang 140.872 0.144 16.775
32m gs 3 Nov Ricky Ragan 1995 240SX White 142.013 1.141 17.916
33 em 28 Richard Price Green Lotus Seven 142.186 0.173 18.089
34 gs 194 Shelton Wright 1997 Red Neon 143.155 0.969 19.058
35m gs 94 James McCool 1997 Red Neon 143.220 0.065 19.123
36m sm 6 Lyle Cain 2003 VW Jetta 143.670 0.450 19.573
37m cs 5 Sam Mooney 1997 Green Miata 143.705 0.035 19.608
38 bs 27 Brad Mintun 2004 Black 350z TE 143.746 0.041 19.649
39m hs 40 Greg Lee 2002 Red Mini Cooper 143.934 0.188 19.837
40m sm2 2 Reynolds Boyd 1977 280ZX Turbo 144.212 0.278 20.115
41 csp 11 Nov Heath Tidwell 1983 Silver Rx7 144.325 0.113 20.228
42 csp 26 Ed McWilliams 1994 Mazda Miata 144.674 0.349 20.577
43 fsp 14 Ed McLain 1984 Blue 318 144.924 0.250 20.827
44m csp 62 Nov Kevin Brunk 1991 Civic Black 144.948 0.024 20.851
45m gs 55 Evan Waugh 1991 Red Civic SI 145.098 0.150 21.001
46 es 110 Todd Anderson 1990 Red Miata 145.468 0.370 21.371
47m ss 8 David McFall 1999 Red C5 Corvette 145.593 0.125 21.496
48m sts2 23 Elaine Farrell 1990 Silver Miata 146.415 0.822 22.318
49m es 1 Jerry Ackers 1990 White Miata 147.103 0.688 23.006
50m fsp 2 Charlie Richardson 1990 White Accord 147.187 0.084 23.090
51 ds 2 Trey Hutcheson 2005 "His" White G35 148.109 0.922 24.012
52m esp 50 Larry Sides 1989 Red Mustang 148.449 0.340 24.352
53 fsp 11 Nov Jason Clark 1984 Gold 318i 148.749 0.300 24.652
54 sm2 21 Joseph Bellamy 198X 280ZX Tetinus Addition 149.044 0.295 24.947
55 csp 18 Nov Brian Carey 1995 Blue Miata 149.578 0.534 25.481
56 gs 61 Brandon Dixon 2005 Red Mini S 149.732 0.154 25.635
57 gs 9 Nov Greg M 2003 VW GTI 151.635 1.903 27.538
58 hs 34 Henry Broddle 1990 Honda Civic 152.368 0.733 28.271
59 sm 13 Micheal Shaddix 2004 Subaru STI 153.588 1.220 29.491
60 dsp 18 Scott Dugger 2000 White Civic 154.310 0.722 30.213
61 fs 7 Nov John Beallentine 1995 Red Mustang 154.616 0.306 30.519
62 gs 23 David Morgan 2001 Mazda Protege MP3 154.939 0.323 30.842
63 gs 2 Nov Ted McKnight 2002 Silver RSX TypeS 155.033 0.094 30.936
64 gs 20 Brandon Ayers 2003 Focus SVT 156.801 1.768 32.704
65 csp 22 James Houk 1990 White Miata 157.616 0.815 33.519
66 dsp 4 Pramut Tongsuvone 1995 Red 240SX 157.673 0.057 33.576
67 gs 32 Heather Morgan 2001 mAZDA MP3 158.187 0.514 34.090
68 hs 43 Angela Upton 1990 Honda Civic 164.752 6.565 40.655
69 gs 16 Nov Leslie Dixon 2005 Red Mini S 177.953 13.201 53.856
70 gs 5 Nov Kevin Hodgkins 2003 Silver Mini Cooper S 178.087 0.134 53.990
71 sm2 7 Bill Fleet 1994 Black Turbo Miata 178.421 0.334 54.324
72m dp 117 Kevin "Slow" Hamrick 1992 Silver Miata 182.496 4.075 58.399
73 hs 10 Nov Ron Shaddix 1999 Beige Altima 184.796 2.300 60.699
74 hs 7 Nov Leslie Schmidt 1994 Saturn SL1 dnf
75 am 4 Terrell Yates 1934 White Legend dns
76 fj1 131 Josh Sharrow Cart dns