Alabama SCCA

Pax Final Results, #9 - ALSCCA Oct 17 (WEATHER) xxx Drivers - 17-Oct-2004
Total Entries: 70


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m CS 91 Clay McCool 1999 Blue Miata 57.969 *0.811 = 47.013 0.000 0.000
2m HS 8 Chris Warren 1988 White Integra 61.484 *0.776 = 47.712 0.699 0.699
3 CSP 11 Matt Blackwood 1991 Red Miata 58.477 *0.837 = 48.945 1.233 1.932
4m ESP 70 Scott Evans 2004 Black WRX STI 60.238 *0.824 = 49.636 0.691 2.623
5m CS 2 Mark McWilliams 1994 Black Miata 61.408 *0.811 = 49.802 0.166 2.789
6m HS 40 Greg Lee 2002 Red Mini Cooper 64.647 *0.776 = 50.166 0.364 3.153
7m ES 17 Eric Edwards 1992 Silver Miata 62.488 *0.804 = 50.240 0.074 3.227
8 BS 46 * Mike Cavanaugh 2003 Brickyard 350z 61.287 *0.826 = 50.623 0.383 3.610
9 ESP 84 Steve Hoelscher 1998 Toyota Supra 61.611 *0.824 = 50.767 0.144 3.754
10m SM2 9 Robert "SPEEDSOUTH" Russom 1994 Black Miata Turbo 60.019 *0.849 = 50.956 0.189 3.943
11m CSP 23 Michael Harpman 1991 Red Miata 61.227 *0.837 = 51.247 0.291 4.234
12 SM 62 Tim Boyette 1993 Grey Civic HB 61.453 *0.838 = 51.498 0.251 4.485
13m AS 3 Scott Kassan 2002 Blue M3 62.230 *0.828 = 51.526 0.028 4.513
14m CS 19 Debbie Eley 1999 Blue Miata 63.591 *0.811 = 51.572 0.046 4.559
15 CS 1 Robert Donovan 2001 Green Miata 64.151 *0.811 = 52.026 0.454 5.013
16 CS 5 Sam Mooney 1997 Green Miata 64.470 *0.811 = 52.285 0.259 5.272
17m CS 96 John Redd 1996 Red Miata 64.474 *0.811 = 52.288 0.003 5.275
18m SM2 16 Andy Tow 1992 White Miata Turbo 61.816 *0.849 = 52.482 0.194 5.469
19 AS 6 Bob Langham 2004 White STI 63.441 *0.828 = 52.529 0.047 5.516
20 SM 22 Tom Leonard 2001 Red Mustang 62.696 *0.838 = 52.539 0.010 5.526
21 STS 17 John Spanos 2002 Black Civic SI 66.791 *0.791 = 52.832 0.293 5.819
22 FS 86 Andrew Tolar 1995 Black Impala SS 66.040 *0.803 = 53.030 0.198 6.017
23 SS 44 * Fred Turner 2000 Red Corvette 63.528 *0.836 = 53.109 0.079 6.096
24 STS 55 * Evan Waugh 1991 Red Civic SI 67.212 *0.791 = 53.165 0.056 6.152
25 ASP 911 Tracey Hipp 1987 Red 911 62.731 *0.848 = 53.196 0.031 6.183
26m CSP 777 Blake Repass 1993 White Miata 63.565 *0.837 = 53.204 0.008 6.191
27 FS 2 Clay Coleman 1988 Black Mustang GT 66.359 *0.803 = 53.286 0.082 6.273
28m ESP 11 John Borden 2003 Blue WRX 65.189 *0.824 = 53.716 0.430 6.703
29 SM2 91 Patrick Johnson 1991 Red Miata Turbo 63.375 *0.849 = 53.805 0.089 6.792
30 ESP 24 Jacob Kay 2003 White Evo 65.357 *0.824 = 53.854 0.049 6.841
31m CSP 8 Tom Repass 1993 White Miata 64.632 *0.837 = 54.097 0.243 7.084
32m SM 7 Daniel Hughes 1996 Black 240SX 64.569 *0.838 = 54.109 0.012 7.096
33m SM 76 Dean Armstrong 2004 Blue WRX STI 64.749 *0.838 = 54.260 0.151 7.247
34m SM2 51 John Karrasch 1990 Red Miata Turbo 63.954 *0.849 = 54.297 0.037 7.284
35 BS 8 Bill Fleet 2004 Blue G35 66.041 *0.826 = 54.550 0.253 7.537
36 CS 13 John McFall 1997 Black Miata 67.283 *0.811 = 54.567 0.017 7.554
37 DSP 13 Micah Potts 2000 Blue Impreza 2.5RS 66.686 *0.819 = 54.616 0.049 7.603
38 EP 77 Leon Liang 1985 White Corolla GTS 63.600 *0.861 = 54.760 0.144 7.747
39 BSP 5 Chase Tomlin 2003 Yellow s2000 65.270 *0.839 = 54.762 0.002 7.749
40m SM2 5 Barry Hair 1988 Yellow CRX 64.795 *0.849 = 55.011 0.249 7.998
41 SM 17 Stephen Hughes 1996 White 240SX 65.679 *0.838 = 55.039 0.028 8.026
42 AS 11 Sara Yellow Car 66.475 *0.828 = 55.041 0.002 8.028
43m SM2 8 David McFall 1989 Yellow CRX SC 65.040 *0.849 = 55.219 0.178 8.206
44 ESP 6 Kinsley Dill 2003 Grey Mustang 67.193 *0.824 = 55.367 0.148 8.354
45 HS 15 Matt Moody 1995 White Saturn 71.485 *0.776 = 55.472 0.105 8.459
46 DSP 15 Gleb Scosyrev 1985 Silver Corolla 68.615 *0.819 = 56.196 0.724 9.183
47 SM 21 Joey Armstrong 2003 Blue WRX 67.102 *0.838 = 56.231 0.035 9.218
48m ESP 50 Larry Sides 1989 Red Mustang 68.310 *0.824 = 56.287 0.056 9.274
49 ES 7 David Neil 1990 White Miata 70.059 *0.804 = 56.327 0.040 9.314
50 GS 9 Brian Fulenwider 1991 Blue GSX 4WD 72.468 *0.781 = 56.598 0.271 9.585
51m DSP 119 Mike Winning White Spec Miata 69.126 *0.819 = 56.614 0.016 9.601
52 STX 23 Elaine Farrell 1990 Silver Miata 71.266 *0.795 = 56.656 0.042 9.643
53m DM 53 Barret Camper 1970 Silver Ghia 64.094 *0.886 = 56.787 0.131 9.774
54m DM 31 Charlie Bromberg 1952 Silver 356 Speedster 64.159 *0.886 = 56.845 0.058 9.832
55m BS 88 David Allen 2004 Red Boxter 69.386 *0.826 = 57.313 0.468 10.300
56 SM 12 Matt Shaddix 2003 Black Neon Trubo 68.399 *0.838 = 57.318 0.005 10.305
57m CSP 57 Wally Lacey 1995 Red Miata 68.602 *0.837 = 57.420 0.102 10.407
58 DSP 9 Daniel Stewart 1981 Black BMW 320 70.852 *0.819 = 58.028 0.608 11.015
59 SM 2 Tim Knightly 1995 Green Tercel 69.329 *0.838 = 58.098 0.070 11.085
60 SM2 11 Scott Ingram 1992 Black Miata Turbo 68.485 *0.849 = 58.144 0.046 11.131
61m DM 3 Brooks Bromberg 1952 Silver 356 Speedster 65.774 *0.886 = 58.276 0.132 11.263
62m ASP 56 Bryan Chapman 1986 Porsche 944 Turbo 69.746 *0.848 = 59.145 0.869 12.132
63 DM 73 David Scott 1973 White SuperBeetle 66.824 *0.886 = 59.206 0.061 12.193
64 ESP 9 Sung Hong 2003 Red Evo 72.218 *0.824 = 59.508 0.302 12.495
65m BP 77 Ken Blackwood 1977 Datsun 280Z 69.236 *0.863 = 59.751 0.243 12.738
66 DS 2 Drew Benjamin 2000 Audi S4 75.273 *0.794 = 59.767 0.016 12.754
67 FJ1 131 Josh Sharrow Cart MXKD 78.549 *0.775 = 60.875 1.108 13.862
68 SM2 19 Beth "SPEEDSOUTH" Russom 1994 Black Turbo Miata 73.344 *0.849 = 62.269 1.394 15.256
69 DSP 4 Pramut Tongsuvone 1995 Red 240SX 77.260 *0.819 = 63.276 1.007 16.263
70 SM2 6 Chaisit Tongsuvone 1990 Gold 240SX Turbo 75.087 *0.849 = 63.749 0.473 16.736
71 BS 3 Chris Wylie 199x BMW M3 dns *0.826 =
72m CS 119 Mike Winning 1994 Red Miata dns *0.811 =
73 ASP 7 Greg Brock 2002 Blue Corvette dns *0.848 =
74m ASP 6 David Leonard 2003 Yellow Z06 dns *0.848 =
75 CSP 9 Daniel Howell 1998 White Avenger dns *0.837 =
76 CSP 3 * Kendle Sanderson 2003 Black Neon SRT-4 dns *0.837 =
77 SM 3 Chris Grund 1999 Red Eclipse dns *0.838 =
78 SM 77 Jason Mauney 2002 Black WRX dns *0.838 =
79m FJ1 54 James McCool 1998 Birel Yellow Cart DNF *0.775 = -