Alabama SCCA

Final Raw Time Results, #5 - ALSCCA June 13 SSSS (Rain and Steamy) 94 Drivers - 13-June-2004
Total Entries: 88


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m esp 9 Robert Russom 2003 Red Evo 93.400 0.000 0.000
2 dsp 47 Lance Coley 1992 Sandstone 240SX 95.574 2.174 2.174
3 esp 116 Shane Metzger 2005 WRX STI 96.406 0.832 3.006
4 esp 16 Joel Ferhman 2005 WRX STI 96.418 0.012 3.018
5m csp 86 Blake Walker 1990 White Miata 97.016 0.598 3.616
6 cs 61 Alan Branch 1999 Blue Miata 97.286 0.270 3.886
7m cs 91 Clay McCool 1999 Blue Miata 97.914 0.628 4.514
8m dsp 49 Steve Patterson Blue Spec Miata 98.237 0.323 4.837
9m fj2 54 James McCool 1998 Birel Yellow Cart 98.605 0.368 5.205
10m es 17 Eric Edwards 1992 Silver Miata 98.817 0.212 5.417
11 csp 11 Matt Blackwood 1991 Red Miata 98.982 0.165 5.582
12m asp 6 David Leonard 2003 Yellow Z06 99.077 0.095 5.677
13 sm 77 Jason Mauney 2002 Black WRX 99.769 0.692 6.369
14m as 10 * Jason Weinstein 2004 Silver WRX STI 99.777 0.008 6.377
15 as 31 Russ Clark 2004 Blue WRX STI 99.788 0.011 6.388
16 hs 96 Ron Foley 2004 Yellow Mini Cooper 100.026 0.238 6.626
17m bsp 86 Lesley Walker 1997 Black M3 100.167 0.141 6.767
18m es 6 Jerry Vogel 1990 White Miata 100.217 0.050 6.817
19 sm 62 Tim Boyette 1993 Grey Civic HB 100.278 0.061 6.878
20 sm 90 Allen Murrell 1990 Red 240SX 100.464 0.186 7.064
21 dsp 42 Eddie Cleveland 1991 White 240SX 100.749 0.285 7.349
22 sm2 7 Tony Armour 1996 Blue Viper GTS SC 100.768 0.019 7.368
23 es 3 Lee Goodson 1986 Toyota MR2 100.985 0.217 7.585
24 gs 18 Roger Phillips 2004 Mini Cooper S 101.197 0.212 7.797
25m cs 57 Wally Lacey 1995 Red Miata 101.388 0.191 7.988
26 sm 6 Shea Serian 2003 Blue WRX 101.425 0.037 8.025
27 stx 74 John Gamby 1988 BMW M3 101.461 0.036 8.061
28m csp 27 Brian Wilson 1994 White Miata 101.523 0.062 8.123
29m cs 2 Mark McWilliams 1994 Black Miata 102.083 0.560 8.683
30m sm2 8 David McFall 1989 Yellow CRX SC 102.109 0.026 8.709
31m hs 8 Chris Warren 1988 White Integra 102.118 0.009 8.718
32m stx 12 Derek Parris 2001 Yellow Integra TypeR 102.219 0.101 8.819
33m sm 7 Daniel Hughes 1996 Black 240SX 102.363 0.144 8.963
34m as 3 Scott Kassan 2002 Blue M3 102.579 0.216 9.179
35 sm2 91 Patrick Johnson 1991 Red Miata Turbo 102.597 0.018 9.197
36m bsp 3 Kolin Rathman 1973 Red Corvette 102.761 0.164 9.361
37 sm 190 Hassan Malik 1990 Red 240SX 102.996 0.235 9.596
38m csp 8 Tom Repass 1993 White Miata 103.039 0.043 9.639
39m as 52 Matt Brownlee 2004 WRX STI 103.107 0.068 9.707
40 esp 2 Sean Andrews 2005 Blue WRX STI 103.512 0.405 10.112
41 gs 25 Michael Gaudet 2002 VW GTI Turbo 103.556 0.044 10.156
42m dm 53 Barret Camper 1970 Silver Ghia 103.764 0.208 10.364
43 bs 10 Ken Orgeron 2002 Silver s2000 103.994 0.230 10.594
44m csp 777 Blake Repass 1993 White Miata 104.011 0.017 10.611
45m esp 70 Scott Evans 2004 Black WRX STI 104.129 0.118 10.729
46 bs 46 * Mike Cavanaugh 2003 Brickyard 350z 104.223 0.094 10.823
47m hs 40 Greg Lee 2002 Red Mini Cooper 104.552 0.329 11.152
48 sm2 14 James Lee 1988 Black Rx7 Turbo II 104.905 0.353 11.505
49m es 90 John Karrasch 1990 Red Miata 105.016 0.111 11.616
50 gs 13 Micah Potts 2000 Blue Impreza 2.5RS 105.078 0.062 11.678
51m gs 163 * Andrew Mobley 2003 Green Mini Cooper S 105.080 0.002 11.680
52m esp 50 Larry Sides 1989 Red Mustang 105.187 0.107 11.787
53 esp 19 John Pierce 2003 Red Evo 105.349 0.162 11.949
54 bsp 9 Zach Crosen 2004 Black 350z 105.445 0.096 12.045
55m sm2 16 Andy Tow 1992 White Miata Turbo 106.037 0.592 12.637
56m ss 3 * John Hayes 2003 Black Z06 106.351 0.314 12.951
57m sm 76 Dean Armstrong 2004 Blue WRX STI 106.732 0.381 13.332
58 fs 93 Jerome Conway 1996 Red Mustang Cobra 107.048 0.316 13.648
59 es 5 John Gilmore 1992 White Miata 107.130 0.082 13.730
60 cs 6 Walter Long 1997 Black Miata 107.360 0.230 13.960
61 csp 66 Wes Greene 1991 Civic HB Si 107.579 0.219 14.179
62 ds 81 Tom Rothrock 2000 Red Celica GTS 107.597 0.018 14.197
63 ss 44 * Fred Turner 2000 Red Corvette 107.826 0.229 14.426
64 csp 77 Chris Hatch 1991 Honda CRX Si 107.912 0.086 14.512
65 csp 76 Cory Montgomery 1992 Toyota MR2 108.390 0.478 14.990
66m dsp 11 Chris Mahaffey 2001 Silver Eclipse 108.527 0.137 15.127
67m cs 96 John Redd 1996 Red Miata 108.581 0.054 15.181
68 sm 11 John Borden 2003 Blue WRX 109.133 0.552 15.733
69m bsp 1 Lee Kingry 1981 Datsun 280zx 109.175 0.042 15.775
70m csp 22 James Houk 1990 White Miata 109.224 0.049 15.824
71 asp 13 Steven Fooshee 1987 Blue Rx7 109.752 0.528 16.352
72 bs 47 * Josh Cavanaugh 2003 Brickyard 350z 110.354 0.602 16.954
73 esp 6 Kinsley Dill 2003 Grey Mustang 110.375 0.021 16.975
74 csp 60 Joe Todd 1997 Green Miata 111.344 0.969 17.944
75 hs 77 Jon Oliver 2000 Blue Elantra 111.857 0.513 18.457
76m esp 92 Darren Nelson 1990 Silver 300ZX 112.940 1.083 19.540
77 as 11 Sara Yellow Car 113.244 0.304 19.844
78 dm 73 David Scott 1973 White SuperBeetle 113.889 0.645 20.489
79 sm 9 Aaron Prupas 2002 Yellow Mini Cooper S 114.776 0.887 21.376
80m bsp 18 Maureen Kingry 1981 Datsun 280zx 115.374 0.598 21.974
81m dm 31 Charlie Bromberg 1956 Silver 356 Speedster 116.386 1.012 22.986
82m dm 3 Brooks Bromberg 1956 Silver 356 Speedster 117.286 0.900 23.886
83 hs 6 Robert Donovan 2002 Silver Jetta 118.697 1.411 25.297
84 es 32 Guclu Onaran 1991 White Miata 118.961 0.264 25.561
85 ds 3 * Steven Dailey 2002 Black Sentra SeR 124.779 5.818 31.379
86m ss 64 Daniel Whitman 2000 Black Corvette 125.646 0.867 32.246
87 bs 6 Jeremy Auvil 2002 Silver s2000 dnf
88 bs 1 Chase Tomlin 2003 Yellow s2000
89m csp 6 Joe Sharrow 1971 Silver 914 dnf
90 dsp 3 William Gray 2003 Black Protege Turbo dns
91m esp 1 Lee Kingry 1982 Black Camaro dns
92m em 19 Alan Branch Mazda-ish Yellow Mx7 dns
93m sm2 9 Robert Russom 1996 Black Miata Turbo dns
94 sm2 70 Mason Hicks 1987 Red Rx7 Turbo II dns