Alabama SCCA

Pax Final Results, #5 - ALSCCA June 13 SSSS (Rain and Steamy) 94 Drivers - 13-June-2004
Total Entries: 88


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m esp 9 Robert Russom 2003 Red Evo 93.400 *0.824 = 76.962 0.000 0.000
2 hs 96 Ron Foley 2004 Yellow Mini Cooper 100.026 *0.776 = 77.620 0.658 0.658
3m fj2 54 James McCool 1998 Birel Yellow Cart 98.605 *0.792 = 78.095 0.475 1.133
4 dsp 47 Lance Coley 1992 Sandstone 240SX 95.574 *0.819 = 78.275 0.180 1.313
5 cs 61 Alan Branch 1999 Blue Miata 97.286 *0.811 = 78.899 0.624 1.937
6 gs 18 Roger Phillips 2004 Mini Cooper S 101.197 *0.781 = 79.035 0.136 2.073
7m hs 8 Chris Warren 1988 White Integra 102.118 *0.776 = 79.244 0.209 2.282
8m cs 91 Clay McCool 1999 Blue Miata 97.914 *0.811 = 79.408 0.164 2.446
9 esp 116 Shane Metzger 2005 WRX STI 96.406 *0.824 = 79.439 0.031 2.477
10 esp 16 Joel Ferhman 2005 WRX STI 96.418 *0.824 = 79.448 0.009 2.486
11m es 17 Eric Edwards 1992 Silver Miata 98.817 *0.804 = 79.449 0.001 2.487
12m dsp 49 Steve Patterson Blue Spec Miata 98.237 *0.819 = 80.456 1.007 3.494
13m es 6 Jerry Vogel 1990 White Miata 100.217 *0.804 = 80.574 0.118 3.612
14 stx 74 John Gamby 1988 BMW M3 101.461 *0.795 = 80.661 0.087 3.699
15 gs 25 Michael Gaudet 2002 VW GTI Turbo 103.556 *0.781 = 80.877 0.216 3.915
16m hs 40 Greg Lee 2002 Red Mini Cooper 104.552 *0.776 = 81.132 0.255 4.170
17 es 3 Lee Goodson 1986 Toyota MR2 100.985 *0.804 = 81.192 0.060 4.230
18m csp 86 Blake Walker 1990 White Miata 97.016 *0.837 = 81.202 0.010 4.240
19m stx 12 Derek Parris 2001 Yellow Integra TypeR 102.219 *0.795 = 81.264 0.062 4.302
20 gs 13 Micah Potts 2000 Blue Impreza 2.5RS 105.078 *0.781 = 82.066 0.802 5.104
21m gs 163 * Andrew Mobley 2003 Green Mini Cooper S 105.080 *0.781 = 82.067 0.001 5.105
22m cs 57 Wally Lacey 1995 Red Miata 101.388 *0.811 = 82.226 0.159 5.264
23 dsp 42 Eddie Cleveland 1991 White 240SX 100.749 *0.819 = 82.513 0.287 5.551
24m as 10 * Jason Weinstein 2004 Silver WRX STI 99.777 *0.828 = 82.615 0.102 5.653
25 as 31 Russ Clark 2004 Blue WRX STI 99.788 *0.828 = 82.624 0.009 5.662
26m cs 2 Mark McWilliams 1994 Black Miata 102.083 *0.811 = 82.789 0.165 5.827
27 csp 11 Matt Blackwood 1991 Red Miata 98.982 *0.837 = 82.848 0.059 5.886
28 sm 77 Jason Mauney 2002 Black WRX 99.769 *0.838 = 83.606 0.758 6.644
29m asp 6 David Leonard 2003 Yellow Z06 99.077 *0.848 = 84.017 0.411 7.055
30 sm 62 Tim Boyette 1993 Grey Civic HB 100.278 *0.838 = 84.033 0.016 7.071
31m bsp 86 Lesley Walker 1997 Black M3 100.167 *0.839 = 84.040 0.007 7.078
32 sm 90 Allen Murrell 1990 Red 240SX 100.464 *0.838 = 84.189 0.149 7.227
33m es 90 John Karrasch 1990 Red Miata 105.016 *0.804 = 84.433 0.244 7.471
34m as 3 Scott Kassan 2002 Blue M3 102.579 *0.828 = 84.935 0.502 7.973
35m csp 27 Brian Wilson 1994 White Miata 101.523 *0.837 = 84.975 0.040 8.013
36 sm 6 Shea Serian 2003 Blue WRX 101.425 *0.838 = 84.994 0.019 8.032
37 esp 2 Sean Andrews 2005 Blue WRX STI 103.512 *0.824 = 85.294 0.300 8.332
38m as 52 Matt Brownlee 2004 WRX STI 103.107 *0.828 = 85.373 0.079 8.411
39 ds 81 Tom Rothrock 2000 Red Celica GTS 107.597 *0.794 = 85.432 0.059 8.470
40 sm2 7 Tony Armour 1996 Blue Viper GTS SC 100.768 *0.849 = 85.552 0.120 8.590
41m sm 7 Daniel Hughes 1996 Black 240SX 102.363 *0.838 = 85.780 0.228 8.818
42m esp 70 Scott Evans 2004 Black WRX STI 104.129 *0.824 = 85.802 0.022 8.840
43 bs 10 Ken Orgeron 2002 Silver s2000 103.994 *0.826 = 85.899 0.097 8.937
44 fs 93 Jerome Conway 1996 Red Mustang Cobra 107.048 *0.803 = 85.960 0.061 8.998
45 bs 46 * Mike Cavanaugh 2003 Brickyard 350z 104.223 *0.826 = 86.088 0.128 9.126
46 es 5 John Gilmore 1992 White Miata 107.130 *0.804 = 86.133 0.045 9.171
47m bsp 3 Kolin Rathman 1973 Red Corvette 102.761 *0.839 = 86.216 0.083 9.254
48m csp 8 Tom Repass 1993 White Miata 103.039 *0.837 = 86.244 0.028 9.282
49 sm 190 Hassan Malik 1990 Red 240SX 102.996 *0.838 = 86.311 0.067 9.349
50m esp 50 Larry Sides 1989 Red Mustang 105.187 *0.824 = 86.674 0.363 9.712
51m sm2 8 David McFall 1989 Yellow CRX SC 102.109 *0.849 = 86.691 0.017 9.729
52 hs 77 Jon Oliver 2000 Blue Elantra 111.857 *0.776 = 86.801 0.110 9.839
53 esp 19 John Pierce 2003 Red Evo 105.349 *0.824 = 86.808 0.007 9.846
54m csp 777 Blake Repass 1993 White Miata 104.011 *0.837 = 87.057 0.249 10.095
55 cs 6 Walter Long 1997 Black Miata 107.360 *0.811 = 87.069 0.012 10.107
56 sm2 91 Patrick Johnson 1991 Red Miata Turbo 102.597 *0.849 = 87.105 0.036 10.143
57m cs 96 John Redd 1996 Red Miata 108.581 *0.811 = 88.059 0.954 11.097
58 bsp 9 Zach Crosen 2004 Black 350z 105.445 *0.839 = 88.468 0.409 11.506
59m dsp 11 Chris Mahaffey 2001 Silver Eclipse 108.527 *0.819 = 88.884 0.416 11.922
60m ss 3 * John Hayes 2003 Black Z06 106.351 *0.836 = 88.909 0.025 11.947
61 sm2 14 James Lee 1988 Black Rx7 Turbo II 104.905 *0.849 = 89.064 0.155 12.102
62m sm 76 Dean Armstrong 2004 Blue WRX STI 106.732 *0.838 = 89.441 0.377 12.479
63m sm2 16 Andy Tow 1992 White Miata Turbo 106.037 *0.849 = 90.025 0.584 13.063
64 csp 66 Wes Greene 1991 Civic HB Si 107.579 *0.837 = 90.044 0.019 13.082
65 ss 44 * Fred Turner 2000 Red Corvette 107.826 *0.836 = 90.143 0.099 13.181
66 csp 77 Chris Hatch 1991 Honda CRX Si 107.912 *0.837 = 90.322 0.179 13.360
67 csp 76 Cory Montgomery 1992 Toyota MR2 108.390 *0.837 = 90.722 0.400 13.760
68 esp 6 Kinsley Dill 2003 Grey Mustang 110.375 *0.824 = 90.949 0.227 13.987
69 bs 47 * Josh Cavanaugh 2003 Brickyard 350z 110.354 *0.826 = 91.152 0.203 14.190
70m csp 22 James Houk 1990 White Miata 109.224 *0.837 = 91.420 0.268 14.458
71 sm 11 John Borden 2003 Blue WRX 109.133 *0.838 = 91.453 0.033 14.491
72m bsp 1 Lee Kingry 1981 Datsun 280zx 109.175 *0.839 = 91.598 0.145 14.636
73m dm 53 Barret Camper 1970 Silver Ghia 103.764 *0.886 = 91.935 0.337 14.973
74 hs 6 Robert Donovan 2002 Silver Jetta 118.697 *0.776 = 92.109 0.174 15.147
75m esp 92 Darren Nelson 1990 Silver 300ZX 112.940 *0.824 = 93.063 0.954 16.101
76 asp 13 Steven Fooshee 1987 Blue Rx7 109.752 *0.848 = 93.070 0.007 16.108
77 csp 60 Joe Todd 1997 Green Miata 111.344 *0.837 = 93.195 0.125 16.233
78 as 11 Sara Yellow Car 113.244 *0.828 = 93.766 0.571 16.804
79 es 32 Guclu Onaran 1991 White Miata 118.961 *0.804 = 95.645 1.879 18.683
80 sm 9 Aaron Prupas 2002 Yellow Mini Cooper S 114.776 *0.838 = 96.182 0.537 19.220
81m bsp 18 Maureen Kingry 1981 Datsun 280zx 115.374 *0.839 = 96.799 0.617 19.837
82 ds 3 * Steven Dailey 2002 Black Sentra SeR 124.779 *0.794 = 99.075 2.276 22.113
83 dm 73 David Scott 1973 White SuperBeetle 113.889 *0.886 = 100.906 1.831 23.944
84m dm 31 Charlie Bromberg 1956 Silver 356 Speedster 116.386 *0.886 = 103.118 2.212 26.156
85m dm 3 Brooks Bromberg 1956 Silver 356 Speedster 117.286 *0.886 = 103.915 0.797 26.953
86m ss 64 Daniel Whitman 2000 Black Corvette 125.646 *0.836 = 105.040 1.125 28.078
87 bs 6 Jeremy Auvil 2002 Silver s2000 dnf *0.826 = -
88 bs 1 Chase Tomlin 2003 Yellow s2000 dns *0.826 =
89m csp 6 Joe Sharrow 1971 Silver 914 dnf *0.837 = -
90 dsp 3 William Gray 2003 Black Protege Turbo dns *0.819 =
91m esp 1 Lee Kingry 1982 Black Camaro dns *0.824 =
92m em 19 Alan Branch Mazda-ish Yellow Mx7 dns *0.894 =
93m sm2 9 Robert Russom 1996 Black Miata Turbo dns *0.849 =
94 sm2 70 Mason Hicks 1987 Red Rx7 Turbo II dns *0.849 =