Alabama SCCA

Final Raw Time Results, #8 - ALSCCA Aug 22 (Weather) xx Drivers - 22-Aug-2004
Total Entries: 91


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 FJ4 54 Shelton Wright Grey Buller Kart 62.141 0.000 0.000
2m FJ2 25 James McCool 1998 Birel Yellow Cart 66.929 4.788 4.788
3m CS 94 Clay McCool 1999 Blue Miata 68.774 1.845 6.633
4m ASP 6 David Leonard 2003 Yellow Z06 69.504 0.730 7.363
5m CS 194 Charles Wright 1999 Blue Miata 69.638 0.134 7.497
6m SM2 9 Robert "SPEEDSOUTH" Russom 1994 Black Miata Turbo 69.873 0.235 7.732
7m CS 2 Mark McWilliams 1994 Black Miata 70.397 0.524 8.256
8m AS 3 Scott Kassan 2002 Blue M3 71.020 0.623 8.879
9m CSP 93 Alan Branch White Spec Miata 71.346 0.326 9.205
10m HS 8 Chris Warren 1988 White Integra 71.493 0.147 9.352
11 HS 96 Ron Foley 2004 Yellow Mini Cooper 71.629 0.136 9.488
12 CSP 11 Matt Blackwood 1991 Red Miata 71.641 0.012 9.500
13m SS 3 * John Hayes 2003 Black Z06 71.657 0.016 9.516
14 ESP 2 Sean Andrews 2005 Blue WRX STI 71.682 0.025 9.541
15m SM 76 Dean Armstrong 2004 Blue WRX STI 71.923 0.241 9.782
16 SM 13 Micah Potts 2000 Blue Impreza 2.5RS 72.133 0.210 9.992
17m SM 67 * Jason Weinstein 2004 Silver WRX STI 72.169 0.036 10.028
18m BSP 86 Lesley Walker 1997 SIlver M3 Vert 72.172 0.003 10.031
19m SM2 16 Andy Tow 1992 White Miata Turbo 72.707 0.535 10.566
20 SM 22 Tom Leonard 2001 Red Mustang 72.839 0.132 10.698
21 ESP 24 Jacob Kay 2003 White Evo 73.042 0.203 10.901
22m ES 6 Jerry Vogel 1990 White Miata 73.044 0.002 10.903
23m CSP 23 Michael Harpman 1991 Red Miata 73.204 0.160 11.063
24m CS 57 Wally Lacey 1995 Red Miata 73.205 0.001 11.064
25m CSP 86 Blake Walker 1990 White Miata 73.328 0.123 11.187
26m ES 17 Eric Edwards 1992 Silver Miata 73.363 0.035 11.222
27 EP 77 Leon Liang 1985 White Corolla GTS 73.500 0.137 11.359
28 AS 11 Sara Yellow Car 73.502 0.002 11.361
29 SM 6 Shea Serian 2003 Blue WRX 73.562 0.060 11.421
30m CSP 777 Blake Repass 1993 White Miata 73.665 0.103 11.524
31 SM2 91 Patrick Johnson 1991 Red Miata Turbo 73.786 0.121 11.645
32 DSP 19 David Branch White Spec Miata 73.855 0.069 11.714
33 AM 13 John McFall Blue Factory Five Cobra 73.864 0.009 11.723
34 BS 46 * Mike Cavanaugh 2003 Brickyard 350z 74.009 0.145 11.868
35m CS 19 Debbie Eley 1999 Blue Miata 74.017 0.008 11.876
36 EP 74 Carl Sloan 1986 White Rx7 74.032 0.015 11.891
37m SM2 8 David McFall 1989 Yellow CRX SC 74.042 0.010 11.901
38 CSP 17 David Athon 2001 Silver MR2 74.147 0.105 12.006
39m SM2 46 Steve Patterson 1994 Black and Blue Miata Turbo 74.196 0.049 12.055
40m CS 96 John Redd 1996 Red Miata 74.381 0.185 12.240
41m STX 12 Derek Parris 2001 Yellow Integra TypeR 74.402 0.021 12.261
42m BP 77 Ken Blackwood 1977 Datsun 280Z 74.525 0.123 12.384
43m DM 31 Charlie Bromberg 1956 Silver 356 Speedster 74.611 0.086 12.470
44 CSP 39 Nathan Tennant 1991 Black Miata 74.858 0.247 12.717
45m DSP 119 Mike Wenning White Spec Miata 74.992 0.134 12.851
46 SM2 14 James Lee 1988 Black Rx7 Turbo II 75.051 0.059 12.910
47 SS 44 * Fred Turner 2000 Red Corvette 75.102 0.051 12.961
48 FS 2 Clay Coleman 1988 Black Mustang GT 75.109 0.007 12.968
49 DM 2 Tom Coan Green Lotus 7 75.246 0.137 13.105
50m CSP 8 Tom Repass 1993 White Miata 75.297 0.051 13.156
51m DSP 11 Chris Mahaffey 2001 Silver Eclipse 75.301 0.004 13.160
52m SM2 90 John Karrasch 1990 Red Miata Turbo 75.493 0.192 13.352
53 ESP 6 Kinsley Dill 2003 Grey Mustang 75.613 0.120 13.472
54 BSP 9 Zach Crosen 2004 Black 350z 75.940 0.327 13.799
55 CS 6 Walter Long 1997 Black Miata 76.018 0.078 13.877
56m DM 53 Barret Camper 1970 Silver Ghia 76.022 0.004 13.881
57 CS 9 Ed McWilliams 1994 Black Miata 76.073 0.051 13.932
58m ASP 67 * Bryan Leonard 2003 Yellow Z06 76.237 0.164 14.096
59m DM 3 Brooks Bromberg 1956 Silver 356 Speedster 76.298 0.061 14.157
60 FS 86 Andrew Tolar 1995 Black Impala SS 76.914 0.616 14.773
61 DSP 10 Josh Fuqua 1997 Black 240SX 77.108 0.194 14.967
62 CS 1 Robert Donovan 2001 Green Miata 77.193 0.085 15.052
63 BS 4 John Strong 2003 Silver 350z Track Edition 77.309 0.116 15.168
64 GS 7 Brian Purdes 1999 Green Passat 77.483 0.174 15.342
65 STS 17 John Spanos 2002 Black Civic SI 77.495 0.012 15.354
66 SM2 60 Nathan Baker 1990 Red Miata Turbo 77.588 0.093 15.447
67 DM 73 David Scott 1973 White SuperBeetle 77.934 0.346 15.793
68 CSP 111 David Hovater 1990 Red Miata 77.993 0.059 15.852
69 CSP 868 Jerry Ackers 1990 White Miata 78.152 0.159 16.011
70 CSP 2 Lathan McCall 2003 Black Jetta 78.305 0.153 16.164
71 BS 8 Bill Fleet 2004 Blue G35 78.655 0.350 16.514
72 STX 23 Elaine Farrell 1990 Silver Miata 78.864 0.209 16.723
73 CSP 64 Jim Athon 1996 Red Miata 78.974 0.110 16.833
74 CSP 117 Selena Athon 2001 Silver MR2 79.539 0.565 17.398
75 HS 111 Chris Spalding 1994 Blue Civic 79.687 0.148 17.546
76 FS 6 Wesley Turner 1967 Blue GTO 79.738 0.051 17.597
77 CSP 10 John Waight 1992 Yellow Miata 80.010 0.272 17.869
78 STS 55 * Evan Waugh 1991 Red Civic SI 80.323 0.313 18.182
79 SM 12 Matt Shaddix 2003 Black Neon Trubo 81.070 0.747 18.929
80 CSP 220 Chris Mullin 1993 White Miata 81.099 0.029 18.958
81 CSP 164 Kim Athon 1996 Red Miata 82.704 1.605 20.563
82 ASP 27 John McCain 1997 White NSX 84.829 2.125 22.688
83 DSP 8 Chris Godsey 1994 Blue Probe 85.853 1.024 23.712
84 AM 3 Dan Richardson 1985 Autocraft AC Mark IV 86.298 0.445 24.157
85 GS 72 Barry McKinzey 1993 Red Probe 86.597 0.299 24.456
86 FS 11 Justin Grimes 2001 Black Firebird WS-6 88.602 2.005 26.461
87 FS 1 Ormand Grimes 2001 Black Firebird WS-6 89.910 1.308 27.769
88 GS 88 Daniel Hudstrom 2003 Red GTI 1.8T 90.152 0.242 28.011
89 DSP 4 Pramut Tongsuvone 1995 Red 240SX 90.274 0.122 28.133
90 FJ1 131 Josh Sharrow Cart MXKD 93.338 3.064 31.197
91 AM 33 Chris Richardson 1985 Autocraft AC Mark IV 96.486 3.148 34.345
92m SS 64 Daniel Whitman 2000 Black Corvette
93m SM 7 Daniel Hughes 1996 Black 240SX
94 SM2 11 Scott Ingram 1992 Black Miata Turbo DNS