Alabama SCCA

Pax Final Results, #8 - ALSCCA Aug 22 (Weather) xx Drivers - 22-Aug-2004
Total Entries: 91


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 FJ4 54 Shelton Wright Grey Buller Kart 62.141 *0.834 = 51.826 0.000 0.000
2m FJ2 25 James McCool 1998 Birel Yellow Cart 66.929 *0.792 = 53.008 1.182 1.182
3m HS 8 Chris Warren 1988 White Integra 71.493 *0.776 = 55.479 2.471 3.653
4 HS 96 Ron Foley 2004 Yellow Mini Cooper 71.629 *0.776 = 55.584 0.105 3.758
5m CS 94 Clay McCool 1999 Blue Miata 68.774 *0.811 = 55.776 0.192 3.950
6m CS 194 Charles Wright 1999 Blue Miata 69.638 *0.811 = 56.476 0.700 4.650
7m CS 2 Mark McWilliams 1994 Black Miata 70.397 *0.811 = 57.092 0.616 5.266
8m ES 6 Jerry Vogel 1990 White Miata 73.044 *0.804 = 58.727 1.635 6.901
9m AS 3 Scott Kassan 2002 Blue M3 71.020 *0.828 = 58.805 0.078 6.979
10m ASP 6 David Leonard 2003 Yellow Z06 69.504 *0.848 = 58.939 0.134 7.113
11m ES 17 Eric Edwards 1992 Silver Miata 73.363 *0.804 = 58.984 0.045 7.158
12 ESP 2 Sean Andrews 2005 Blue WRX STI 71.682 *0.824 = 59.066 0.082 7.240
13m STX 12 Derek Parris 2001 Yellow Integra TypeR 74.402 *0.795 = 59.150 0.084 7.324
14m SM2 9 Robert "SPEEDSOUTH" Russom 1994 Black Miata Turbo 69.873 *0.849 = 59.322 0.172 7.496
15m CS 57 Wally Lacey 1995 Red Miata 73.205 *0.811 = 59.369 0.047 7.543
16m CSP 93 Alan Branch White Spec Miata 71.346 *0.837 = 59.717 0.348 7.891
17m SS 3 * John Hayes 2003 Black Z06 71.657 *0.836 = 59.905 0.188 8.079
18 CSP 11 Matt Blackwood 1991 Red Miata 71.641 *0.837 = 59.964 0.059 8.138
19m CS 19 Debbie Eley 1999 Blue Miata 74.017 *0.811 = 60.028 0.064 8.202
20 ESP 24 Jacob Kay 2003 White Evo 73.042 *0.824 = 60.187 0.159 8.361
21m SM 76 Dean Armstrong 2004 Blue WRX STI 71.923 *0.838 = 60.271 0.084 8.445
22 FS 2 Clay Coleman 1988 Black Mustang GT 75.109 *0.803 = 60.313 0.042 8.487
23m CS 96 John Redd 1996 Red Miata 74.381 *0.811 = 60.323 0.010 8.497
24 SM 13 Micah Potts 2000 Blue Impreza 2.5RS 72.133 *0.838 = 60.447 0.124 8.621
25m SM 67 * Jason Weinstein 2004 Silver WRX STI 72.169 *0.838 = 60.478 0.031 8.652
26 DSP 19 David Branch White Spec Miata 73.855 *0.819 = 60.487 0.009 8.661
27 GS 7 Brian Purdes 1999 Green Passat 77.483 *0.781 = 60.514 0.027 8.688
28m BSP 86 Lesley Walker 1997 SIlver M3 Vert 72.172 *0.839 = 60.552 0.038 8.726
29 AS 11 Sara Yellow Car 73.502 *0.828 = 60.860 0.308 9.034
30 SM 22 Tom Leonard 2001 Red Mustang 72.839 *0.838 = 61.039 0.179 9.213
31 BS 46 * Mike Cavanaugh 2003 Brickyard 350z 74.009 *0.826 = 61.131 0.092 9.305
32m CSP 23 Michael Harpman 1991 Red Miata 73.204 *0.837 = 61.272 0.141 9.446
33 STS 17 John Spanos 2002 Black Civic SI 77.495 *0.791 = 61.299 0.027 9.473
34m CSP 86 Blake Walker 1990 White Miata 73.328 *0.837 = 61.376 0.077 9.550
35m DSP 119 Mike Wenning White Spec Miata 74.992 *0.819 = 61.418 0.042 9.592
36 SM 6 Shea Serian 2003 Blue WRX 73.562 *0.838 = 61.645 0.227 9.819
37 CS 6 Walter Long 1997 Black Miata 76.018 *0.811 = 61.651 0.006 9.825
38m CSP 777 Blake Repass 1993 White Miata 73.665 *0.837 = 61.658 0.007 9.832
39m DSP 11 Chris Mahaffey 2001 Silver Eclipse 75.301 *0.819 = 61.672 0.014 9.846
40 CS 9 Ed McWilliams 1994 Black Miata 76.073 *0.811 = 61.695 0.023 9.869
41m SM2 16 Andy Tow 1992 White Miata Turbo 72.707 *0.849 = 61.728 0.033 9.902
42 FS 86 Andrew Tolar 1995 Black Impala SS 76.914 *0.803 = 61.762 0.034 9.936
43 HS 111 Chris Spalding 1994 Blue Civic 79.687 *0.776 = 61.837 0.075 10.011
44 CSP 17 David Athon 2001 Silver MR2 74.147 *0.837 = 62.061 0.224 10.235
45 ESP 6 Kinsley Dill 2003 Grey Mustang 75.613 *0.824 = 62.305 0.244 10.479
46 CS 1 Robert Donovan 2001 Green Miata 77.193 *0.811 = 62.604 0.299 10.778
47 SM2 91 Patrick Johnson 1991 Red Miata Turbo 73.786 *0.849 = 62.644 0.040 10.818
48 CSP 39 Nathan Tennant 1991 Black Miata 74.858 *0.837 = 62.656 0.012 10.830
49 STX 23 Elaine Farrell 1990 Silver Miata 78.864 *0.795 = 62.697 0.041 10.871
50 SS 44 * Fred Turner 2000 Red Corvette 75.102 *0.836 = 62.785 0.088 10.959
51m SM2 8 David McFall 1989 Yellow CRX SC 74.042 *0.849 = 62.862 0.077 11.036
52m SM2 46 Steve Patterson 1994 Black and Blue Miata Turbo 74.196 *0.849 = 62.992 0.130 11.166
53m CSP 8 Tom Repass 1993 White Miata 75.297 *0.837 = 63.024 0.032 11.198
54 DSP 10 Josh Fuqua 1997 Black 240SX 77.108 *0.819 = 63.151 0.127 11.325
55 EP 77 Leon Liang 1985 White Corolla GTS 73.500 *0.861 = 63.284 0.133 11.458
56 STS 55 * Evan Waugh 1991 Red Civic SI 80.323 *0.791 = 63.535 0.251 11.709
57 BSP 9 Zach Crosen 2004 Black 350z 75.940 *0.839 = 63.714 0.179 11.888
58 SM2 14 James Lee 1988 Black Rx7 Turbo II 75.051 *0.849 = 63.718 0.004 11.892
59 EP 74 Carl Sloan 1986 White Rx7 74.032 *0.861 = 63.742 0.024 11.916
60 BS 4 John Strong 2003 Silver 350z Track Edition 77.309 *0.826 = 63.857 0.115 12.031
61 FS 6 Wesley Turner 1967 Blue GTO 79.738 *0.803 = 64.030 0.173 12.204
62m SM2 90 John Karrasch 1990 Red Miata Turbo 75.493 *0.849 = 64.094 0.064 12.268
63m BP 77 Ken Blackwood 1977 Datsun 280Z 74.525 *0.863 = 64.315 0.221 12.489
64m ASP 67 * Bryan Leonard 2003 Yellow Z06 76.237 *0.848 = 64.649 0.334 12.823
65 BS 8 Bill Fleet 2004 Blue G35 78.655 *0.826 = 64.969 0.320 13.143
66 CSP 111 David Hovater 1990 Red Miata 77.993 *0.837 = 65.280 0.311 13.454
67 CSP 868 Jerry Ackers 1990 White Miata 78.152 *0.837 = 65.413 0.133 13.587
68 CSP 2 Lathan McCall 2003 Black Jetta 78.305 *0.837 = 65.541 0.128 13.715
69 SM2 60 Nathan Baker 1990 Red Miata Turbo 77.588 *0.849 = 65.872 0.331 14.046
70 CSP 64 Jim Athon 1996 Red Miata 78.974 *0.837 = 66.101 0.229 14.275
71m DM 31 Charlie Bromberg 1956 Silver 356 Speedster 74.611 *0.886 = 66.105 0.004 14.279
72 CSP 117 Selena Athon 2001 Silver MR2 79.539 *0.837 = 66.574 0.469 14.748
73 DM 2 Tom Coan Green Lotus 7 75.246 *0.886 = 66.668 0.094 14.842
74 CSP 10 John Waight 1992 Yellow Miata 80.010 *0.837 = 66.968 0.300 15.142
75m DM 53 Barret Camper 1970 Silver Ghia 76.022 *0.886 = 67.355 0.387 15.529
76m DM 3 Brooks Bromberg 1956 Silver 356 Speedster 76.298 *0.886 = 67.600 0.245 15.774
77 GS 72 Barry McKinzey 1993 Red Probe 86.597 *0.781 = 67.632 0.032 15.806
78 CSP 220 Chris Mullin 1993 White Miata 81.099 *0.837 = 67.880 0.248 16.054
79 SM 12 Matt Shaddix 2003 Black Neon Trubo 81.070 *0.838 = 67.937 0.057 16.111
80 DM 73 David Scott 1973 White SuperBeetle 77.934 *0.886 = 69.050 1.113 17.224
81 CSP 164 Kim Athon 1996 Red Miata 82.704 *0.837 = 69.223 0.173 17.397
82 DSP 8 Chris Godsey 1994 Blue Probe 85.853 *0.819 = 70.314 1.091 18.488
83 GS 88 Daniel Hudstrom 2003 Red GTI 1.8T 90.152 *0.781 = 70.409 0.095 18.583
84 FS 11 Justin Grimes 2001 Black Firebird WS-6 88.602 *0.803 = 71.147 0.738 19.321
85 ASP 27 John McCain 1997 White NSX 84.829 *0.848 = 71.935 0.788 20.109
86 FS 1 Ormand Grimes 2001 Black Firebird WS-6 89.910 *0.803 = 72.198 0.263 20.372
87 FJ1 131 Josh Sharrow Cart MXKD 93.338 *0.775 = 72.337 0.139 20.511
88 AM 13 John McFall Blue Factory Five Cobra 73.864 *1.000 = 73.864 1.527 22.038
89 DSP 4 Pramut Tongsuvone 1995 Red 240SX 90.274 *0.819 = 73.934 0.070 22.108
90 AM 3 Dan Richardson 1985 Autocraft AC Mark IV 86.298 *1.000 = 86.298 12.364 34.472
91 AM 33 Chris Richardson 1985 Autocraft AC Mark IV 96.486 *1.000 = 96.486 10.188 44.660
92m SS 64 Daniel Whitman 2000 Black Corvette DNS *0.836 =
93m SM 7 Daniel Hughes 1996 Black 240SX DNS *0.838 =
94 SM2 11 Scott Ingram 1992 Black Miata Turbo DNS *0.849 =