Alabama SCCA

Final Raw Time Results, #10 - ALSCCA Nov 7 (Sunny and Mild) xx Drivers - 7-Nov-2004
Total Entries: 91


Pos. Car # Rky Driver Car Model Time Difference From 1st
1 FJ4 54 Shelton Wright Grey Buller Kart 68.019 0.000 0.000
2m FJ2 54 James McCool 1998 Birel Yellow Cart 71.687 3.668 3.668
3m ASP 6 David Leonard 2003 Yellow Z06 72.303 0.616 4.284
4m ESP 70 Scott Evans 2004 Black WRX STI 73.129 0.826 5.110
5m CS 91 Clay McCool 1999 Blue Miata 73.542 0.413 5.523
6 SM 226 David Leonard 2001 Red Mustang 74.004 0.462 5.985
7m CSP 11 Matt Blackwood 1991 Red Miata 74.683 0.679 6.664
8m CS 194 Charles Wright 1999 Blue Miata 74.830 0.147 6.811
9 SM 22 Tom Leonard 2001 Red Mustang 74.970 0.140 6.951
10m HS 8 Chris Warren 1988 White Integra 74.977 0.007 6.958
11 BS 9 Jeff Wetzel 2003 Red s2000 75.222 0.245 7.203
12 SM 62 Tim Boyette 1993 Grey Civic HB 75.537 0.315 7.518
13 DSP 191 Alan Branch Sr White Spec Miata 75.586 0.049 7.567
14m SM2 16 Andy Tow 1992 White Miata Turbo 75.656 0.070 7.637
15m AS 3 Scott Kassan 2002 Blue M3 75.754 0.098 7.735
16m SS 3 * John Hayes 2003 Black Z06 75.768 0.014 7.749
17m CS 2 Mark McWilliams 1994 Black Miata 76.356 0.588 8.337
18m CS 19 Debbie Eley 1999 Blue Miata 76.384 0.028 8.365
19 ES 152 Mark Davis 1993 Red MR2 76.573 0.189 8.554
20 BS 46 * Mike Cavanaugh 2003 Brickyard 350z 76.580 0.007 8.561
21 EP 77 Leon Liang 1985 White Corolla GTS 76.622 0.042 8.603
22 AS 6 Bob Langham 2004 White STI 76.979 0.357 8.960
23 SM 6 Shea Serian 2003 Blue WRX 77.161 0.182 9.142
24 ASP 911 Tracey Hipp 1987 Red 911 77.168 0.007 9.149
25m CSP 23 Michael Harpman 1991 Red Miata 77.343 0.175 9.324
26 AS 11 Sara Yellow Car 77.462 0.119 9.443
27m CSP 57 Wally Lacey 1995 Red Miata 77.539 0.077 9.520
28m DSP 11 Chris Mahaffey 2001 Silver Eclipse 77.595 0.056 9.576
29m STX 12 Derek Parris 2001 Yellow Integra TypeR 77.616 0.021 9.597
30 ES 14 Earl Walker 1988 Silver 944 77.658 0.042 9.639
31m SM2 51 John Karrasch 1990 Red Miata Turbo 77.672 0.014 9.653
32 DS 29 Eric Pansen 2004 Gold G35 77.742 0.070 9.723
33m CSP 777 Blake Repass 1993 White Miata 77.889 0.147 9.870
34 SS 44 * Fred Turner 2000 Red Corvette 77.910 0.021 9.891
35m SM2 8 David McFall 1989 Yellow CRX SC 78.064 0.154 10.045
36 FS 2 Clay Coleman 1988 Black Mustang GT 78.099 0.035 10.080
37 ES 34 Raymond Gahand 1993 Red MR2 78.106 0.007 10.087
38 ES 52 Joe Day 1993 Red MR2 78.113 0.007 10.094
39 ESP 2 Sean Andrews 2005 Blue WRX STI 78.169 0.056 10.150
40 AS 10 jason weinstein wrx 78.288 0.119 10.269
41m ES 17 Eric Edwards 1992 Silver Miata 78.309 0.021 10.290
42 DS 9 John Yoder R32 78.645 0.336 10.626
43m BP 77 Ken Blackwood 1977 Datsun 280Z 78.673 0.028 10.654
44 SM2 91 Patrick Johnson 1991 Red Miata Turbo 78.876 0.203 10.857
45m HS 40 Greg Lee 2002 Red Mini Cooper 79.156 0.280 11.137
46 BS 19 Roberta Wetzel 2003 Red s2000 79.254 0.098 11.235
47 CS 1 Robert Donovan 2001 Green Miata 79.499 0.245 11.480
48m CS 96 John Redd 1996 Red Miata 79.842 0.343 11.823
49m CSP 8 Tom Repass 1993 White Miata 80.010 0.168 11.991
50 DSP 20 Brandon Bourland 1994 Red Del Sol 80.129 0.119 12.110
51 STS 55 * Evan Waugh 1991 Red Civic SI 80.311 0.182 12.292
52 BS 8 Bill Fleet 2004 Blue G35 80.430 0.119 12.411
53 BS 1 Michael Bard 2001 Blue Prowler 80.465 0.035 12.446
54 GS 57 Billy Walker 1993 Red 240SX 80.598 0.133 12.579
55 BS 20 Jason Dial 1987 Green Carrera 80.633 0.035 12.614
56 ESP 6 Kinsley Dill 2003 Grey Mustang 81.086 0.453 13.067
57 DSP 15 Gleb Scosyrev 1985 Silver Corolla 81.102 0.016 13.083
58 DM 73 David Scott 1973 White SuperBeetle 81.130 0.028 13.111
59m BSP 1 Lee Kingry 1981 Datsun 280zx 81.345 0.215 13.326
60m ESP 11 John Borden 2003 Blue WRX 81.711 0.366 13.692
61 CS 13 John McFall 1997 Black Miata 81.753 0.042 13.734
62 DSP 23 Jerry Jones 1999 Silver Beetle 81.844 0.091 13.825
63 BSP 2 Brian Lindsey 1995 Red M3 82.047 0.203 14.028
64 DSP 19 David Branch White Spec Miata 82.103 0.056 14.084
65 CSP 5 Michael Johnson 1996 Black Miata 82.138 0.035 14.119
66 ES 7 David Neil 1990 White Miata 82.243 0.105 14.224
67 GS 6 * Jason Grider 2003 Black A4 82.383 0.140 14.364
68 SM 9 Aaron Prupas 2002 Yellow Mini Cooper S 82.551 0.168 14.532
69m CSP 6 Joe Sharrow 1971 Silver 914 82.572 0.021 14.553
70 ES 41 Carmon Colvin 1991 White Rx7 83.118 0.546 15.099
71 SM 12 Matt Shaddix 2003 Black Neon Trubo 83.167 0.049 15.148
72m DM 53 Barret Camper 1970 Silver Ghia 83.363 0.196 15.344
73 GS 9 Brian Fulenwider 1991 Blue GSX AWD 83.671 0.308 15.652
74 DSP 7 * Chris Steffens 1999 Black Civic 83.797 0.126 15.778
75 SM 21 Joey Armstrong 2003 Blue WRX 84.126 0.329 16.107
76 ESP 7 Brandon Kirby 2002 Green Mustang GT 85.776 1.650 17.757
77 CSP 29 Dan Hill 1996 White Miata 85.820 0.044 17.801
78 CSP 10 John Waight 1992 Yellow Miata 86.401 0.581 18.382
79 STS 23 Roma Scosyrev 1995 White Civic 86.756 0.355 18.737
80 STS 2 Scott Hagan 1991 White CRX 87.111 0.355 19.092
81 SM 13 Robert Waugh 2003 Blue Mini Cooper S 87.248 0.137 19.229
82 STX 23 Elaine Farrell 1990 Silver Miata 87.498 0.250 19.479
83 FSP 2 Charlie Richardson 1990 White Accord 87.640 0.142 19.621
84 CS 69 * Matthew Redd 1996 Red Miata 88.389 0.749 20.370
85 ES 13 Matt Humphries 1992 Red Miata 89.285 0.896 21.266
86 DM 2 Tom Coan Green Lotus 7 91.217 1.932 23.198
87 GS 35 Mary Harpman 1994 Silver Mx3 93.156 1.939 25.137
88 DSP 2 Courtney Wilson 2003 Red GTI 95.053 1.897 27.034
89 FJ1 131 Josh Sharrow Cart MXKD 102.893 7.840 34.874
90 FJ1 31 Hannah Sharrow Cart MXKD 103.663 0.770 35.644
91 BSP 16 * Cindy Tow 2003 Brickyard 350z 106.890 3.227 38.871
92 DS 1 Sean Yoder 2004 Red Golf
93m DSP 119 Mike Winning White Spec Miata
94m SM 7 Daniel Hughes 1996 Black 240SX
95m SM 67 * Jason Weinstein 2004 Silver WRX STI