Alabama SCCA

Pax Final Results, #10 - ALSCCA Nov 7 (Sunny and Mild) xx Drivers - 7-Nov-2004
Total Entries: 91


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 FJ4 54 Shelton Wright Grey Buller Kart 68.019 *0.834 = 56.728 0.000 0.000
2m FJ2 54 James McCool 1998 Birel Yellow Cart 71.687 *0.792 = 56.776 0.048 0.048
3m HS 8 Chris Warren 1988 White Integra 74.977 *0.776 = 58.182 1.406 1.454
4m CS 91 Clay McCool 1999 Blue Miata 73.542 *0.811 = 59.643 1.461 2.915
5m ESP 70 Scott Evans 2004 Black WRX STI 73.129 *0.824 = 60.258 0.615 3.530
6m CS 194 Charles Wright 1999 Blue Miata 74.830 *0.811 = 60.687 0.429 3.959
7m ASP 6 David Leonard 2003 Yellow Z06 72.303 *0.848 = 61.313 0.626 4.585
8m HS 40 Greg Lee 2002 Red Mini Cooper 79.156 *0.776 = 61.425 0.112 4.697
9 ES 152 Mark Davis 1993 Red MR2 76.573 *0.804 = 61.565 0.140 4.837
10m STX 12 Derek Parris 2001 Yellow Integra TypeR 77.616 *0.795 = 61.705 0.140 4.977
11 DS 29 Eric Pansen 2004 Gold G35 77.742 *0.794 = 61.727 0.022 4.999
12 DSP 191 Alan Branch Sr White Spec Miata 75.586 *0.819 = 61.905 0.178 5.177
13m CS 2 Mark McWilliams 1994 Black Miata 76.356 *0.811 = 61.925 0.020 5.197
14m CS 19 Debbie Eley 1999 Blue Miata 76.384 *0.811 = 61.947 0.022 5.219
15 SM 226 David Leonard 2001 Red Mustang 74.004 *0.838 = 62.015 0.068 5.287
16 BS 9 Jeff Wetzel 2003 Red s2000 75.222 *0.826 = 62.133 0.118 5.405
17 ES 14 Earl Walker 1988 Silver 944 77.658 *0.804 = 62.437 0.304 5.709
18 DS 9 John Yoder R32 78.645 *0.794 = 62.444 0.007 5.716
19m CSP 11 Matt Blackwood 1991 Red Miata 74.683 *0.837 = 62.510 0.066 5.782
20 FS 2 Clay Coleman 1988 Black Mustang GT 78.099 *0.803 = 62.713 0.203 5.985
21m AS 3 Scott Kassan 2002 Blue M3 75.754 *0.828 = 62.724 0.011 5.996
22 ES 34 Raymond Gahand 1993 Red MR2 78.106 *0.804 = 62.797 0.073 6.069
23 ES 52 Joe Day 1993 Red MR2 78.113 *0.804 = 62.803 0.006 6.075
24 SM 22 Tom Leonard 2001 Red Mustang 74.970 *0.838 = 62.825 0.022 6.097
25 GS 57 Billy Walker 1993 Red 240SX 80.598 *0.781 = 62.947 0.122 6.219
26m ES 17 Eric Edwards 1992 Silver Miata 78.309 *0.804 = 62.960 0.013 6.232
27 BS 46 * Mike Cavanaugh 2003 Brickyard 350z 76.580 *0.826 = 63.255 0.295 6.527
28 SM 62 Tim Boyette 1993 Grey Civic HB 75.537 *0.838 = 63.300 0.045 6.572
29m SS 3 * John Hayes 2003 Black Z06 75.768 *0.836 = 63.342 0.042 6.614
30 STS 55 * Evan Waugh 1991 Red Civic SI 80.311 *0.791 = 63.526 0.184 6.798
31m DSP 11 Chris Mahaffey 2001 Silver Eclipse 77.595 *0.819 = 63.550 0.024 6.822
32 AS 6 Bob Langham 2004 White STI 76.979 *0.828 = 63.739 0.189 7.011
33 AS 11 Sara Yellow Car 77.462 *0.828 = 64.139 0.400 7.411
34m SM2 16 Andy Tow 1992 White Miata Turbo 75.656 *0.849 = 64.232 0.093 7.504
35 GS 6 * Jason Grider 2003 Black A4 82.383 *0.781 = 64.341 0.109 7.613
36 ESP 2 Sean Andrews 2005 Blue WRX STI 78.169 *0.824 = 64.411 0.070 7.683
37 CS 1 Robert Donovan 2001 Green Miata 79.499 *0.811 = 64.474 0.063 7.746
38 SM 6 Shea Serian 2003 Blue WRX 77.161 *0.838 = 64.661 0.187 7.933
39m CSP 23 Michael Harpman 1991 Red Miata 77.343 *0.837 = 64.736 0.075 8.008
40m CS 96 John Redd 1996 Red Miata 79.842 *0.811 = 64.752 0.016 8.024
41 AS 10 jason weinstein wrx 78.288 *0.828 = 64.822 0.070 8.094
42m CSP 57 Wally Lacey 1995 Red Miata 77.539 *0.837 = 64.900 0.078 8.172
43 SS 44 * Fred Turner 2000 Red Corvette 77.910 *0.836 = 65.133 0.233 8.405
44m CSP 777 Blake Repass 1993 White Miata 77.889 *0.837 = 65.193 0.060 8.465
45 GS 9 Brian Fulenwider 1991 Blue GSX AWD 83.671 *0.781 = 65.347 0.154 8.619
46 ASP 911 Tracey Hipp 1987 Red 911 77.168 *0.848 = 65.438 0.091 8.710
47 BS 19 Roberta Wetzel 2003 Red s2000 79.254 *0.826 = 65.464 0.026 8.736
48 DSP 20 Brandon Bourland 1994 Red Del Sol 80.129 *0.819 = 65.626 0.162 8.898
49m SM2 51 John Karrasch 1990 Red Miata Turbo 77.672 *0.849 = 65.944 0.318 9.216
50 EP 77 Leon Liang 1985 White Corolla GTS 76.622 *0.861 = 65.972 0.028 9.244
51 ES 7 David Neil 1990 White Miata 82.243 *0.804 = 66.123 0.151 9.395
52m SM2 8 David McFall 1989 Yellow CRX SC 78.064 *0.849 = 66.276 0.153 9.548
53 CS 13 John McFall 1997 Black Miata 81.753 *0.811 = 66.302 0.026 9.574
54 DSP 15 Gleb Scosyrev 1985 Silver Corolla 81.102 *0.819 = 66.423 0.121 9.695
55 BS 8 Bill Fleet 2004 Blue G35 80.430 *0.826 = 66.435 0.012 9.707
56 BS 1 Michael Bard 2001 Blue Prowler 80.465 *0.826 = 66.464 0.029 9.736
57 BS 20 Jason Dial 1987 Green Carrera 80.633 *0.826 = 66.603 0.139 9.875
58 ESP 6 Kinsley Dill 2003 Grey Mustang 81.086 *0.824 = 66.815 0.212 10.087
59 ES 41 Carmon Colvin 1991 White Rx7 83.118 *0.804 = 66.827 0.012 10.099
60 SM2 91 Patrick Johnson 1991 Red Miata Turbo 78.876 *0.849 = 66.966 0.139 10.238
61m CSP 8 Tom Repass 1993 White Miata 80.010 *0.837 = 66.968 0.002 10.240
62 DSP 23 Jerry Jones 1999 Silver Beetle 81.844 *0.819 = 67.030 0.062 10.302
63 DSP 19 David Branch White Spec Miata 82.103 *0.819 = 67.242 0.212 10.514
64m ESP 11 John Borden 2003 Blue WRX 81.711 *0.824 = 67.330 0.088 10.602
65m BP 77 Ken Blackwood 1977 Datsun 280Z 78.673 *0.863 = 67.895 0.565 11.167
66m BSP 1 Lee Kingry 1981 Datsun 280zx 81.345 *0.839 = 68.248 0.353 11.520
67 STS 23 Roma Scosyrev 1995 White Civic 86.756 *0.791 = 68.624 0.376 11.896
68 DSP 7 * Chris Steffens 1999 Black Civic 83.797 *0.819 = 68.630 0.006 11.902
69 CSP 5 Michael Johnson 1996 Black Miata 82.138 *0.837 = 68.750 0.120 12.022
70 BSP 2 Brian Lindsey 1995 Red M3 82.047 *0.839 = 68.837 0.087 12.109
71 STS 2 Scott Hagan 1991 White CRX 87.111 *0.791 = 68.905 0.068 12.177
72m CSP 6 Joe Sharrow 1971 Silver 914 82.572 *0.837 = 69.113 0.208 12.385
73 SM 9 Aaron Prupas 2002 Yellow Mini Cooper S 82.551 *0.838 = 69.178 0.065 12.450
74 STX 23 Elaine Farrell 1990 Silver Miata 87.498 *0.795 = 69.561 0.383 12.833
75 SM 12 Matt Shaddix 2003 Black Neon Trubo 83.167 *0.838 = 69.694 0.133 12.966
76 SM 21 Joey Armstrong 2003 Blue WRX 84.126 *0.838 = 70.498 0.804 13.770
77 ESP 7 Brandon Kirby 2002 Green Mustang GT 85.776 *0.824 = 70.679 0.181 13.951
78 FSP 2 Charlie Richardson 1990 White Accord 87.640 *0.813 = 71.251 0.572 14.523
79 CS 69 * Matthew Redd 1996 Red Miata 88.389 *0.811 = 71.683 0.432 14.955
80 ES 13 Matt Humphries 1992 Red Miata 89.285 *0.804 = 71.785 0.102 15.057
81 CSP 29 Dan Hill 1996 White Miata 85.820 *0.837 = 71.831 0.046 15.103
82 DM 73 David Scott 1973 White SuperBeetle 81.130 *0.886 = 71.881 0.050 15.153
83 CSP 10 John Waight 1992 Yellow Miata 86.401 *0.837 = 72.318 0.437 15.590
84 GS 35 Mary Harpman 1994 Silver Mx3 93.156 *0.781 = 72.755 0.437 16.027
85 SM 13 Robert Waugh 2003 Blue Mini Cooper S 87.248 *0.838 = 73.114 0.359 16.386
86m DM 53 Barret Camper 1970 Silver Ghia 83.363 *0.886 = 73.860 0.746 17.132
87 DSP 2 Courtney Wilson 2003 Red GTI 95.053 *0.819 = 77.848 3.988 21.120
88 FJ1 131 Josh Sharrow Cart MXKD 102.893 *0.775 = 79.742 1.894 23.014
89 FJ1 31 Hannah Sharrow Cart MXKD 103.663 *0.775 = 80.339 0.597 23.611
90 DM 2 Tom Coan Green Lotus 7 91.217 *0.886 = 80.818 0.479 24.090
91 BSP 16 * Cindy Tow 2003 Brickyard 350z 106.890 *0.839 = 89.681 8.863 32.953
92 DS 1 Sean Yoder 2004 Red Golf dns *0.794 =
93m DSP 119 Mike Winning White Spec Miata DNS *0.819 =
94m SM 7 Daniel Hughes 1996 Black 240SX DNS *0.838 =
95m SM 67 * Jason Weinstein 2004 Silver WRX STI DNS *0.838 =