Alabama SCCA

Summary Results, #2 - ALSCCA April18 Event - 18-April-2004
Total Entries: 114


SS AS BS CS DS ES GS HS ASP BSP CSP DSP ESP FSP BP DM FM STX SM SM2 FJ1 FJ2 FJ4
Class: 'SS' Total Entries: 3 Car Model Time Diff. From 1st
1Tm 96 Jerry Onks 2002 Silver Z06 64.386 - -
2Tm r 3 John Hayes 2003 Corvette Z06 74.216 9.830 9.830
3 m 5 Rob Leopard 2003 Red Z06 DNF 74.216 64.386
Class: 'AS' Total Entries: 5 Car Model Time Diff. From 1st
1Tm 3 Scott Kassan 2002 Blue BMW M3 67.949 - -
2Tm 52 Matt Brownlee 2004 Subaru WRX STi 70.637 2.688 2.688
3Tm r 10 Jason Weinstein 2004 WRX STI 70.914 0.277 2.965
4 11 Sara Rannow 2003 Yellow Evo 72.424 1.510 4.475
5 m 6 Bob Langham 2004 White STI DNS 72.424 67.949
Class: 'BS' Total Entries: 4 Car Model Time Diff. From 1st
1Tm 0 Eric Ewing 2001 Blue Boxter 68.661 - -
2T 6 Jeremy Auvil 2002 Silver s2000 74.358 5.697 5.697
3 7 Jack Turner 2001 Silver s2000 76.482 2.124 7.821
4 9 Zach Crowsen 2004 Black 350Z 77.770 1.288 9.109
Class: 'CS' Total Entries: 9 Car Model Time Diff. From 1st
1Tm 49 Alan Branch 1999 Blue Miata 63.565 - -
2Tm 94 Clay McCool 1999 Blue Miata 64.985 1.420 1.420
3Tm 4 Sam Mobley 1999 White Miata 68.368 3.383 4.803
4 m 83 Ron Foley 2000 Green Miata 68.553 0.185 4.988
5 m 2 Mark McWilliams 1994 Mazda Miata 68.873 0.320 5.308
6 m 96 John Redd 1996 Red Miata 69.498 0.625 5.933
7 m 183 John Darrow 2000 Green Miata 69.564 0.066 5.999
8 m 8 Jeanne Darrow 2000 Green Miata 71.346 1.782 7.781
9 m 5 Sam Mooney 1997 Green Miata 76.577 5.231 13.012
Class: 'DS' Total Entries: 3 Car Model Time Diff. From 1st
1Tm 32 Nick Amick 1998 White Integra TypeR 66.981 - -
2T 8 Shannon Eliuk 2004 Blue WRX 82.011 15.030 15.030
3 6 John Borden 2003 Blue STX 82.109 0.098 15.128
Class: 'ES' Total Entries: 10 Car Model Time Diff. From 1st
1Tm 17 Eric Edwards 1992 Silver Miata 68.172 - -
2Tm 14 Earl Walker 1988 Silver 944 69.116 0.944 0.944
3Tm 7 Matt Blackwood 1991 Red Miata 69.246 0.130 1.074
4 m 90 John Karrasch 1990 Mazda Miata 69.430 0.184 1.258
5 m 6 Jerry Vogel 1990 White Miata 72.295 2.865 4.123
6 39 Nathan Tennant 1991 Mazda Miata 74.399 2.104 6.227
7 m 5 John Gilmore 1992 White Miata 75.961 1.562 7.789
8 60 David Nathan 1990 Mazda Miata 76.004 0.043 7.832
9 4 Rick Raven 1987 Beige MR2 79.499 3.495 11.327
10 8 Steve Jordan 1990 Blue Miata 80.363 0.864 12.191
Class: 'GS' Total Entries: 6 Car Model Time Diff. From 1st
1T 13 Micah Potts 2000 Blue 2.5RS 69.768 - -
2T 18 Roger Phillips 2004 Mini Cooper S 70.743 0.975 0.975
3Tm r 7 Brian Leonard 2003 Red Focus SVT 75.116 4.373 5.348
4 75 Billy Walker Jr 1990 Grey 240SX 75.183 0.067 5.415
5 4 Anthony Lovoy 2003 Yellow MP3 76.900 1.717 7.132
6 m 57 Billy Walker 1990 Grey 240SX 78.506 1.606 8.738
Class: 'HS' Total Entries: 6 Car Model Time Diff. From 1st
1Tm 8 Chris Warren 1988White Integra 68.872 - -
2Tm 40 Greg Lee 2002 Red Mini Cooper 73.157 4.285 4.285
3T 83 John Oliver 2000 Blue Elantra 74.232 1.075 5.360
4 87 Brian Rudy 1989 Red Prelude 77.273 3.041 8.401
5 28 Kevin Henderson 1989 Red Prelude 77.360 0.087 8.488
6 m 6 Robert Donovan 2002 VW Jetta 78.744 1.384 9.872
Class: 'ASP' Total Entries: 3 Car Model Time Diff. From 1st
1Tm 6 David Leonard 2003 Yellow Z06 69.588 - -
2T 7 Greg Brock 2002 Blue Corvette 72.359 2.771 2.771
3 m 56 Bryan Chapman 1986 Porsche 944 Turbo 73.539 1.180 3.951
Class: 'BSP' Total Entries: 3 Car Model Time Diff. From 1st
1Tm 92 Dan Chadwick 1996 Blue Corvette 69.385 - -
2T 3 Kolin Rathman 1973 Corvette Red 71.851 2.466 2.466
3 86 Leslie Walker 1997 Black M3 72.842 0.991 3.457
Class: 'CSP' Total Entries: 16 Car Model Time Diff. From 1st
1Tm 88 Alan McCrispin 1996 Green Miata 65.854 - -
2T 86 Blake Walker 1990 White Miata 66.251 0.397 0.397
3T 861 Talor Bagget 1990 White Miata 66.610 0.359 0.756
4 m 8 Mark York 1996 Green Miata 67.227 0.617 1.373
5 m 48 Craig Farr 1995 Black Miata 67.889 0.662 2.035
6 m 27 Brian Wilson 1994 Mazda Miata 69.313 1.424 3.459
7 m 23 Michael Harpman 1991 Red Miata 69.356 0.043 3.502
8 m 17 Darren Williamson 1999 Red Miata 70.941 1.585 5.087
9 m 6 Joe Sharrow 1971 Silver 914 71.405 0.464 5.551
10 m 77 Chris Hatch 1991 Honda CRX Si 71.594 0.189 5.740
11 m 22 James Houk 1990 White Miata 74.990 3.396 9.136
12 10 John Waight 1992 Yellow Miata 76.691 1.701 10.837
13 m r 3 Kendle Sanderson 2003 Black Neon SRT4 77.305 0.614 11.451
14 4 Brent Elliott 2004 Dodge Neon SRT-4 82.782 5.477 16.928
15 9 Daniel Howell 1998 White Avenger 84.105 1.323 18.251
17 m 0 Brian Wilson 1994 Mazda Miata DNS 84.105 65.854
Class: 'DSP' Total Entries: 8 Car Model Time Diff. From 1st
1T 40 Mike Talor 1988 Black Grand AM 69.978 - -
2Tm 23 Jerry Jones 1999 Silver Beetle 74.222 4.244 4.244
3Tm 119 Mike Winning Spec Miata 74.353 0.131 4.375
4 6 Kyle Atkins 2000 Silver Celica GTS 74.622 0.269 4.644
5 3 William Gray 2003 Black Protege Turbo 75.188 0.566 5.210
6 m 21 Jeff Powell 2002 Silver GTI 76.039 0.851 6.061
7 5 Chris Mahaffey 2001 Silver Eclipse 76.659 0.620 6.681
8 17 Chris Forman 1996 White Integra LS 89.658 12.999 19.680
Class: 'ESP' Total Entries: 13 Car Model Time Diff. From 1st
1Tm 70 Scott Evans 2004 WRX STI 67.051 - -
2Tm 91 Richard Darnell 1998 Red Z28 67.835 0.784 0.784
3Tm 9 Robert Russom 2003 Mitz Evo 68.016 0.181 0.965
4 m 92 Darren Nelson 1990 Silver 300ZX 69.812 1.796 2.761
5 m 13 Ed Carter 2003 Black Evo 69.876 0.064 2.825
6 m 1 Lee Kingry 1982 Black Camaro 70.079 0.203 3.028
7 m 76 Dean Armstrong 2004 WRX STI 71.404 1.325 4.353
8 m 19 John Pierce 2003 Mitz Evo 72.218 0.814 5.167
9 m 50 Larry Sides 1989 Red Mustang 73.571 1.353 6.520
10 m 18 Maureen Kingry 1982 Black Camaro 73.865 0.294 6.814
11 8 Chase Rogers 2003 Blue WRX 75.678 1.813 8.627
12 5 Johnny Mahaffey 1996 Black Talon 76.336 0.658 9.285
13 6 Kinsley Dill 2003 Grey Mustang 78.658 2.322 11.607
Class: 'DM' Total Entries: 1 Car Model Time Diff. From 1st
1Tm 53 Barrett Camber 1970 Silver Ghia 74.507 - -
Class: 'FM' Total Entries: 1 Car Model Time Diff. From 1st
1T 73 Ken Fordham 2003 Red Cobra 72.748 - -
Class: 'STX' Total Entries: 1 Car Model Time Diff. From 1st
1Tm 12 Derrick Paris 2001 Yellow Integra 70.150 - -
Class: 'SM' Total Entries: 12 Car Model Time Diff. From 1st
1Tm 7 Daniel Hughes 1996 Black 240SX 68.207 - -
2T 62 Tim Boyette 1993 Honda Civic 69.455 1.248 1.248
3Tm 16 John East 1999 Pontiac Firebird WS-6 72.001 2.546 3.794
4 6 Shey Serian 2003 Blue WRX 74.325 2.324 6.118
5 11 Jason Mauney 2002 Black WRX 76.313 1.988 8.106
6 1 Jason Richardson 1998 Mitsubishi Eclipse Turbo 77.528 1.215 9.321
7 8 Corey Murphy 1992 White Talon Tsi 78.038 0.510 9.831
8 9 Clint Howard 1992 Red Civic 78.108 0.070 9.901
9 3 Chris Grund 1999 Red Eclipse 78.456 0.348 10.249
10 4 Tommy Watkins 1990 Red Eclipse 80.033 1.577 11.826
11 2 Tim Knightly 1995 Green Tercel 84.383 4.350 16.176
12 5 Chris Whitson 1999 Blue Civic SI DNF 84.383 68.207
Class: 'SM2' Total Entries: 8 Car Model Time Diff. From 1st
1Tm 11 Scott Ingram 1992 Black Miata 69.084 - -
2Tm 5 Barry Hair 1988 Yellow CRX 69.738 0.654 0.654
3Tm 16 Andy Tow 1992 White Miata 71.495 1.757 2.411
4 m 8 David McFall 1989 Yellow CRX 71.659 0.164 2.575
5 m 91 Patrick Johnson 1991 Red Miata 71.991 0.332 2.907
6 14 James Lee 1988 Black Rx7 Turbo 73.195 1.204 4.111
7 7 Aaron Prupas 2002 Yellow Mini 73.332 0.137 4.248
8 70 Mason Hicks 1987 Red Rx7 Turbo II 88.051 14.719 18.967
Class: 'FJ1' Total Entries: 2 Car Model Time Diff. From 1st
1T 31 Hannah Sharrow Cart MXKD 89.666 - -
2 m 131 Josh Sharrow Cart MXKD 138.632 48.966 48.966
Class: 'FJ2' Total Entries: 1 Car Model Time Diff. From 1st
1Tm 54 James McCool Cart 61.691 - -
Class: 'FJ4' Total Entries: 1 Car Model Time Diff. From 1st
1T 15 Matthew Taylor Yellow Cart 71.372 - -


Top Time Of Day
Raw time FJ2 54 James McCool 61.691
Pax FJ2 54 James McCool 48.859