Alabama SCCA

Final Raw Time Results, #2 - ALSCCA April18 Event - 18-April-2004
Total Entries: 114


Car # Rky Driver Car Model Time Difference From 1st
1m FJ2 54 James McCool Cart 61.691 0.000 0.000
2m CS 49 Alan Branch 1999 Blue Miata 63.565 1.874 1.874
3m SS 96 Jerry Onks 2002 Silver Z06 64.386 0.821 2.695
4m CS 94 Clay McCool 1999 Blue Miata 64.985 0.599 3.294
5m CSP 88 Alan McCrispin 1996 Green Miata 65.854 0.869 4.163
6 CSP 86 Blake Walker 1990 White Miata 66.251 0.397 4.560
7 CSP 861 Talor Bagget 1990 White Miata 66.610 0.359 4.919
8m DS 32 Nick Amick 1998 White Integra TypeR 66.981 0.371 5.290
9m ESP 70 Scott Evans 2004 WRX STI 67.051 0.070 5.360
10m CSP 8 Mark York 1996 Green Miata 67.227 0.176 5.536
11m ESP 91 Richard Darnell 1998 Red Z28 67.835 0.608 6.144
12m CSP 48 Craig Farr 1995 Black Miata 67.889 0.054 6.198
13m AS 3 Scott Kassan 2002 Blue BMW M3 67.949 0.060 6.258
14m ESP 9 Robert Russom 2003 Mitz Evo 68.016 0.067 6.325
15m ES 17 Eric Edwards 1992 Silver Miata 68.172 0.156 6.481
16m SM 7 Daniel Hughes 1996 Black 240SX 68.207 0.035 6.516
17m CS 4 Sam Mobley 1999 White Miata 68.368 0.161 6.677
18m CS 83 Ron Foley 2000 Green Miata 68.553 0.185 6.862
19m BS 0 Eric Ewing 2001 Blue Boxter 68.661 0.108 6.970
20m HS 8 Chris Warren 1988White Integra 68.872 0.211 7.181
21m CS 2 Mark McWilliams 1994 Mazda Miata 68.873 0.001 7.182
22m SM2 11 Scott Ingram 1992 Black Miata 69.084 0.211 7.393
23m ES 14 Earl Walker 1988 Silver 944 69.116 0.032 7.425
24m ES 7 Matt Blackwood 1991 Red Miata 69.246 0.130 7.555
25m CSP 27 Brian Wilson 1994 Mazda Miata 69.313 0.067 7.622
26m CSP 23 Michael Harpman 1991 Red Miata 69.356 0.043 7.665
27m BSP 92 Dan Chadwick 1996 Blue Corvette 69.385 0.029 7.694
28m ES 90 John Karrasch 1990 Mazda Miata 69.430 0.045 7.739
29 SM 62 Tim Boyette 1993 Honda Civic 69.455 0.025 7.764
30m CS 96 John Redd 1996 Red Miata 69.498 0.043 7.807
31m CS 183 John Darrow 2000 Green Miata 69.564 0.066 7.873
32m ASP 6 David Leonard 2003 Yellow Z06 69.588 0.024 7.897
33m SM2 5 Barry Hair 1988 Yellow CRX 69.738 0.150 8.047
34 GS 13 Micah Potts 2000 Blue 2.5RS 69.768 0.030 8.077
35m ESP 92 Darren Nelson 1990 Silver 300ZX 69.812 0.044 8.121
36m ESP 13 Ed Carter 2003 Black Evo 69.876 0.064 8.185
37 DSP 40 Mike Talor 1988 Black Grand AM 69.978 0.102 8.287
38m ESP 1 Lee Kingry 1982 Black Camaro 70.079 0.101 8.388
39m STX 12 Derrick Paris 2001 Yellow Integra 70.150 0.071 8.459
40m AS 52 Matt Brownlee 2004 Subaru WRX STi 70.637 0.487 8.946
41 GS 18 Roger Phillips 2004 Mini Cooper S 70.743 0.106 9.052
42m AS 10 * Jason Weinstein 2004 WRX STI 70.914 0.171 9.223
43m CSP 17 Darren Williamson 1999 Red Miata 70.941 0.027 9.250
44m CS 8 Jeanne Darrow 2000 Green Miata 71.346 0.405 9.655
45 FJ4 15 Matthew Taylor Yellow Cart 71.372 0.026 9.681
46m ESP 76 Dean Armstrong 2004 WRX STI 71.404 0.032 9.713
47m CSP 6 Joe Sharrow 1971 Silver 914 71.405 0.001 9.714
48m SM2 16 Andy Tow 1992 White Miata 71.495 0.090 9.804
49m CSP 77 Chris Hatch 1991 Honda CRX Si 71.594 0.099 9.903
50m SM2 8 David McFall 1989 Yellow CRX 71.659 0.065 9.968
51 BSP 3 Kolin Rathman 1973 Corvette Red 71.851 0.192 10.160
52m SM2 91 Patrick Johnson 1991 Red Miata 71.991 0.140 10.300
53m SM 16 John East 1999 Pontiac Firebird WS-6 72.001 0.010 10.310
54m ESP 19 John Pierce 2003 Mitz Evo 72.218 0.217 10.527
55m ES 6 Jerry Vogel 1990 White Miata 72.295 0.077 10.604
56 ASP 7 Greg Brock 2002 Blue Corvette 72.359 0.064 10.668
57 AS 11 Sara Rannow 2003 Yellow Evo 72.424 0.065 10.733
58 FM 73 Ken Fordham 2003 Red Cobra 72.748 0.324 11.057
59 BSP 86 Leslie Walker 1997 Black M3 72.842 0.094 11.151
60m HS 40 Greg Lee 2002 Red Mini Cooper 73.157 0.315 11.466
61 SM2 14 James Lee 1988 Black Rx7 Turbo 73.195 0.038 11.504
62 SM2 7 Aaron Prupas 2002 Yellow Mini 73.332 0.137 11.641
63m ASP 56 Bryan Chapman 1986 Porsche 944 Turbo 73.539 0.207 11.848
64m ESP 50 Larry Sides 1989 Red Mustang 73.571 0.032 11.880
65m ESP 18 Maureen Kingry 1982 Black Camaro 73.865 0.294 12.174
66m SS 3 * John Hayes 2003 Corvette Z06 74.216 0.351 12.525
67m DSP 23 Jerry Jones 1999 Silver Beetle 74.222 0.006 12.531
68 HS 83 John Oliver 2000 Blue Elantra 74.232 0.010 12.541
69 SM 6 Shey Serian 2003 Blue WRX 74.325 0.093 12.634
70m DSP 119 Mike Winning Spec Miata 74.353 0.028 12.662
71 BS 6 Jeremy Auvil 2002 Silver s2000 74.358 0.005 12.667
72 ES 39 Nathan Tennant 1991 Mazda Miata 74.399 0.041 12.708
73m DM 53 Barrett Camber 1970 Silver Ghia 74.507 0.108 12.816
74 DSP 6 Kyle Atkins 2000 Silver Celica GTS 74.622 0.115 12.931
75m CSP 22 James Houk 1990 White Miata 74.990 0.368 13.299
76m GS 7 * Brian Leonard 2003 Red Focus SVT 75.116 0.126 13.425
77 GS 75 Billy Walker Jr 1990 Grey 240SX 75.183 0.067 13.492
78 DSP 3 William Gray 2003 Black Protege Turbo 75.188 0.005 13.497
79 ESP 8 Chase Rogers 2003 Blue WRX 75.678 0.490 13.987
80m ES 5 John Gilmore 1992 White Miata 75.961 0.283 14.270
81 ES 60 David Nathan 1990 Mazda Miata 76.004 0.043 14.313
82m DSP 21 Jeff Powell 2002 Silver GTI 76.039 0.035 14.348
83 SM 11 Jason Mauney 2002 Black WRX 76.313 0.274 14.622
84 ESP 5 Johnny Mahaffey 1996 Black Talon 76.336 0.023 14.645
85 BS 7 Jack Turner 2001 Silver s2000 76.482 0.146 14.791
86m CS 5 Sam Mooney 1997 Green Miata 76.577 0.095 14.886
87 DSP 5 Chris Mahaffey 2001 Silver Eclipse 76.659 0.082 14.968
88 CSP 10 John Waight 1992 Yellow Miata 76.691 0.032 15.000
89 GS 4 Anthony Lovoy 2003 Yellow MP3 76.900 0.209 15.209
90 HS 87 Brian Rudy 1989 Red Prelude 77.273 0.373 15.582
91m CSP 3 * Kendle Sanderson 2003 Black Neon SRT4 77.305 0.032 15.614
92 HS 28 Kevin Henderson 1989 Red Prelude 77.360 0.055 15.669
93 SM 1 Jason Richardson 1998 Mitsubishi Eclipse Turbo 77.528 0.168 15.837
94 BS 9 Zach Crowsen 2004 Black 350Z 77.770 0.242 16.079
95 SM 8 Corey Murphy 1992 White Talon Tsi 78.038 0.268 16.347
96 SM 9 Clint Howard 1992 Red Civic 78.108 0.070 16.417
97 SM 3 Chris Grund 1999 Red Eclipse 78.456 0.348 16.765
98m GS 57 Billy Walker 1990 Grey 240SX 78.506 0.050 16.815
99 ESP 6 Kinsley Dill 2003 Grey Mustang 78.658 0.152 16.967
100m HS 6 Robert Donovan 2002 VW Jetta 78.744 0.086 17.053
101 ES 4 Rick Raven 1987 Beige MR2 79.499 0.755 17.808
102 SM 4 Tommy Watkins 1990 Red Eclipse 80.033 0.534 18.342
103 ES 8 Steve Jordan 1990 Blue Miata 80.363 0.330 18.672
104 DS 8 Shannon Eliuk 2004 Blue WRX 82.011 1.648 20.320
105 DS 6 John Borden 2003 Blue STX 82.109 0.098 20.418
106 CSP 4 Brent Elliott 2004 Dodge Neon SRT-4 82.782 0.673 21.091
107 CSP 9 Daniel Howell 1998 White Avenger 84.105 1.323 22.414
108 SM 2 Tim Knightly 1995 Green Tercel 84.383 0.278 22.692
109 SM2 70 Mason Hicks 1987 Red Rx7 Turbo II 88.051 3.668 26.360
110 DSP 17 Chris Forman 1996 White Integra LS 89.658 1.607 27.967
111 FJ1 31 Hannah Sharrow Cart MXKD 89.666 0.008 27.975
112m FJ1 131 Josh Sharrow Cart MXKD 138.632 48.966 76.941
115m AS 6 Bob Langham 2004 White STI
116m CSP 0 Brian Wilson 1994 Mazda Miata
123 SM 5 Chris Whitson 1999 Blue Civic SI DNF
140m SS 5 Rob Leopard 2003 Red Z06 DNF