Alabama SCCA

Pax Final Results, #2 - ALSCCA April18 Event - 18-April-2004
Total Entries: 114


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m FJ2 54 James McCool Cart 61.691 *0.792 = 48.859 0.000 0.000
2m CS 49 Alan Branch 1999 Blue Miata 63.565 *0.811 = 51.551 2.692 2.692
3m CS 94 Clay McCool 1999 Blue Miata 64.985 *0.811 = 52.703 1.152 3.844
4m DS 32 Nick Amick 1998 White Integra TypeR 66.981 *0.794 = 53.183 0.480 4.324
5m HS 8 Chris Warren 1988White Integra 68.872 *0.776 = 53.445 0.262 4.586
6m SS 96 Jerry Onks 2002 Silver Z06 64.386 *0.836 = 53.827 0.382 4.968
7 GS 13 Micah Potts 2000 Blue 2.5RS 69.768 *0.781 = 54.489 0.662 5.630
8m ES 17 Eric Edwards 1992 Silver Miata 68.172 *0.804 = 54.810 0.321 5.951
9m CSP 88 Alan McCrispin 1996 Green Miata 65.854 *0.837 = 55.120 0.310 6.261
10 GS 18 Roger Phillips 2004 Mini Cooper S 70.743 *0.781 = 55.250 0.130 6.391
11m ESP 70 Scott Evans 2004 WRX STI 67.051 *0.824 = 55.250 0.000 6.391
12m CS 4 Sam Mobley 1999 White Miata 68.368 *0.811 = 55.446 0.196 6.587
13 CSP 86 Blake Walker 1990 White Miata 66.251 *0.837 = 55.452 0.006 6.593
14m ES 14 Earl Walker 1988 Silver 944 69.116 *0.804 = 55.569 0.117 6.710
15m CS 83 Ron Foley 2000 Green Miata 68.553 *0.811 = 55.596 0.027 6.737
16m ES 7 Matt Blackwood 1991 Red Miata 69.246 *0.804 = 55.674 0.078 6.815
17 CSP 861 Talor Bagget 1990 White Miata 66.610 *0.837 = 55.753 0.079 6.894
18m STX 12 Derrick Paris 2001 Yellow Integra 70.150 *0.795 = 55.769 0.016 6.910
19m ES 90 John Karrasch 1990 Mazda Miata 69.430 *0.804 = 55.822 0.053 6.963
20m CS 2 Mark McWilliams 1994 Mazda Miata 68.873 *0.811 = 55.856 0.034 6.997
21m ESP 91 Richard Darnell 1998 Red Z28 67.835 *0.824 = 55.896 0.040 7.037
22m ESP 9 Robert Russom 2003 Mitz Evo 68.016 *0.824 = 56.045 0.149 7.186
23m AS 3 Scott Kassan 2002 Blue BMW M3 67.949 *0.828 = 56.262 0.217 7.403
24m CSP 8 Mark York 1996 Green Miata 67.227 *0.837 = 56.269 0.007 7.410
25m CS 96 John Redd 1996 Red Miata 69.498 *0.811 = 56.363 0.094 7.504
26m CS 183 John Darrow 2000 Green Miata 69.564 *0.811 = 56.416 0.053 7.557
27m BS 0 Eric Ewing 2001 Blue Boxter 68.661 *0.826 = 56.714 0.298 7.855
28m HS 40 Greg Lee 2002 Red Mini Cooper 73.157 *0.776 = 56.770 0.056 7.911
29m CSP 48 Craig Farr 1995 Black Miata 67.889 *0.837 = 56.823 0.053 7.964
30m SM 7 Daniel Hughes 1996 Black 240SX 68.207 *0.838 = 57.157 0.334 8.298
31 DSP 40 Mike Talor 1988 Black Grand AM 69.978 *0.819 = 57.312 0.155 8.453
32m ESP 92 Darren Nelson 1990 Silver 300ZX 69.812 *0.824 = 57.525 0.213 8.666
33m ESP 13 Ed Carter 2003 Black Evo 69.876 *0.824 = 57.578 0.053 8.719
34 HS 83 John Oliver 2000 Blue Elantra 74.232 *0.776 = 57.604 0.026 8.745
35m ESP 1 Lee Kingry 1982 Black Camaro 70.079 *0.824 = 57.745 0.141 8.886
36m CS 8 Jeanne Darrow 2000 Green Miata 71.346 *0.811 = 57.862 0.117 9.003
37m CSP 27 Brian Wilson 1994 Mazda Miata 69.313 *0.837 = 58.015 0.153 9.156
38m CSP 23 Michael Harpman 1991 Red Miata 69.356 *0.837 = 58.051 0.036 9.192
39m ES 6 Jerry Vogel 1990 White Miata 72.295 *0.804 = 58.125 0.074 9.266
40 SM 62 Tim Boyette 1993 Honda Civic 69.455 *0.838 = 58.203 0.078 9.344
41m BSP 92 Dan Chadwick 1996 Blue Corvette 69.385 *0.839 = 58.214 0.011 9.355
42m AS 52 Matt Brownlee 2004 Subaru WRX STi 70.637 *0.828 = 58.487 0.273 9.628
43m SM2 11 Scott Ingram 1992 Black Miata 69.084 *0.849 = 58.652 0.165 9.793
44m GS 7 * Brian Leonard 2003 Red Focus SVT 75.116 *0.781 = 58.666 0.014 9.807
45m AS 10 * Jason Weinstein 2004 WRX STI 70.914 *0.828 = 58.717 0.051 9.858
46 GS 75 Billy Walker Jr 1990 Grey 240SX 75.183 *0.781 = 58.718 0.001 9.859
47m ESP 76 Dean Armstrong 2004 WRX STI 71.404 *0.824 = 58.837 0.119 9.978
48m ASP 6 David Leonard 2003 Yellow Z06 69.588 *0.848 = 59.011 0.174 10.152
49m SM2 5 Barry Hair 1988 Yellow CRX 69.738 *0.849 = 59.208 0.197 10.349
50m CSP 17 Darren Williamson 1999 Red Miata 70.941 *0.837 = 59.378 0.170 10.519
51m ESP 19 John Pierce 2003 Mitz Evo 72.218 *0.824 = 59.508 0.130 10.649
52 FJ4 15 Matthew Taylor Yellow Cart 71.372 *0.834 = 59.524 0.016 10.665
53m CSP 6 Joe Sharrow 1971 Silver 914 71.405 *0.837 = 59.766 0.242 10.907
54 ES 39 Nathan Tennant 1991 Mazda Miata 74.399 *0.804 = 59.817 0.051 10.958
55m CSP 77 Chris Hatch 1991 Honda CRX Si 71.594 *0.837 = 59.924 0.107 11.065
56 HS 87 Brian Rudy 1989 Red Prelude 77.273 *0.776 = 59.964 0.040 11.105
57 AS 11 Sara Rannow 2003 Yellow Evo 72.424 *0.828 = 59.967 0.003 11.108
58 HS 28 Kevin Henderson 1989 Red Prelude 77.360 *0.776 = 60.031 0.064 11.172
59 GS 4 Anthony Lovoy 2003 Yellow MP3 76.900 *0.781 = 60.059 0.028 11.200
60 BSP 3 Kolin Rathman 1973 Corvette Red 71.851 *0.839 = 60.283 0.224 11.424
61m SM 16 John East 1999 Pontiac Firebird WS-6 72.001 *0.838 = 60.337 0.054 11.478
62m ESP 50 Larry Sides 1989 Red Mustang 73.571 *0.824 = 60.623 0.286 11.764
63m SM2 16 Andy Tow 1992 White Miata 71.495 *0.849 = 60.699 0.076 11.840
64m DSP 23 Jerry Jones 1999 Silver Beetle 74.222 *0.819 = 60.788 0.089 11.929
65m SM2 8 David McFall 1989 Yellow CRX 71.659 *0.849 = 60.838 0.050 11.979
66m ESP 18 Maureen Kingry 1982 Black Camaro 73.865 *0.824 = 60.865 0.027 12.006
67m DSP 119 Mike Winning Spec Miata 74.353 *0.819 = 60.895 0.030 12.036
68m ES 5 John Gilmore 1992 White Miata 75.961 *0.804 = 61.073 0.178 12.214
69m HS 6 Robert Donovan 2002 VW Jetta 78.744 *0.776 = 61.105 0.032 12.246
70 ES 60 David Nathan 1990 Mazda Miata 76.004 *0.804 = 61.107 0.002 12.248
71 BSP 86 Leslie Walker 1997 Black M3 72.842 *0.839 = 61.114 0.007 12.255
72 DSP 6 Kyle Atkins 2000 Silver Celica GTS 74.622 *0.819 = 61.115 0.001 12.256
73m SM2 91 Patrick Johnson 1991 Red Miata 71.991 *0.849 = 61.120 0.005 12.261
74m GS 57 Billy Walker 1990 Grey 240SX 78.506 *0.781 = 61.313 0.193 12.454
75 ASP 7 Greg Brock 2002 Blue Corvette 72.359 *0.848 = 61.360 0.047 12.501
76 BS 6 Jeremy Auvil 2002 Silver s2000 74.358 *0.826 = 61.420 0.060 12.561
77 DSP 3 William Gray 2003 Black Protege Turbo 75.188 *0.819 = 61.579 0.159 12.720
78m SS 3 * John Hayes 2003 Corvette Z06 74.216 *0.836 = 62.045 0.466 13.186
79m CS 5 Sam Mooney 1997 Green Miata 76.577 *0.811 = 62.104 0.059 13.245
80 SM2 14 James Lee 1988 Black Rx7 Turbo 73.195 *0.849 = 62.143 0.039 13.284
81 SM2 7 Aaron Prupas 2002 Yellow Mini 73.332 *0.849 = 62.259 0.116 13.400
82m DSP 21 Jeff Powell 2002 Silver GTI 76.039 *0.819 = 62.276 0.017 13.417
83 SM 6 Shey Serian 2003 Blue WRX 74.325 *0.838 = 62.284 0.008 13.425
84 ESP 8 Chase Rogers 2003 Blue WRX 75.678 *0.824 = 62.359 0.075 13.500
85m ASP 56 Bryan Chapman 1986 Porsche 944 Turbo 73.539 *0.848 = 62.361 0.002 13.502
86m CSP 22 James Houk 1990 White Miata 74.990 *0.837 = 62.767 0.406 13.908
87 DSP 5 Chris Mahaffey 2001 Silver Eclipse 76.659 *0.819 = 62.784 0.017 13.925
88 ESP 5 Johnny Mahaffey 1996 Black Talon 76.336 *0.824 = 62.901 0.117 14.042
89 BS 7 Jack Turner 2001 Silver s2000 76.482 *0.826 = 63.174 0.273 14.315
90 ES 4 Rick Raven 1987 Beige MR2 79.499 *0.804 = 63.917 0.743 15.058
91 SM 11 Jason Mauney 2002 Black WRX 76.313 *0.838 = 63.950 0.033 15.091
92 CSP 10 John Waight 1992 Yellow Miata 76.691 *0.837 = 64.190 0.240 15.331
93 BS 9 Zach Crowsen 2004 Black 350Z 77.770 *0.826 = 64.238 0.048 15.379
94 ES 8 Steve Jordan 1990 Blue Miata 80.363 *0.804 = 64.612 0.374 15.753
95 FM 73 Ken Fordham 2003 Red Cobra 72.748 *0.889 = 64.673 0.061 15.814
96m CSP 3 * Kendle Sanderson 2003 Black Neon SRT4 77.305 *0.837 = 64.704 0.031 15.845
97 ESP 6 Kinsley Dill 2003 Grey Mustang 78.658 *0.824 = 64.814 0.110 15.955
98 SM 1 Jason Richardson 1998 Mitsubishi Eclipse Turbo 77.528 *0.838 = 64.968 0.154 16.109
99 DS 8 Shannon Eliuk 2004 Blue WRX 82.011 *0.794 = 65.117 0.149 16.258
100 DS 6 John Borden 2003 Blue STX 82.109 *0.794 = 65.195 0.078 16.336
101 SM 8 Corey Murphy 1992 White Talon Tsi 78.038 *0.838 = 65.396 0.201 16.537
102 SM 9 Clint Howard 1992 Red Civic 78.108 *0.838 = 65.455 0.059 16.596
103 SM 3 Chris Grund 1999 Red Eclipse 78.456 *0.838 = 65.746 0.291 16.887
104m DM 53 Barrett Camber 1970 Silver Ghia 74.507 *0.886 = 66.013 0.267 17.154
105 SM 4 Tommy Watkins 1990 Red Eclipse 80.033 *0.838 = 67.068 1.055 18.209
106 CSP 4 Brent Elliott 2004 Dodge Neon SRT-4 82.782 *0.837 = 69.289 2.221 20.430
107 FJ1 31 Hannah Sharrow Cart MXKD 89.666 *0.775 = 69.491 0.202 20.632
108 CSP 9 Daniel Howell 1998 White Avenger 84.105 *0.837 = 70.396 0.905 21.537
109 SM 2 Tim Knightly 1995 Green Tercel 84.383 *0.838 = 70.713 0.317 21.854
110 DSP 17 Chris Forman 1996 White Integra LS 89.658 *0.819 = 73.430 2.717 24.571
111 SM2 70 Mason Hicks 1987 Red Rx7 Turbo II 88.051 *0.849 = 74.755 1.325 25.896
112m FJ1 131 Josh Sharrow Cart MXKD 138.632 *0.775 = 107.440 32.685 58.581
115m AS 6 Bob Langham 2004 White STI DNS *0.828 =
116m CSP 0 Brian Wilson 1994 Mazda Miata DNS *0.837 =
123 SM 5 Chris Whitson 1999 Blue Civic SI DNF *0.838 = -
140m SS 5 Rob Leopard 2003 Red Z06 DNF *0.836 = -