Alabama SCCA

Final Raw Time Results, #2 - ALSCCA Event 2 - 14-Mar-2004
Total Entries: 74


Car # Rky Driver Car Model Time Difference From 1st
1 FJ4 154 Shelton Wright Grey Buller Kart 76.120 0.000 0.000
2m FJ2 54 James McCool Cart 80.046 3.926 3.926
3m CS 94 Clay McCool 1999 Blue Miata 80.938 0.892 4.818
4m CS 194 Charles Wright 1999 Blue Miata 81.155 0.217 5.035
5m ESP 7 Robert Russom 2004 WRX STI Blue 81.653 0.498 5.533
6m DSP 19 Alan Branch Spec Miata 81.976 0.323 5.856
7m CSP 48 Craig Farr 1995 Black Miata 82.098 0.122 5.978
8m ESP 70 Scott Evans 2004 WRX STI 82.526 0.428 6.406
9m ASP 6 David Leonard 2003 Corvette Z06 82.635 0.109 6.515
10m AS 3 Scott Kassan 2002 BMW M3 83.258 0.623 7.138
11m DS 7 Matt Blackwood 1990 BMW 325is 83.576 0.318 7.456
12m ESP 13 Ed Carter 2003 Mits Evo 84.258 0.682 8.138
13m ESP 76 Dean Armstrong 2004 WRX STI 84.748 0.490 8.628
14 ES 17 Eric Edwards 1992 Silver Miata 84.817 0.069 8.697
15m HS 8 Chris Warren 1988 Acura Integra 84.872 0.055 8.752
16m SM2 91 Patrick Johnson 1991 Red Miata 85.018 0.146 8.898
17m AS 10 * Jason Weinstein 2004 WRX STI 85.613 0.595 9.493
18m CSP 49 Russ Ferrell 1999 Green Miata 85.663 0.050 9.543
19m ESP 92 Darren Nelson 1990 300ZX 85.671 0.008 9.551
20m ESP 1 Lee Kingry 1982 Camaro Black 85.680 0.009 9.560
21m SM2 8 David McFall 1989 Honda CRX 85.864 0.184 9.744
22m CSP 23 Michael Harpman 1991 Red Miata 86.422 0.558 10.302
23m CSP 77 Blake Repass 1993 White Miata 86.514 0.092 10.394
24m SM 7 Daniel Hughes 1996 Nissan 240SX 86.796 0.282 10.676
25m CS 96 John Redd 1996 Red Miata 86.866 0.070 10.746
26m ES 3 Lee Goodson 1986 Toyota MR2 87.303 0.437 11.183
27m CSP 8 Tom Repass 1993 Mazda Miata 87.400 0.097 11.280
28 CSP 3 Kendle Sanderson 2003 Black Neon SRT4 87.542 0.142 11.422
29m HS 40 Greg Lee 2002 Mini Cooper 87.637 0.095 11.517
30m SM2 16 Andy Tow 1992 White Miata 87.872 0.235 11.752
31m STX 12 Derrick Paris 2001 Acura Integra 87.983 0.111 11.863
32m CS 19 Debbie Eley 2000 Mazda Miata 87.984 0.001 11.864
33 CSP 6 Joe Sharrow 1971 Porsche 914 88.005 0.021 11.885
34 SM 55 Nathan Cook 2000 Blue Impreza 88.168 0.163 12.048
35m SS 3 * John Hayes 2003 Corvette Z06 88.484 0.316 12.364
36m SM2 11 Scott Ingram 1992 Black Miata 88.502 0.018 12.382
37 CS 57 Walter Lacey 199x Mazda Miata 88.821 0.319 12.701
38 ESP 19 * John Pierce 2003 Mits Evo 89.335 0.514 13.215
39m ES 90 John Karrasch 1990 Mazda Miata 89.337 0.002 13.217
40m BP 77 Ken Blackwood 1977 Datsun 280Z 89.539 0.202 13.419
41m ES 6 Jerry Vogel 199x White Miata 89.540 0.001 13.420
42 CSP 17 Darren Williamson 1999 Red Miata 89.552 0.012 13.432
43m ESP 18 Maureen Kingry 1982 Camaro Black 89.879 0.327 13.759
44m ESP 745 Sam Collier 1988 Volvo Wagon 89.906 0.027 13.786
45 GS 21 Jeff Powell 2002 Grey Mini Cooper 90.080 0.174 13.960
46m GS 7 * Brian Leonard 2003 Ford Focus SVT 90.133 0.053 14.013
47 GS 163 Andrew Mobley 2003 Mini CooperS Black 90.344 0.211 14.224
48m DSP 119 Mike Winning Spec Miata 90.540 0.196 14.420
49 DS 5 James Loper 2002 Black WRX 90.862 0.322 14.742
50 DS 81 Lee Schwartz 2004 GTI VR6 Blue 91.063 0.201 14.943
51 DM 53 Barrett Camber 1970 Silver Ghia 91.194 0.131 15.074
52 FSP 73 David Scott 1973 White Beetle 91.458 0.264 15.338
53 CSP 34 Chris Hatch 1982 White RX7 91.715 0.257 15.595
54 FSP 28 David Sigler 2003 Kia Rio 92.258 0.543 16.138
55 CSP 16 Chip Whitley 1994 White Miata 92.800 0.542 16.680
56 FSP 128 Bridget Sigler 2003 Kia Rio 93.004 0.204 16.884
57m CSP 7 Darrell Henry 1990 Blue Miata 93.190 0.186 17.070
58 DM 3 Brooks Bromberg 1956 Speedster 93.623 0.433 17.503
59 HS 15 Matt Moody 1995 White Saturn 93.847 0.224 17.727
60 AS 5 Sarah Rannow 2003 Yellow Evo 93.923 0.076 17.803
61m DM 31 Charles Bromberg 1956 Speedster 94.063 0.140 17.943
62 HS 87 Brian Rudy 1989 Red Prelude 94.610 0.547 18.490
63 BS 5 Nathan McMinn 2004 Silver RX8 95.111 0.501 18.991
64m ESP 50 Larry Sides 1989 Red Mustang 95.362 0.251 19.242
65 STX 24 Jeff Ligon 2002 WRX Blue 95.417 0.055 19.297
66 ES 5 John Gilmore 1992 White Miata 96.856 1.439 20.736
67 GS 4 Anthony Lovoy 2001 Mazda MP3 Yellow 97.381 0.525 21.261
68m ESP 6 Kinsley Dill 2003 Grey Mustang 97.561 0.180 21.441
69m GS 5 Kerry Brown 1984 Mustang SVO 97.583 0.022 21.463
70 HS 80 Joseph Steele 1996 Red GTI 97.584 0.001 21.464
71 HS 28 Kevin Henderson 1989 Red Prelude 97.692 0.108 21.572
72 SM2 70 Mason Hicks 1987 Mazda Rx7 Turbo Red 101.586 3.894 25.466
73 DM 1 Dr. Sam Collier Lotus 7 DNF
74 SM2 5 Corey Murphy 1992 White Talon Tsi DNF
75m ES 57 Wally Lacey 1995 Mazda Miata dns
76 DM 11 William Mitchell Lotus 7 dns
77m SM2 21 Joey Armstrong 1992 Mazda Miata dns