Alabama SCCA

Pax Final Results, #2 - ALSCCA Event 2 - 14-Mar-2004
Total Entries: 74


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m FJ2 54 James McCool Cart 80.046 *0.792 = 63.396 0.000 0.000
2 FJ4 154 Shelton Wright Grey Buller Kart 76.120 *0.834 = 63.484 0.088 0.088
3m CS 94 Clay McCool 1999 Blue Miata 80.938 *0.811 = 65.641 2.157 2.245
4m CS 194 Charles Wright 1999 Blue Miata 81.155 *0.811 = 65.817 0.176 2.421
5m HS 8 Chris Warren 1988 Acura Integra 84.872 *0.776 = 65.861 0.044 2.465
6m DS 7 Matt Blackwood 1990 BMW 325is 83.576 *0.794 = 66.359 0.498 2.963
7m DSP 19 Alan Branch Spec Miata 81.976 *0.819 = 67.138 0.779 3.742
8m ESP 7 Robert Russom 2004 WRX STI Blue 81.653 *0.824 = 67.282 0.144 3.886
9m ESP 70 Scott Evans 2004 WRX STI 82.526 *0.824 = 68.001 0.719 4.605
10m HS 40 Greg Lee 2002 Mini Cooper 87.637 *0.776 = 68.006 0.005 4.610
11 ES 17 Eric Edwards 1992 Silver Miata 84.817 *0.804 = 68.193 0.187 4.797
12m CSP 48 Craig Farr 1995 Black Miata 82.098 *0.837 = 68.716 0.523 5.320
13m AS 3 Scott Kassan 2002 BMW M3 83.258 *0.828 = 68.938 0.222 5.542
14m ESP 13 Ed Carter 2003 Mits Evo 84.258 *0.824 = 69.429 0.491 6.033
15m ESP 76 Dean Armstrong 2004 WRX STI 84.748 *0.824 = 69.832 0.403 6.436
16m STX 12 Derrick Paris 2001 Acura Integra 87.983 *0.795 = 69.946 0.114 6.550
17m ASP 6 David Leonard 2003 Corvette Z06 82.635 *0.848 = 70.074 0.128 6.678
18m ES 3 Lee Goodson 1986 Toyota MR2 87.303 *0.804 = 70.192 0.118 6.796
19 GS 21 Jeff Powell 2002 Grey Mini Cooper 90.080 *0.781 = 70.352 0.160 6.956
20m GS 7 * Brian Leonard 2003 Ford Focus SVT 90.133 *0.781 = 70.394 0.042 6.998
21m CS 96 John Redd 1996 Red Miata 86.866 *0.811 = 70.448 0.054 7.052
22 GS 163 Andrew Mobley 2003 Mini CooperS Black 90.344 *0.781 = 70.559 0.111 7.163
23m ESP 92 Darren Nelson 1990 300ZX 85.671 *0.824 = 70.593 0.034 7.197
24m ESP 1 Lee Kingry 1982 Camaro Black 85.680 *0.824 = 70.600 0.007 7.204
25m AS 10 * Jason Weinstein 2004 WRX STI 85.613 *0.828 = 70.888 0.288 7.492
26m CS 19 Debbie Eley 2000 Mazda Miata 87.984 *0.811 = 71.355 0.467 7.959
27m CSP 49 Russ Ferrell 1999 Green Miata 85.663 *0.837 = 71.700 0.345 8.304
28m ES 90 John Karrasch 1990 Mazda Miata 89.337 *0.804 = 71.827 0.127 8.431
29m ES 6 Jerry Vogel 199x White Miata 89.540 *0.804 = 71.990 0.163 8.594
30 CS 57 Walter Lacey 199x Mazda Miata 88.821 *0.811 = 72.034 0.044 8.638
31 DS 5 James Loper 2002 Black WRX 90.862 *0.794 = 72.144 0.110 8.748
32m SM2 91 Patrick Johnson 1991 Red Miata 85.018 *0.849 = 72.180 0.036 8.784
33 DS 81 Lee Schwartz 2004 GTI VR6 Blue 91.063 *0.794 = 72.304 0.124 8.908
34m CSP 23 Michael Harpman 1991 Red Miata 86.422 *0.837 = 72.335 0.031 8.939
35m CSP 77 Blake Repass 1993 White Miata 86.514 *0.837 = 72.412 0.077 9.016
36m SM 7 Daniel Hughes 1996 Nissan 240SX 86.796 *0.838 = 72.735 0.323 9.339
37 HS 15 Matt Moody 1995 White Saturn 93.847 *0.776 = 72.825 0.090 9.429
38m SM2 8 David McFall 1989 Honda CRX 85.864 *0.849 = 72.899 0.074 9.503
39m CSP 8 Tom Repass 1993 Mazda Miata 87.400 *0.837 = 73.154 0.255 9.758
40 CSP 3 Kendle Sanderson 2003 Black Neon SRT4 87.542 *0.837 = 73.273 0.119 9.877
41 HS 87 Brian Rudy 1989 Red Prelude 94.610 *0.776 = 73.417 0.144 10.021
42 ESP 19 * John Pierce 2003 Mits Evo 89.335 *0.824 = 73.612 0.195 10.216
43 CSP 6 Joe Sharrow 1971 Porsche 914 88.005 *0.837 = 73.660 0.048 10.264
44 SM 55 Nathan Cook 2000 Blue Impreza 88.168 *0.838 = 73.885 0.225 10.489
45m SS 3 * John Hayes 2003 Corvette Z06 88.484 *0.836 = 73.973 0.088 10.577
46m ESP 18 Maureen Kingry 1982 Camaro Black 89.879 *0.824 = 74.060 0.087 10.664
47m ESP 745 Sam Collier 1988 Volvo Wagon 89.906 *0.824 = 74.083 0.023 10.687
48m DSP 119 Mike Winning Spec Miata 90.540 *0.819 = 74.152 0.069 10.756
49 FSP 73 David Scott 1973 White Beetle 91.458 *0.813 = 74.355 0.203 10.959
50m SM2 16 Andy Tow 1992 White Miata 87.872 *0.849 = 74.603 0.248 11.207
51 CSP 17 Darren Williamson 1999 Red Miata 89.552 *0.837 = 74.955 0.352 11.559
52 FSP 28 David Sigler 2003 Kia Rio 92.258 *0.813 = 75.006 0.051 11.610
53m SM2 11 Scott Ingram 1992 Black Miata 88.502 *0.849 = 75.138 0.132 11.742
54 FSP 128 Bridget Sigler 2003 Kia Rio 93.004 *0.813 = 75.612 0.474 12.216
55 HS 80 Joseph Steele 1996 Red GTI 97.584 *0.776 = 75.725 0.113 12.329
56 HS 28 Kevin Henderson 1989 Red Prelude 97.692 *0.776 = 75.809 0.084 12.413
57 STX 24 Jeff Ligon 2002 WRX Blue 95.417 *0.795 = 75.857 0.048 12.461
58 GS 4 Anthony Lovoy 2001 Mazda MP3 Yellow 97.381 *0.781 = 76.055 0.198 12.659
59m GS 5 Kerry Brown 1984 Mustang SVO 97.583 *0.781 = 76.212 0.157 12.816
60 CSP 34 Chris Hatch 1982 White RX7 91.715 *0.837 = 76.765 0.553 13.369
61m BP 77 Ken Blackwood 1977 Datsun 280Z 89.539 *0.863 = 77.272 0.507 13.876
62 CSP 16 Chip Whitley 1994 White Miata 92.800 *0.837 = 77.674 0.402 14.278
63 AS 5 Sarah Rannow 2003 Yellow Evo 93.923 *0.828 = 77.768 0.094 14.372
64 ES 5 John Gilmore 1992 White Miata 96.856 *0.804 = 77.872 0.104 14.476
65m CSP 7 Darrell Henry 1990 Blue Miata 93.190 *0.837 = 78.000 0.128 14.604
66 BS 5 Nathan McMinn 2004 Silver RX8 95.111 *0.826 = 78.562 0.562 15.166
67m ESP 50 Larry Sides 1989 Red Mustang 95.362 *0.824 = 78.578 0.016 15.182
68m ESP 6 Kinsley Dill 2003 Grey Mustang 97.561 *0.824 = 80.390 1.812 16.994
69 DM 53 Barrett Camber 1970 Silver Ghia 91.194 *0.886 = 80.798 0.408 17.402
70 DM 3 Brooks Bromberg 1956 Speedster 93.623 *0.886 = 82.950 2.152 19.554
71m DM 31 Charles Bromberg 1956 Speedster 94.063 *0.886 = 83.340 0.390 19.944
72 SM2 70 Mason Hicks 1987 Mazda Rx7 Turbo Red 101.586 *0.849 = 86.247 2.907 22.851
73m ES 57 Wally Lacey 1995 Mazda Miata dns *0.804 =
74 DM 1 Dr. Sam Collier Lotus 7 DNF *0.886 = -
75 DM 11 William Mitchell Lotus 7 dns *0.886 =
76 SM2 5 Corey Murphy 1992 White Talon Tsi DNF *0.849 = -
77m SM2 21 Joey Armstrong 1992 Mazda Miata dns *0.849 =