Alabama SCCA

Summary Results, #1 - Alabama SCCA - 02/22/2004
Total Entries: 82


SS AS BS CS DS ES FS GS HS ASP BSP CSP DSP ESP BP EM DM FM STX SM SM2 F125 FJ1 FJ2 FJ3
Class: 'SS' Total Entries: 1 Car Model Time Diff. From 1st
1T r 3 John Hayes 2003 Corvette Z06 83.325 - -
Class: 'AS' Total Entries: 2 Car Model Time Diff. From 1st
1T 70 Scott Evans 2004 WRX STI 76.711 - -
2 r 10 Jason Weinstein 2004 WRX STI 82.741 6.030 6.030
Class: 'BS' Total Entries: 4 Car Model Time Diff. From 1st
1T 0 Eric Ewing 2001 Porsche Boxter 79.412 - -
2T r 3 Chris Wylie 1995 BMW M3 85.076 5.664 5.664
3 2 Cary Elam 1998 BMW M3 86.725 1.649 7.313
4 8 Steve Ehrnst 2001 BMW Z3 89.198 2.473 9.786
Class: 'CS' Total Entries: 11 Car Model Time Diff. From 1st
1T 94 Clay McCool 1999 Mazda Miata 74.355 - -
2T 194 Charles Wright 1999 Mazda Miata Blue 76.245 1.890 1.890
3T 19 Debbie Eley 2000 Mazda Miata 79.610 3.365 5.255
4T 83 Ron Foley 2000 Mazda Miata 80.593 0.983 6.238
5 183 John Darryl 2000 Mazda Miata 81.321 0.728 6.966
6 4 Sam Mobley 1999 Mazda Miata 81.328 0.007 6.973
7 96 John Redd 1996 Mazda Miata 82.427 1.099 8.072
8 6 Walter Long 1997 Mazda Miata 83.166 0.739 8.811
9 57 Wally Lacy 1995 Mazda Miata 83.209 0.043 8.854
10 3 Jeannie Daryll 2000 Mazda Miata 83.309 0.100 8.954
11 r 9 Matthew Redd 96 Miata 96.507 13.198 22.152
Class: 'DS' Total Entries: 3 Car Model Time Diff. From 1st
1T 8 Matt Blackwood 1990 BMW 325is 76.778 - -
2 13 Dustin Spitzer 2004 Chrysler Crossfire 86.893 10.115 10.115
3 98 Sean Michael 1998 BMW 328 88.810 1.917 12.032
Class: 'ES' Total Entries: 8 Car Model Time Diff. From 1st
1T 17 Eric Edwards 1990 Mazda Miata 78.625 - -
2T 6 Jerry Vogel 199x Mazda Miata 81.554 2.929 2.929
3T 4 Tom Repass 1993 Mazda Miata 83.259 1.705 4.634
4 41 Blake Repass Miata 83.713 0.454 5.088
5 117 David Branch 1990 Mazda Miata 84.608 0.895 5.983
6 13 Susan Clayburn 1993 Mazda Miata 87.652 3.044 9.027
7 90 John Karrasch 1990 Mazda Miata 88.119 0.467 9.494
8 14 Blake Repas 1993 Mazda Miata White DNS 88.119 78.625
Class: 'FS' Total Entries: 1 Car Model Time Diff. From 1st
1T 137 Joe Day 2002 Chevy Z28 82.515 - -
Class: 'GS' Total Entries: 5 Car Model Time Diff. From 1st
1T 37 Shawn O'Brien 2002 VW GTI 84.278 - -
2T 13 Micah Potts 2000 Imprezza RS 84.981 0.703 0.703
3 77 Chris Hatch 1991 Honda CRX Si 85.461 0.480 1.183
4 r 7 Brian Leonard 2003 Ford Focus SVT 86.294 0.833 2.016
5 r 33 Mark Yarns 1979 280ZX 91.944 5.650 7.666
Class: 'HS' Total Entries: 5 Car Model Time Diff. From 1st
1T 8 Chris Warren 1988 Acura Integra 81.728 - -
2T 40 Greg Lee 2002 Mini Cooper 82.126 0.398 0.398
3 39 Don Johnson 2001 Ford Focus 82.548 0.422 0.820
4 33 Laura Johnson 2001 Ford Focus 84.689 2.141 2.961
5 73 David Scott 2002 Ford Focus 90.528 5.839 8.800
Class: 'ASP' Total Entries: 1 Car Model Time Diff. From 1st
1T 6 David Leonard 2003 Corvette Z06 76.242 - -
Class: 'BSP' Total Entries: 2 Car Model Time Diff. From 1st
1T 3 Kolin Rathman 1973 Corvette 80.375 - -
2 86 Leslie Walker 1997 BMW M3 85.031 4.656 4.656
Class: 'CSP' Total Entries: 4 Car Model Time Diff. From 1st
1T 86 Blake Walker 1990 Mazda Miata 76.825 - -
2T 23 Michael Harpman 1991 Mazda Miata 82.605 5.780 5.780
3 22 James Houk 1990 Mazda Miata 83.625 1.020 6.800
4 5 Michael Johnson 1996 Mazda Miata 88.496 4.871 11.671
Class: 'DSP' Total Entries: 3 Car Model Time Diff. From 1st
1T 19 Alan Branch 199x White Miata 73.848 - -
2 9 Robert Russom 1994 Mazda Miata 74.749 0.901 0.901
3 49 Steve Patterson Spec Miata 76.989 2.240 3.141
Class: 'ESP' Total Entries: 13 Car Model Time Diff. From 1st
1T 13 Ed Carter 2003 Mits Evo 78.059 - -
2T 1 Lee Kingry 1982 Camaro Black 79.480 1.421 1.421
3T 76 Dean Armstrong 2004 WRX STI 79.489 0.009 1.430
4T 18 Maureen Kingry 1982 Camaro Black 81.480 1.991 3.421
5 92 Darren Nelson 1990 300ZX 82.319 0.839 4.260
6 r 20 Sebastian Mochocki 2003 Mits Evo 83.602 1.283 5.543
7 r 19 John Pierce 2003 Mits Evo 84.400 0.798 6.341
8 8 Andy Allison 1998 Mits Eclipse 85.505 1.105 7.446
9 7 Darrell Henry 1988 Ford Mustang 86.907 1.402 8.848
10 21 Scott Miller 1997 Ford Mustang 87.844 0.937 9.785
11 50 Larry Sides 1989 Ford Mustang 88.068 0.224 10.009
12 5 Sean Hicks 2001 Trans AM 91.796 3.728 13.737
13 r 11 Snell Grove 1997 Ford F150XL DNF 91.796 78.059
Class: 'BP' Total Entries: 1 Car Model Time Diff. From 1st
1T 77 Ken Blackwood 1977 Datsun 280Z 82.855 - -
Class: 'EM' Total Entries: 1 Car Model Time Diff. From 1st
1T 19 Alan Branch 199x White Miata DNS
Class: 'DM' Total Entries: 2 Car Model Time Diff. From 1st
1T 31 Charlie Sides Speedster 87.593 - -
2 3 Brooks Bromberg 1956 Speedster 88.073 0.480 0.480
Class: 'FM' Total Entries: 1 Car Model Time Diff. From 1st
1T 34 Chris Echles KBS Mark III 68.863 - -
Class: 'STX' Total Entries: 1 Car Model Time Diff. From 1st
1T 12 Derrick Paris 2001 Acura Integra 81.884 - -
Class: 'SM' Total Entries: 2 Car Model Time Diff. From 1st
1T 62 Tim Boyett 1993 Honda Civic 76.937 - -
2 7 Charles Aleman 1996 Nissan 240SX 86.487 9.550 9.550
Class: 'SM2' Total Entries: 9 Car Model Time Diff. From 1st
1T 1 Tony Armor 1996 Dodge Viper GTS 78.142 - -
2T 91 Patrick Johnson 1991 Mazda Miata 79.093 0.951 0.951
3T 7 Daniel Hughes 199x Nissan 240SX 79.259 0.166 1.117
4 16 Andy Tow 1992 Mazda Miata 79.824 0.565 1.682
5 14 James Lee 1988 Mazda Rx7 Turbo 80.632 0.808 2.490
6 11 Scott Ingram 1992 Mazda Miata Black 84.311 3.679 6.169
7 21 Joey Armstrong 1992 Mazda Miata 86.682 2.371 8.540
8 r 3 David Taylor 1998 Honda Civic 87.706 1.024 9.564
9 8 David McFall 1989 CRX 90.776 3.070 12.634
Class: 'F125' Total Entries: 1 Car Model Time Diff. From 1st
1T 61 Michael Fiyak Cart 68.215 - -
Class: 'FJ1' Total Entries: 1 Car Model Time Diff. From 1st
1T 25 Shelton Wright MXK Mirage Yellow 72.350 - -
Class: 'FJ2' Total Entries: 1 Car Model Time Diff. From 1st
1T 54 James McCool Cart 76.280 - -
Class: 'FJ3' Total Entries: 1 Car Model Time Diff. From 1st
1T 6 Kevin Johnson Cart 132.563 - -


Top Time Of Day
Raw time F125 61 Michael Fiyak 68.215
Pax FJ1 25 Shelton Wright 56.071