Alabama SCCA

Final Raw Time Results, #1 - Alabama SCCA - 02/22/2004
Total Entries: 82


Car # Rky Driver Car Model Time Difference From 1st
1 F125 61 Michael Fiyak Cart 68.215 0.000 0.000
2 FM 34 Chris Echles KBS Mark III 68.863 0.648 0.648
3 FJ1 25 Shelton Wright MXK Mirage Yellow 72.350 3.487 4.135
4 DSP 19 Alan Branch 199x White Miata 73.848 1.498 5.633
5 CS 94 Clay McCool 1999 Mazda Miata 74.355 0.507 6.140
6 DSP 9 Robert Russom 1994 Mazda Miata 74.749 0.394 6.534
7 ASP 6 David Leonard 2003 Corvette Z06 76.242 1.493 8.027
8 CS 194 Charles Wright 1999 Mazda Miata Blue 76.245 0.003 8.030
9 FJ2 54 James McCool Cart 76.280 0.035 8.065
10 AS 70 Scott Evans 2004 WRX STI 76.711 0.431 8.496
11 DS 8 Matt Blackwood 1990 BMW 325is 76.778 0.067 8.563
12 CSP 86 Blake Walker 1990 Mazda Miata 76.825 0.047 8.610
13 SM 62 Tim Boyett 1993 Honda Civic 76.937 0.112 8.722
14 DSP 49 Steve Patterson Spec Miata 76.989 0.052 8.774
15 ESP 13 Ed Carter 2003 Mits Evo 78.059 1.070 9.844
16 SM2 1 Tony Armor 1996 Dodge Viper GTS 78.142 0.083 9.927
17 ES 17 Eric Edwards 1990 Mazda Miata 78.625 0.483 10.410
18 SM2 91 Patrick Johnson 1991 Mazda Miata 79.093 0.468 10.878
19 SM2 7 Daniel Hughes 199x Nissan 240SX 79.259 0.166 11.044
20 BS 0 Eric Ewing 2001 Porsche Boxter 79.412 0.153 11.197
21 ESP 1 Lee Kingry 1982 Camaro Black 79.480 0.068 11.265
22 ESP 76 Dean Armstrong 2004 WRX STI 79.489 0.009 11.274
23 CS 19 Debbie Eley 2000 Mazda Miata 79.610 0.121 11.395
24 SM2 16 Andy Tow 1992 Mazda Miata 79.824 0.214 11.609
25 BSP 3 Kolin Rathman 1973 Corvette 80.375 0.551 12.160
26 CS 83 Ron Foley 2000 Mazda Miata 80.593 0.218 12.378
27 SM2 14 James Lee 1988 Mazda Rx7 Turbo 80.632 0.039 12.417
28 CS 183 John Darryl 2000 Mazda Miata 81.321 0.689 13.106
29 CS 4 Sam Mobley 1999 Mazda Miata 81.328 0.007 13.113
30 ESP 18 Maureen Kingry 1982 Camaro Black 81.480 0.152 13.265
31 ES 6 Jerry Vogel 199x Mazda Miata 81.554 0.074 13.339
32 HS 8 Chris Warren 1988 Acura Integra 81.728 0.174 13.513
33 STX 12 Derrick Paris 2001 Acura Integra 81.884 0.156 13.669
34 HS 40 Greg Lee 2002 Mini Cooper 82.126 0.242 13.911
35 ESP 92 Darren Nelson 1990 300ZX 82.319 0.193 14.104
36 CS 96 John Redd 1996 Mazda Miata 82.427 0.108 14.212
37 FS 137 Joe Day 2002 Chevy Z28 82.515 0.088 14.300
38 HS 39 Don Johnson 2001 Ford Focus 82.548 0.033 14.333
39 CSP 23 Michael Harpman 1991 Mazda Miata 82.605 0.057 14.390
40 AS 10 * Jason Weinstein 2004 WRX STI 82.741 0.136 14.526
41 BP 77 Ken Blackwood 1977 Datsun 280Z 82.855 0.114 14.640
42 CS 6 Walter Long 1997 Mazda Miata 83.166 0.311 14.951
43 CS 57 Wally Lacy 1995 Mazda Miata 83.209 0.043 14.994
44 ES 4 Tom Repass 1993 Mazda Miata 83.259 0.050 15.044
45 CS 3 Jeannie Daryll 2000 Mazda Miata 83.309 0.050 15.094
46 SS 3 * John Hayes 2003 Corvette Z06 83.325 0.016 15.110
47 ESP 20 * Sebastian Mochocki 2003 Mits Evo 83.602 0.277 15.387
48 CSP 22 James Houk 1990 Mazda Miata 83.625 0.023 15.410
49 ES 41 Blake Repass Miata 83.713 0.088 15.498
50 GS 37 Shawn O'Brien 2002 VW GTI 84.278 0.565 16.063
51 SM2 11 Scott Ingram 1992 Mazda Miata Black 84.311 0.033 16.096
52 ESP 19 * John Pierce 2003 Mits Evo 84.400 0.089 16.185
53 ES 117 David Branch 1990 Mazda Miata 84.608 0.208 16.393
54 HS 33 Laura Johnson 2001 Ford Focus 84.689 0.081 16.474
55 GS 13 Micah Potts 2000 Imprezza RS 84.981 0.292 16.766
56 BSP 86 Leslie Walker 1997 BMW M3 85.031 0.050 16.816
57 BS 3 * Chris Wylie 1995 BMW M3 85.076 0.045 16.861
58 GS 77 Chris Hatch 1991 Honda CRX Si 85.461 0.385 17.246
59 ESP 8 Andy Allison 1998 Mits Eclipse 85.505 0.044 17.290
60 GS 7 * Brian Leonard 2003 Ford Focus SVT 86.294 0.789 18.079
61 SM 7 Charles Aleman 1996 Nissan 240SX 86.487 0.193 18.272
62 SM2 21 Joey Armstrong 1992 Mazda Miata 86.682 0.195 18.467
63 BS 2 Cary Elam 1998 BMW M3 86.725 0.043 18.510
64 DS 13 Dustin Spitzer 2004 Chrysler Crossfire 86.893 0.168 18.678
65 ESP 7 Darrell Henry 1988 Ford Mustang 86.907 0.014 18.692
66 DM 31 Charlie Sides Speedster 87.593 0.686 19.378
67 ES 13 Susan Clayburn 1993 Mazda Miata 87.652 0.059 19.437
68 SM2 3 * David Taylor 1998 Honda Civic 87.706 0.054 19.491
69 ESP 21 Scott Miller 1997 Ford Mustang 87.844 0.138 19.629
70 ESP 50 Larry Sides 1989 Ford Mustang 88.068 0.224 19.853
71 DM 3 Brooks Bromberg 1956 Speedster 88.073 0.005 19.858
72 ES 90 John Karrasch 1990 Mazda Miata 88.119 0.046 19.904
73 CSP 5 Michael Johnson 1996 Mazda Miata 88.496 0.377 20.281
74 DS 98 Sean Michael 1998 BMW 328 88.810 0.314 20.595
75 BS 8 Steve Ehrnst 2001 BMW Z3 89.198 0.388 20.983
76 HS 73 David Scott 2002 Ford Focus 90.528 1.330 22.313
77 SM2 8 David McFall 1989 CRX 90.776 0.248 22.561
78 ESP 5 Sean Hicks 2001 Trans AM 91.796 1.020 23.581
79 GS 33 * Mark Yarns 1979 280ZX 91.944 0.148 23.729
80 CS 9 * Matthew Redd 96 Miata 96.507 4.563 28.292
81 FJ3 6 Kevin Johnson Cart 132.563 36.056 64.348
82 ES 14 Blake Repas 1993 Mazda Miata White
83 ESP 11 * Snell Grove 1997 Ford F150XL DNF
84 EM 19 Alan Branch 199x White Miata