Alabama SCCA

Pax Final Results, #1 - Alabama SCCA - 02/22/2004
Total Entries: 82


Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 FJ1 25 Shelton Wright MXK Mirage Yellow 72.350 *0.775 = 56.071 0.000 0.000
2 CS 94 Clay McCool 1999 Mazda Miata 74.355 *0.811 = 60.302 4.231 4.231
3 FJ2 54 James McCool Cart 76.280 *0.792 = 60.414 0.112 4.343
4 DSP 19 Alan Branch 199x White Miata 73.848 *0.819 = 60.482 0.068 4.411
5 DS 8 Matt Blackwood 1990 BMW 325is 76.778 *0.794 = 60.962 0.480 4.891
6 DSP 9 Robert Russom 1994 Mazda Miata 74.749 *0.819 = 61.219 0.257 5.148
7 FM 34 Chris Echles KBS Mark III 68.863 *0.889 = 61.219 0.000 5.148
8 CS 194 Charles Wright 1999 Mazda Miata Blue 76.245 *0.811 = 61.835 0.616 5.764
9 DSP 49 Steve Patterson Spec Miata 76.989 *0.819 = 63.054 1.219 6.983
10 ES 17 Eric Edwards 1990 Mazda Miata 78.625 *0.804 = 63.215 0.161 7.144
11 HS 8 Chris Warren 1988 Acura Integra 81.728 *0.776 = 63.421 0.206 7.350
12 AS 70 Scott Evans 2004 WRX STI 76.711 *0.828 = 63.517 0.096 7.446
13 HS 40 Greg Lee 2002 Mini Cooper 82.126 *0.776 = 63.730 0.213 7.659
14 F125 61 Michael Fiyak Cart 68.215 *0.938 = 63.986 0.256 7.915
15 HS 39 Don Johnson 2001 Ford Focus 82.548 *0.776 = 64.057 0.071 7.986
16 CSP 86 Blake Walker 1990 Mazda Miata 76.825 *0.837 = 64.303 0.246 8.232
17 ESP 13 Ed Carter 2003 Mits Evo 78.059 *0.824 = 64.321 0.018 8.250
18 SM 62 Tim Boyett 1993 Honda Civic 76.937 *0.838 = 64.473 0.152 8.402
19 CS 19 Debbie Eley 2000 Mazda Miata 79.610 *0.811 = 64.564 0.091 8.493
20 ASP 6 David Leonard 2003 Corvette Z06 76.242 *0.848 = 64.653 0.089 8.582
21 STX 12 Derrick Paris 2001 Acura Integra 81.884 *0.795 = 65.098 0.445 9.027
22 CS 83 Ron Foley 2000 Mazda Miata 80.593 *0.811 = 65.361 0.263 9.290
23 ESP 1 Lee Kingry 1982 Camaro Black 79.480 *0.824 = 65.492 0.131 9.421
24 ESP 76 Dean Armstrong 2004 WRX STI 79.489 *0.824 = 65.499 0.007 9.428
25 ES 6 Jerry Vogel 199x Mazda Miata 81.554 *0.804 = 65.569 0.070 9.498
26 BS 0 Eric Ewing 2001 Porsche Boxter 79.412 *0.826 = 65.594 0.025 9.523
27 HS 33 Laura Johnson 2001 Ford Focus 84.689 *0.776 = 65.719 0.125 9.648
28 GS 37 Shawn O'Brien 2002 VW GTI 84.278 *0.781 = 65.821 0.102 9.750
29 CS 183 John Darryl 2000 Mazda Miata 81.321 *0.811 = 65.951 0.130 9.880
30 CS 4 Sam Mobley 1999 Mazda Miata 81.328 *0.811 = 65.957 0.006 9.886
31 FS 137 Joe Day 2002 Chevy Z28 82.515 *0.803 = 66.260 0.303 10.189
32 SM2 1 Tony Armor 1996 Dodge Viper GTS 78.142 *0.849 = 66.343 0.083 10.272
33 GS 13 Micah Potts 2000 Imprezza RS 84.981 *0.781 = 66.370 0.027 10.299
34 GS 77 Chris Hatch 1991 Honda CRX Si 85.461 *0.781 = 66.745 0.375 10.674
35 CS 96 John Redd 1996 Mazda Miata 82.427 *0.811 = 66.848 0.103 10.777
36 ES 4 Tom Repass 1993 Mazda Miata 83.259 *0.804 = 66.940 0.092 10.869
37 ESP 18 Maureen Kingry 1982 Camaro Black 81.480 *0.824 = 67.140 0.200 11.069
38 SM2 91 Patrick Johnson 1991 Mazda Miata 79.093 *0.849 = 67.150 0.010 11.079
39 SM2 7 Daniel Hughes 199x Nissan 240SX 79.259 *0.849 = 67.291 0.141 11.220
40 ES 41 Blake Repass Miata 83.713 *0.804 = 67.305 0.014 11.234
41 GS 7 * Brian Leonard 2003 Ford Focus SVT 86.294 *0.781 = 67.396 0.091 11.325
42 BSP 3 Kolin Rathman 1973 Corvette 80.375 *0.839 = 67.435 0.039 11.364
43 CS 6 Walter Long 1997 Mazda Miata 83.166 *0.811 = 67.448 0.013 11.377
44 CS 57 Wally Lacy 1995 Mazda Miata 83.209 *0.811 = 67.482 0.034 11.411
45 CS 3 Jeannie Daryll 2000 Mazda Miata 83.309 *0.811 = 67.564 0.082 11.493
46 SM2 16 Andy Tow 1992 Mazda Miata 79.824 *0.849 = 67.771 0.207 11.700
47 ESP 92 Darren Nelson 1990 300ZX 82.319 *0.824 = 67.831 0.060 11.760
48 ES 117 David Branch 1990 Mazda Miata 84.608 *0.804 = 68.025 0.194 11.954
49 SM2 14 James Lee 1988 Mazda Rx7 Turbo 80.632 *0.849 = 68.457 0.432 12.386
50 AS 10 * Jason Weinstein 2004 WRX STI 82.741 *0.828 = 68.510 0.053 12.439
51 ESP 20 * Sebastian Mochocki 2003 Mits Evo 83.602 *0.824 = 68.888 0.378 12.817
52 DS 13 Dustin Spitzer 2004 Chrysler Crossfire 86.893 *0.794 = 68.993 0.105 12.922
53 CSP 23 Michael Harpman 1991 Mazda Miata 82.605 *0.837 = 69.140 0.147 13.069
54 ESP 19 * John Pierce 2003 Mits Evo 84.400 *0.824 = 69.546 0.406 13.475
55 SS 3 * John Hayes 2003 Corvette Z06 83.325 *0.836 = 69.660 0.114 13.589
56 CSP 22 James Houk 1990 Mazda Miata 83.625 *0.837 = 69.994 0.334 13.923
57 HS 73 David Scott 2002 Ford Focus 90.528 *0.776 = 70.250 0.256 14.179
58 BS 3 * Chris Wylie 1995 BMW M3 85.076 *0.826 = 70.273 0.023 14.202
59 ESP 8 Andy Allison 1998 Mits Eclipse 85.505 *0.824 = 70.456 0.183 14.385
60 ES 13 Susan Clayburn 1993 Mazda Miata 87.652 *0.804 = 70.472 0.016 14.401
61 DS 98 Sean Michael 1998 BMW 328 88.810 *0.794 = 70.515 0.043 14.444
62 ES 90 John Karrasch 1990 Mazda Miata 88.119 *0.804 = 70.848 0.333 14.777
63 BSP 86 Leslie Walker 1997 BMW M3 85.031 *0.839 = 71.341 0.493 15.270
64 BP 77 Ken Blackwood 1977 Datsun 280Z 82.855 *0.863 = 71.504 0.163 15.433
65 SM2 11 Scott Ingram 1992 Mazda Miata Black 84.311 *0.849 = 71.580 0.076 15.509
66 ESP 7 Darrell Henry 1988 Ford Mustang 86.907 *0.824 = 71.611 0.031 15.540
67 BS 2 Cary Elam 1998 BMW M3 86.725 *0.826 = 71.635 0.024 15.564
68 GS 33 * Mark Yarns 1979 280ZX 91.944 *0.781 = 71.808 0.173 15.737
69 ESP 21 Scott Miller 1997 Ford Mustang 87.844 *0.824 = 72.383 0.575 16.312
70 SM 7 Charles Aleman 1996 Nissan 240SX 86.487 *0.838 = 72.476 0.093 16.405
71 ESP 50 Larry Sides 1989 Ford Mustang 88.068 *0.824 = 72.568 0.092 16.497
72 SM2 21 Joey Armstrong 1992 Mazda Miata 86.682 *0.849 = 73.593 1.025 17.522
73 BS 8 Steve Ehrnst 2001 BMW Z3 89.198 *0.826 = 73.678 0.085 17.607
74 CSP 5 Michael Johnson 1996 Mazda Miata 88.496 *0.837 = 74.071 0.393 18.000
75 SM2 3 * David Taylor 1998 Honda Civic 87.706 *0.849 = 74.462 0.391 18.391
76 ESP 5 Sean Hicks 2001 Trans AM 91.796 *0.824 = 75.640 1.178 19.569
77 SM2 8 David McFall 1989 CRX 90.776 *0.849 = 77.069 1.429 20.998
78 DM 31 Charlie Sides Speedster 87.593 *0.886 = 77.607 0.538 21.536
79 DM 3 Brooks Bromberg 1956 Speedster 88.073 *0.886 = 78.033 0.426 21.962
80 CS 9 * Matthew Redd 96 Miata 96.507 *0.811 = 78.267 0.234 22.196
81 FJ3 6 Kevin Johnson Cart 132.563 *0.825 = 109.364 31.097 53.293
82 ES 14 Blake Repas 1993 Mazda Miata White DNS *0.804 =
83 ESP 11 * Snell Grove 1997 Ford F150XL DNF *0.824 = -