Alabama Region SCCA Solo2
Final Raw Time Results, #0 - September - 09/25/02
Total Entries: 40, with Times: 38
Car # Driver Car Model Time Diff F/1st
1 stx 61 Michael Fiyak 2002 Subaru WRX 52.596 0.000 0.000
2 gs 94 Charles Wright 2001 Dodge Neon 53.068 0.472 0.472
3 stx 4 Brock Kelly 14 53.355 0.287 0.759
4 stx 12 Derek Parris "2001, Acura, T 53.629 0.274 1.033
5 stx 78 Todd Carter 2002 Subaru WRX 54.195 0.566 1.599
6 gs 4 John Redd unknown 54.721 0.526 2.125
7 hs 8 Chris Warren 88 Acura Integr 54.818 0.097 2.222
8 asp 616 JOHN B. CULLEN 93/PORSCHE/911/ 55.119 0.301 2.523
9 stx 1 Sam Collier unknown 55.439 0.320 2.843
10 esp 16 John East 1999 Trans-Am W 56.551 1.112 3.955
11 asp 27 Brian Wilson MR2 56.603 0.052 4.007
12 csp 23 Michael Harpman ' 91 Mazda Miat 56.697 0.094 4.101
13 sm2 1 Albert Smith "2000, Honda, S 56.916 0.219 4.320
14 hs 76 Thom Lawson 88 Honda Civic 57.622 0.706 5.026
15 fsp 77 Leon Liang 1985 Toyota Cor 57.728 0.106 5.132
16 fsp 3 Danny Ng 1986 Toyota Cor 57.874 0.146 5.278
17 dm 1 Kevin Franklin unknown 57.911 0.037 5.315
18 esp 8 royal bennett 82 camaro black 57.991 0.080 5.395
19 bsp 76 Matt Blackwood 280Z 58.285 0.294 5.689
20 stx 14 Scott russom WRX 58.324 0.039 5.728
21 fsp 53 Barret Camper "1970, VW, Karm 58.501 0.177 5.905
22 fs 86 Andrew Tolar "95 Chevy Impal 58.998 0.497 6.402
23 es 76 Mark Strong "1987 Alfa Rome 59.154 0.156 6.558
24 stx 13 DUSTIN SPITZER 02 SUBARU WRX 59.195 0.041 6.599
25 es 6 Jerry Vogel 93 Miata White 59.404 0.209 6.808
26 esp 1 Lee Kingry unknown 59.584 0.180 6.988
27 gs 44 Bill Williams unknown 59.660 0.076 7.064
28 cs 0 Ricky Wai unknown 60.397 0.737 7.801
29 fjr 25 Shelton Wright 1996 MXK Demon 60.781 0.384 8.185
30 gs 414 Thomas Lucas unknown 60.879 0.098 8.283
31 cs 37 Mike Wenning "99, Miata,Red" 61.110 0.231 8.514
32 asp 1 Sam Collier III Unknown 62.409 1.299 9.813
33 esp 27 - Jones Mustang 62.594 0.185 9.998
34 asp 11 Bill Mitchell unknown 62.604 0.010 10.008
35 dm 3 Charlie Bromberg 58 Speedster 63.518 0.914 10.922
36 hs 7 Scott Miller unknown 63.597 0.079 11.001
37 es 3 on kin au 90 mazda miata 64.594 0.997 11.998
38 esp 32 Trent Hall "1990, Nissan, 64.841 0.247 12.245
39 dsp 1 Edward wang saturn 70.905 6.064 18.309
40m