Alabama Region SCCA Solo2
Summary Results, #0 - March - 04/28/02
Total Entries: 89, with Times: 86
ss as bs cs ds es fs gs hs csp dsp esp
bp ep am dm sm sm2 sts stx f125 fjr
Car # Driver Car Model Time Diff. From 1st
Class: 'ss' Total Entries: 1
T1 ss 3 Scott Kassan BMW M3 55.089 - -
Class: 'as' Total Entries: 4
T1 as 111 Darren M. Corvette 57.068 - -
T2 as 19 ? 58.763 -1.695 -1.695
3 as 11 Stephen S. Corvette 59.767 -1.004 -2.699
4 as 67 Barry Hair super supra dns 59.767 57.068
Class: 'bs' Total Entries: 2
T1 bs 1 Thomas Johnson RX7T2 61.054 - -
2 bs 8 Andrew S. Porsche 944 68.285 -7.231 -7.231
Class: 'cs' Total Entries: 7
T1 cs 183 Jeanne Darrow 57.558 - -
T2 cs 16 Andy Tow Miata 59.893 -2.335 -2.335
T3 cs 37 Mike Wenning 60.908 -1.015 -3.350
4 cs 83 John Darrow 61.577 -0.669 -4.019
5 cs 0 Ricky Wai MR-2 62.098 -0.521 -4.540
6 cs 6 Joe Sharrow Porsche 914 64.424 -2.326 -6.866
7 cs 9 Terry Alexander Porsche 914 73.180 -8.756 -15.622
Class: 'ds' Total Entries: 2
T1 ds 61 Michael Fiyak 58.119 - -
2 ds 3 Jun Hong Celica 58.900 -0.781 -0.781
Class: 'es' Total Entries: 8
T1 es 84 Dennis Sparks Miata 56.099 - -
T2 es 54 Jay Parcon MR22 56.236 -0.137 -0.137
T3 es 194 Alan Branch 85RX7GSLSE 58.933 -2.697 -2.834
4 es 94 Charles Wright 85RX7GSLSE 59.344 -0.411 -3.245
5 es 6 Jerry Vogel 60.746 -1.402 -4.647
6 es 91 Thomas Simon Miata 61.543 -0.797 -5.444
7 es 25 Thomas Little Fiero 61.845 -0.302 -5.746
8 es 13 Craig Smith dns 0.000 56.099
Class: 'fs' Total Entries: 6
T1 fs 137 Joseph Day Camaro 55.315 - -
T2 fs 29 Keith Ramey Mustang 58.398 -3.083 -3.083
3 fs 12 Scott Miller Mustang 61.568 -3.170 -6.253
4 fs 66 Andrew Tolar 62.830 -1.262 -7.515
5 fs 1 ? ? 64.367 -1.537 -9.052
6 fs 3 Neal Wagoner Lincoln 68.657 -4.290 -13.342
Class: 'gs' Total Entries: 10
T1 gs 9 Jason Gibbs saturn 61.242 - -
T2 gs 17 Marshall McKinney Civic 63.500 -2.258 -2.258
T3 gs 20 Ed Camden PreLude 63.611 -0.111 -2.369
T4 gs 80 John Hand Mustang 65.217 -1.606 -3.975
5 gs 63 Dan McBrayer BMW 67.234 -2.017 -5.992
6 gs 13 Marc bridgewater MX6 69.138 -1.236 -7.896
7 gs 27 Scott Raley Accord 70.004 -0.866 -8.762
8 gs 7 Ashley Raley accord 72.314 -2.310 -11.072
9 gs 72 ? Kilpatrick Eclipse 74.040 -1.726 -12.798
10 gs 1 Paul stephens Cougar 74.212 -0.172 -12.970
Class: 'hs' Total Entries: 7
T1 hs 8 ? ? 57.478 - -
T2 hs 67 Barry Saney 58.477 -0.999 -0.999
T3 hs 76 Thom Lawson BI-centennial c 60.577 -2.100 -3.099
4 hs 2 Sam Collier Swedish Bikini 61.054 -0.477 -3.576
5 hs 53 Barret Camper 62.300 -0.635 -4.822
6 hs 80 Joey Steel GTI 67.214 -1.463 -9.736
7 hs 5 Kerry King Accord 69.153 -1.939 -11.675
Class: 'csp' Total Entries: 6
T1 csp 23 Michael Harpman E Ticket Miata 59.909 - -
T2 csp 53 Bill Fleet CRX 60.132 -0.223 -0.223
3 csp 16 Chip whitley Miata 60.502 -0.370 -0.593
4 csp 77 ? ? 65.058 -4.556 -5.149
5 csp 91 Andy Doggrell 65.074 -0.016 -5.165
6 csp 7 M ? Miata 66.788 -0.200 -6.879
Class: 'dsp' Total Entries: 6
T1 dsp 27 Steve Hoelscher X19 54.127 - -
T2 dsp 68 James Chambers 58.472 -4.345 -4.345
3 dsp 66 Shelton Lowe Prelude 59.113 -0.641 -4.986
4 dsp 93 Peter L Corrado 63.460 -4.347 -9.333
5 dsp 6 James Crane 240SX 67.599 -3.790 -13.472
6 dsp 96 Chris Foreman Integra 87.457 -19.720 -33.330
Class: 'esp' Total Entries: 9
T1 esp 69 John Redd 69 Camaro 58.248 - -
T2 esp 116 Stephen S. Firebird 58.317 -0.069 -0.069
T3 esp 16 John E. Trans Am 58.383 -0.066 -0.135
4 esp 269 7 Brandon Rolader 58.601 -0.218 -0.353
5 esp 84 5 Danny Sparling 58.999 -0.398 -0.751
6 esp 3 Danny Ng Eclipse 61.087 -2.088 -2.839
7 esp 18 ? McGill Camaro 61.738 -0.651 -3.490
8 esp 4 Justin Rodgers SVO 62.457 -0.719 -4.209
9 esp 8 ? ? 63.197 -0.740 -4.949
Class: 'bp' Total Entries: 1
T1 bp 357 Ken Gaines 357 Corvette 64.282 - -
Class: 'ep' Total Entries: 1
T1 ep 9 Chris Cooley Super Scirocco 56.651 - -
Class: 'am' Total Entries: 2
T1 am 19 Matt Blackwood 280z 60.275 - -
2 am 91 Ken Blackwood 280z 67.105 -6.830 -6.830
Class: 'dm' Total Entries: 1
T1 dm 1 Kevin Franklin Civic 65.693 - -
Class: 'sm' Total Entries: 3
T1 sm 11 Chris Raglin Turbo Civic 54.290 - -
2 sm 2 David McFall ? 65.339 -11.049 -11.049
3 sm 1 Roy young ? 74.538 -9.199 -20.248
Class: 'sm2' Total Entries: 3
T1 sm2 86 Seth Reid 300Z 62.306 - -
2 sm2 6 Lee Clark ? 65.296 -2.990 -2.990
3 sm2 16 Brett Clark ? 67.502 -2.206 -5.196
Class: 'sts' Total Entries: 5
T1 sts 60 Mike Petras Prelude 60.610 - -
T2 sts 8 Daniel Stewart ? 63.704 -3.094 -3.094
3 sts 09 Mitchell Hicks Integra 64.094 -0.390 -3.484
4 sts 90 Woody I Integra 68.400 -4.306 -7.790
5 sts 6 Robert Russom Prelude 69.382 -0.982 -8.772
Class: 'stx' Total Entries: 3
T1 stx 12 Derrick Parris Type R 61.316 - -
2 stx 0 Ben Chuang WRX 61.591 -0.275 -0.275
3 stx 13 Dustin S WRX 70.343 -8.752 -9.027
Class: 'f125' Total Entries: 1
T1 f125 7 Ricky Allen McLaren Kart 49.825 - -
Class: 'fjr' Total Entries: 1
T1 fjr 8 Brian Meadows Kart 80.712 - -
Top Time of Day: f125 7 Ricky Allen 49.825
Top Pax of Day : dsp 27 Steve Hoelscher 44.384