Alabama Region SCCA Solo2
Final Raw Time Results, #0 - March - 04/28/02
Total Entries: 89, with Times: 86
Car # Driver Car Model Time Diff F/1st
1 f125 7 Ricky Allen McLaren Kart 49.825 0.000 0.000
2 dsp 27 Steve Hoelscher X19 54.127 4.302 4.302
3 sm 11 Chris Raglin Turbo Civic 54.290 0.163 4.465
4 ss 3 Scott Kassan BMW M3 55.089 0.799 5.264
5 fs 137 Joseph Day Camaro 55.315 0.226 5.490
6 es 84 Dennis Sparks Miata 56.099 0.784 6.274
7 es 54 Jay Parcon MR22 56.236 0.137 6.411
8 ep 9 Chris Cooley Super Scirocco 56.651 0.415 6.826
9 as 111 Darren M. Corvette 57.068 0.417 7.243
10 hs 8 ? ? 57.478 0.410 7.653
11 cs 183 Jeanne Darrow 57.558 0.080 7.733
12 ds 61 Michael Fiyak 58.119 0.561 8.294
13 esp 69 John Redd 69 Camaro 58.248 0.129 8.423
14 esp 116 Stephen S. Firebird 58.317 0.069 8.492
15 esp 16 John E. Trans Am 58.383 0.066 8.558
16 fs 29 Keith Ramey Mustang 58.398 0.015 8.573
17 dsp 68 James Chambers 58.472 0.074 8.647
18 hs 67 Barry Saney 58.477 0.005 8.652
19 esp 269 7 Brandon Rolader 58.601 0.124 8.776
20 as 19 ? 58.763 0.162 8.938
21 ds 3 Jun Hong Celica 58.900 0.137 9.075
22 es 194 Alan Branch 85RX7GSLSE 58.933 0.033 9.108
23 esp 84 5 Danny Sparling 58.999 0.066 9.174
24 dsp 66 Shelton Lowe Prelude 59.113 0.114 9.288
25 es 94 Charles Wright 85RX7GSLSE 59.344 0.231 9.519
26 as 11 Stephen S. Corvette 59.767 0.423 9.942
27 cs 16 Andy Tow Miata 59.893 0.126 10.068
28 csp 23 Michael Harpman E Ticket Miata 59.909 0.016 10.084
29 csp 53 Bill Fleet CRX 60.132 0.223 10.307
30 am 19 Matt Blackwood 280z 60.275 0.143 10.450
31 csp 16 Chip whitley Miata 60.502 0.227 10.677
32 hs 76 Thom Lawson BI-centennial c 60.577 0.075 10.752
33 sts 60 Mike Petras Prelude 60.610 0.033 10.785
34 es 6 Jerry Vogel 60.746 0.136 10.921
35 cs 37 Mike Wenning 60.908 0.162 11.083
36 bs 1 Thomas Johnson RX7T2 61.054 0.146 11.229
37 hs 2 Sam Collier Swedish Bikini 61.054 0.000 11.229
38 esp 3 Danny Ng Eclipse 61.087 0.033 11.262
39 gs 9 Jason Gibbs saturn 61.242 0.155 11.417
40 stx 12 Derrick Parris Type R 61.316 0.074 11.491
41 es 91 Thomas Simon Miata 61.543 0.227 11.718
42 fs 12 Scott Miller Mustang 61.568 0.025 11.743
43 cs 83 John Darrow 61.577 0.009 11.752
44 stx 0 Ben Chuang WRX 61.591 0.014 11.766
45 esp 18 ? McGill Camaro 61.738 0.147 11.913
46 es 25 Thomas Little Fiero 61.845 0.107 12.020
47 cs 0 Ricky Wai MR-2 62.098 0.253 12.273
48 hs 53 Barret Camper 62.300 0.202 12.475
49 sm2 86 Seth Reid 300Z 62.306 0.006 12.481
50 esp 4 Justin Rodgers SVO 62.457 0.151 12.632
51 fs 66 Andrew Tolar 62.830 0.373 13.005
52 esp 8 ? ? 63.197 0.367 13.372
53 dsp 93 Peter L Corrado 63.460 0.263 13.635
54 gs 17 Marshall McKinney Civic 63.500 0.040 13.675
55 gs 20 Ed Camden PreLude 63.611 0.111 13.786
56 sts 8 Daniel Stewart ? 63.704 0.093 13.879
57 sts 09 Mitchell Hicks Integra 64.094 0.390 14.269
58 bp 357 Ken Gaines 357 Corvette 64.282 0.188 14.457
59 fs 1 ? ? 64.367 0.085 14.542
60 cs 6 Joe Sharrow Porsche 914 64.424 0.057 14.599
61 csp 77 ? ? 65.058 0.634 15.233
62 csp 91 Andy Doggrell 65.074 0.016 15.249
63 gs 80 John Hand Mustang 65.217 0.143 15.392
64 sm2 6 Lee Clark ? 65.296 0.079 15.471
65 sm 2 David McFall ? 65.339 0.043 15.514
66 dm 1 Kevin Franklin Civic 65.693 0.354 15.868
67 csp 7 M ? Miata 66.788 1.095 16.963
68 am 91 Ken Blackwood 280z 67.105 0.317 17.280
69 hs 80 Joey Steel GTI 67.214 0.109 17.389
70 gs 63 Dan McBrayer BMW 67.234 0.020 17.409
71 sm2 16 Brett Clark ? 67.502 0.268 17.677
72 dsp 6 James Crane 240SX 67.599 0.097 17.774
73 bs 8 Andrew S. Porsche 944 68.285 0.686 18.460
74 sts 90 Woody I Integra 68.400 0.115 18.575
75 fs 3 Neal Wagoner Lincoln 68.657 0.257 18.832
76 gs 13 Marc bridgewater MX6 69.138 0.481 19.313
77 hs 5 Kerry King Accord 69.153 0.015 19.328
78 sts 6 Robert Russom Prelude 69.382 0.229 19.557
79 gs 27 Scott Raley Accord 70.004 0.622 20.179
80 stx 13 Dustin S WRX 70.343 0.339 20.518
81 gs 7 Ashley Raley accord 72.314 1.971 22.489
82 cs 9 Terry Alexander Porsche 914 73.180 0.866 23.355
83 gs 72 ? Kilpatrick Eclipse 74.040 0.860 24.215
84 gs 1 Paul stephens Cougar 74.212 0.172 24.387
85 sm 1 Roy young ? 74.538 0.326 24.713
86 fjr 8 Brian Meadows Kart 80.712 6.174 30.887
87 dsp 96 Chris Foreman Integra 87.457 6.745 37.632
88 as 67 Barry Hair super supra dns
89 es 13 Craig Smith dns