Alabama Region SCCA Solo2
Pax Final Results, #0 - March - 04/28/02
Total Entries: 89, with Times: 86
Car # Driver Car Model Time Factor Pax Time Diff F/1st
1 dsp 27 Steve Hoelscher X19 54.127 *0.820 = 44.384 0.000 0.000
2 fs 137 Joseph Day Camaro 55.315 *0.809 = 44.750 0.366 0.366
3 hs 8 ? ? 57.478 *0.779 = 44.775 0.025 0.391
4 es 84 Dennis Sparks Miata 56.099 *0.802 = 44.991 0.216 0.607
5 es 54 Jay Parcon MR22 56.236 *0.802 = 45.101 0.110 0.717
6 sm 11 Chris Raglin Turbo Civic 54.290 *0.834 = 45.278 0.177 0.894
7 hs 67 Barry Saney 58.477 *0.779 = 45.554 0.276 1.170
8 ss 3 Scott Kassan BMW M3 55.089 *0.836 = 46.054 0.500 1.670
9 ds 61 Michael Fiyak 58.119 *0.798 = 46.379 0.325 1.995
10 f125 7 Ricky Allen McLaren Kart 49.825 *0.932 = 46.437 0.058 2.053
11 cs 183 Jeanne Darrow 57.558 *0.812 = 46.737 0.300 2.353
12 ds 3 Jun Hong Celica 58.900 *0.798 = 47.002 0.265 2.618
13 hs 76 Thom Lawson BI-centennial c 60.577 *0.779 = 47.189 0.187 2.805
14 fs 29 Keith Ramey Mustang 58.398 *0.809 = 47.244 0.055 2.860
15 as 111 Darren M. Corvette 57.068 *0.828 = 47.252 0.008 2.868
16 sts 60 Mike Petras Prelude 60.610 *0.784 = 47.518 0.266 3.134
17 hs 2 Sam Collier Swedish Bikini 61.054 *0.779 = 47.561 0.043 3.177
18 es 94 Charles Wright 85RX7GSLSE 59.344 *0.802 = 47.594 0.033 3.210
19 dsp 68 James Chambers 58.472 *0.820 = 47.947 0.353 3.563
20 gs 9 Jason Gibbs saturn 61.242 *0.785 = 48.075 0.128 3.691
21 esp 69 John Redd 69 Camaro 58.248 *0.826 = 48.113 0.038 3.729
22 esp 116 Stephen S. Firebird 58.317 *0.826 = 48.170 0.057 3.786
23 esp 16 John E. Trans Am 58.383 *0.826 = 48.224 0.054 3.840
24 esp 269 7 Brandon Rolader 58.601 *0.826 = 48.404 0.180 4.020
25 dsp 66 Shelton Lowe Prelude 59.113 *0.820 = 48.473 0.069 4.089
26 hs 53 Barret Camper 62.300 *0.779 = 48.532 0.059 4.148
27 cs 16 Andy Tow Miata 59.893 *0.812 = 48.633 0.101 4.249
28 as 19 ? 58.763 *0.828 = 48.656 0.023 4.272
29 es 6 Jerry Vogel 60.746 *0.802 = 48.718 0.062 4.334
30 esp 84 5 Danny Sparling 58.999 *0.826 = 48.733 0.015 4.349
31 stx 12 Derrick Parris Type R 61.316 *0.801 = 49.114 0.381 4.730
32 ep 9 Chris Cooley Super Scirocco 56.651 *0.868 = 49.173 0.059 4.789
33 stx 0 Ben Chuang WRX 61.591 *0.801 = 49.334 0.161 4.950
34 es 91 Thomas Simon Miata 61.543 *0.802 = 49.357 0.023 4.973
35 cs 37 Mike Wenning 60.908 *0.812 = 49.457 0.100 5.073
36 as 11 Stephen S. Corvette 59.767 *0.828 = 49.487 0.030 5.103
37 es 25 Thomas Little Fiero 61.845 *0.802 = 49.600 0.113 5.216
38 fs 12 Scott Miller Mustang 61.568 *0.809 = 49.809 0.209 5.425
39 gs 17 Marshall McKinney Civic 63.500 *0.785 = 49.847 0.038 5.463
40 gs 20 Ed Camden PreLude 63.611 *0.785 = 49.935 0.088 5.551
41 sts 8 Daniel Stewart ? 63.704 *0.784 = 49.944 0.009 5.560
42 cs 83 John Darrow 61.577 *0.812 = 50.001 0.057 5.617
43 sts 09 Mitchell Hicks Integra 64.094 *0.784 = 50.250 0.249 5.866
44 cs 0 Ricky Wai MR-2 62.098 *0.812 = 50.424 0.174 6.040
45 csp 23 Michael Harpman E Ticket Miata 59.909 *0.842 = 50.443 0.019 6.059
46 esp 3 Danny Ng Eclipse 61.087 *0.826 = 50.458 0.015 6.074
47 bs 1 Thomas Johnson RX7T2 61.054 *0.827 = 50.492 0.034 6.108
48 csp 53 Bill Fleet CRX 60.132 *0.842 = 50.631 0.139 6.247
49 fs 66 Andrew Tolar 62.830 *0.809 = 50.829 0.198 6.445
50 csp 16 Chip whitley Miata 60.502 *0.842 = 50.943 0.114 6.559
51 esp 18 ? McGill Camaro 61.738 *0.826 = 50.996 0.053 6.612
52 gs 80 John Hand Mustang 65.217 *0.785 = 51.195 0.199 6.811
53 esp 4 Justin Rodgers SVO 62.457 *0.826 = 51.589 0.394 7.205
54 dsp 93 Peter L Corrado 63.460 *0.820 = 52.037 0.448 7.653
55 fs 1 ? ? 64.367 *0.809 = 52.073 0.036 7.689
56 esp 8 ? ? 63.197 *0.826 = 52.201 0.128 7.817
57 cs 6 Joe Sharrow Porsche 914 64.424 *0.812 = 52.312 0.111 7.928
58 hs 80 Joey Steel GTI 67.214 *0.779 = 52.360 0.048 7.976
59 gs 63 Dan McBrayer BMW 67.234 *0.785 = 52.779 0.419 8.395
60 sm2 86 Seth Reid 300Z 62.306 *0.856 = 53.334 0.555 8.950
61 sts 90 Woody I Integra 68.400 *0.784 = 53.626 0.292 9.242
62 hs 5 Kerry King Accord 69.153 *0.779 = 53.870 0.244 9.486
63 gs 13 Marc bridgewater MX6 69.138 *0.785 = 54.273 0.403 9.889
64 sts 6 Robert Russom Prelude 69.382 *0.784 = 54.395 0.122 10.011
65 sm 2 David McFall ? 65.339 *0.834 = 54.493 0.098 10.109
66 csp 77 ? ? 65.058 *0.842 = 54.779 0.286 10.395
67 csp 91 Andy Doggrell 65.074 *0.842 = 54.792 0.013 10.408
68 gs 27 Scott Raley Accord 70.004 *0.785 = 54.953 0.161 10.569
69 dsp 6 James Crane 240SX 67.599 *0.820 = 55.431 0.478 11.047
70 fs 3 Neal Wagoner Lincoln 68.657 *0.809 = 55.544 0.113 11.160
71 bp 357 Ken Gaines 357 Corvette 64.282 *0.867 = 55.732 0.188 11.348
72 sm2 6 Lee Clark ? 65.296 *0.856 = 55.893 0.161 11.509
73 csp 7 M ? Miata 66.788 *0.842 = 56.235 0.342 11.851
74 stx 13 Dustin S WRX 70.343 *0.801 = 56.345 0.110 11.961
75 bs 8 Andrew S. Porsche 944 68.285 *0.827 = 56.472 0.127 12.088
76 gs 7 Ashley Raley accord 72.314 *0.785 = 56.766 0.294 12.382
77 sm2 16 Brett Clark ? 67.502 *0.856 = 57.782 1.016 13.398
78 gs 72 ? Kilpatrick Eclipse 74.040 *0.785 = 58.121 0.339 13.737
79 gs 1 Paul stephens Cougar 74.212 *0.785 = 58.256 0.135 13.872
80 dm 1 Kevin Franklin Civic 65.693 *0.894 = 58.730 0.474 14.346
81 cs 9 Terry Alexander Porsche 914 73.180 *0.812 = 59.422 0.692 15.038
82 am 19 Matt Blackwood 280z 60.275 *1.000 = 60.275 0.853 15.891
83 es 194 Alan Branch 85RX7GSLSE 58.933 *0.802 = 60.778 0.503 16.394
84 sm 1 Roy young ? 74.538 *0.834 = 62.165 1.387 17.781
85 fjr 8 Brian Meadows Kart 80.712 *0.815 = 65.780 3.615 21.396
86 am 91 Ken Blackwood 280z 67.105 *1.000 = 67.105 1.325 22.721
87 dsp 96 Chris Foreman Integra 87.457 *0.820 = 71.715 4.610 27.331
88 as 67 Barry Hair super supra dns *0.828 =
89 es 13 Craig Smith dns *0.802 =